Viteza.ro Furnizor de servere testare EDIS Global, VPS in 40+ locations

EDIS Global, VPS in 40+ locations - statistica

EDIS Global, VPS in 40+ locations oferă 46 servere de testare. Serverele furnizate în: Austria - Vienna, Österreich - Austria - Graz, Australia - Sydney, Belgium - Brussels, Colombia - Colombia, Canada - Montréal, Schweiz - Zurich - #2, Schweiz - Zurich - #3, Schweiz - Zurich - #4, Chile - Viña del Mar, Croatia - Zagreb, CZ - Prague - Edis, Deutschland - Germany - Frankfurt, Denmark - Copenhagen, Spain, france, United Kingdom - London, United Kingdom - London Docklands, Greece - Thessaloniki, Hong Kong - Kwai Chung, hungary, Hungary - Budapest #3, Israel - Tel Aviv, Isle of Man - Ballasalla, Iceland - Hafnarfjordur, Italy, Italy - Sicily Palermo, Japan - Tokyo, Lithuania - Vilnius, Latvia - Riga, Moldova - Chisinau, Netherlands - Amsterdam, North Macedonia - Skopje, Norway - Oslo, Poland, Polska - Warsaw - #3, Romania - Bucharest, Serbia - Belgrade, Russia Moscow, Russia - St. Petersburg, Singapore - Singapore, Slovenia - Ljubljana, Sweeden, United Arab Emirates - Dubai, United States of Ameria - New York, USA - Miami. Website: https://www.edisglobal.com

Test răspuns

Location of all test servers

Austria - Vienna (at-ed.metercdn.net)

Statul:at
Orașul:Austria - Vienna (48.22989, 16.403893)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2337,57 (315,0)15,67 (128,1)21,97
2023-09-2234,15 (321,2)15,92 (172,5)19,50
2023-09-2132,46 (289,9)15,10 (370,6)19,66
2023-09-2034,74 (449,2)13,07 (478,8)17,93
2023-09-1934,76 (449,7)15,07 (910,4)19,23
2023-09-1838,63 (297,3)16,59 (302,3)20,35
2023-09-1730,36 (406,9)15,43 (258,8)20,52

Österreich - Austria - Graz (at-gr.metercdn.net)

Statul:at
Orașul:Österreich - Austria - Graz (47.0619678, 15.4358933)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2330,78 (203,2)14,37 (171,9)29,12
2023-09-2219,15 (108,6)10,80 (40,61)36,28
2023-09-2119,45 (158,6)10,69 (160,4)32,91
2023-09-2024,50 (422,3)12,75 (92,76)27,44
2023-09-1922,98 (154,4)13,38 (411,2)28,93
2023-09-1817,12 (163,4)10,16 (96,58)31,65
2023-09-1720,09 (344,2)10,57 (65,50)29,02

Australia - Sydney (au-ed.metercdn.net)

Statul:au
Orașul:Australia - Sydney (-33.85323593, 151.23351111)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2326,63 (26,63)9,56 (9,56)55,75
2023-09-2212,28 (12,28)10,36 (10,36)139,1
2023-09-2131,92 (31,92)11,01 (11,01)13,50
2023-09-2010,21 (198,9)5,17 (22,98)40,40
2023-09-19178,1 (178,1)11,75 (11,75)62,60
2023-09-185,01 (5,01)3,28 (3,28)30,75
2023-09-1618,96 (18,96)6,12 (6,12)128,3

Belgium - Brussels (be-ed.metercdn.net)

Statul:be
Orașul:Belgium - Brussels (50.8847751, 4.36805697)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2336,82 (1177)11,68 (1101)31,39
2023-09-2237,46 (241,9)20,27 (634,4)21,94
2023-09-2129,14 (147,1)11,70 (67,30)32,05
2023-09-2022,27 (106,7)9,81 (137,8)20,59
2023-09-1925,96 (232,3)22,38 (103,5)48,76
2023-09-1838,51 (229,6)27,09 (245,7)23,68
2023-09-1740,25 (234,0)15,59 (168,7)27,00

Colombia - Colombia (bgco-ed.metercdn.net)

Statul:co
Orașul:Colombia - Colombia (4.705250918509, 73.992222620619)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2317,27 (17,27)21,73 (21,73)22,50
2023-09-2218,66 (340,1)17,88 (551,3)25,91
2023-09-2180,90 (238,2)73,00 (319,0)17,00
2023-09-2098,20 (483,9)133,0 (610,8)22,67
2023-09-19101,1 (101,1)19,18 (19,18)32,63
2023-09-1860,31 (60,31)45,58 (45,58)19,33
2023-09-1748,15 (48,15)50,42 (50,42)13,33

Canada - Montréal (ca-ed.metercdn.net)

Statul:ca
Orașul:Canada - Montréal (45.4356448, -73.5563298)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2375,55 (75,55)65,34 (65,34)24,70
2023-09-2280,79 (80,79)66,98 (66,98)68,80
2023-09-2166,29 (66,29)61,10 (61,10)26,44
2023-09-2042,08 (42,08)15,58 (15,58)13,83
2023-09-1942,81 (245,3)36,91 (307,8)29,75
2023-09-1860,23 (220,6)26,33 (126,1)18,20
2023-09-1774,26 (74,26)39,00 (39,00)36,86

Schweiz - Zurich - #2 (ch-ed2.metercdn.net)

Statul:ch
Orașul:Schweiz - Zurich - #2 (47.363615, 8.541611)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2341,23 (218,3)56,75 (336,9)15,13
2023-09-2237,03 (225,0)38,99 (684,3)17,66
2023-09-2134,43 (199,0)36,15 (391,6)22,57
2023-09-2053,40 (239,7)50,55 (397,4)17,90
2023-09-1935,56 (333,5)36,15 (284,3)23,90
2023-09-1846,08 (259,0)35,71 (533,8)14,14
2023-09-1728,44 (227,1)22,39 (373,4)18,15

Schweiz - Zurich - #3 (ch-ed3.metercdn.net)

Statul:ch
Orașul:Schweiz - Zurich - #3 (47.363615, 8.541611)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2332,50 (184,8)36,09 (296,6)17,57
2023-09-2234,12 (171,8)26,84 (676,2)18,55
2023-09-2126,14 (146,6)27,89 (280,9)21,49
2023-09-2023,69 (276,0)21,22 (307,0)24,65
2023-09-1926,38 (318,1)31,32 (388,0)21,57
2023-09-1825,73 (351,5)25,19 (737,6)18,69
2023-09-1714,32 (153,6)20,24 (111,2)21,69

Schweiz - Zurich - #4 (ch-ed4.metercdn.net)

Statul:ch
Orașul:Schweiz - Zurich - #4 (47.363615, 8.541611)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2328,70 (263,4)32,35 (299,1)18,28
2023-09-2230,57 (245,7)44,00 (574,5)22,29
2023-09-2124,93 (196,1)24,65 (274,9)23,60
2023-09-2038,52 (256,0)38,52 (709,0)16,96
2023-09-1929,53 (143,1)26,88 (274,7)21,62
2023-09-1846,76 (272,0)36,20 (253,2)13,46
2023-09-1729,05 (162,6)26,52 (435,3)19,08

Chile - Viña del Mar (cl-ed.metercdn.net)

Statul:cl
Orașul:Chile - Viña del Mar (-33.0116959, -71.5570244)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2319,24 (19,24)65,22 (65,22)95,20
2023-09-2215,32 (15,32)23,44 (23,44)54,20
2023-09-214,19 (70,92)3,08 (315,0)165,0
2023-09-207,80 (27,10)9,12 (33,65)57,09
2023-09-1921,31 (21,31)20,57 (20,57)79,67
2023-09-186,29 (20,90)4,62 (31,60)94,50
2023-09-173,73 (3,73)7,06 (7,06)119,8

Croatia - Zagreb (cr-ed.metercdn.net)

Statul:hr
Orașul:Croatia - Zagreb (45.7824, 15.9147)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2345,00 (241,8)16,36 (248,3)30,25
2023-09-2221,67 (21,67)23,02 (23,02)173,0
2023-09-2121,56 (90,28)19,51 (81,50)52,92
2023-09-2047,70 (208,5)31,53 (208,5)16,33
2023-09-1938,10 (405,9)38,38 (488,8)19,33
2023-09-188,70 (27,70)6,16 (19,35)19,75
2023-09-1714,10 (186,9)5,80 (19,58)30,13

CZ - Prague - Edis (cz-ed.metercdn.net)

Statul:cz
Orașul:CZ - Prague - Edis (50.062184, 14.53683)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2329,80 (613,3)21,92 (920,4)14,93
2023-09-2232,10 (644,6)23,11 (930,1)15,33
2023-09-2129,57 (689,9)23,09 (890,7)15,57
2023-09-2031,93 (780,5)23,48 (1328)15,54
2023-09-1924,75 (695,0)18,63 (1552)16,87
2023-09-1827,70 (687,9)20,70 (912,2)16,20
2023-09-1724,97 (468,2)19,58 (817,3)16,76

Deutschland - Germany - Frankfurt (de-ed.metercdn.net)

Statul:de
Orașul:Deutschland - Germany - Frankfurt (50.10284985235591, 8.67013407455254)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2338,60 (408,1)20,55 (252,7)25,61
2023-09-2237,85 (427,5)18,52 (190,3)26,87
2023-09-2145,25 (553,3)18,91 (859,0)25,35
2023-09-2033,86 (580,2)18,92 (858,3)27,93
2023-09-1931,36 (292,9)14,40 (139,0)28,39
2023-09-1829,45 (445,3)15,43 (513,6)27,52
2023-09-1732,89 (199,3)17,02 (54,78)31,41

Denmark - Copenhagen (dk-ed.metercdn.net)

Statul:dk
Orașul:Denmark - Copenhagen (55.6928171, 12.6035429)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-23165,3 (610,3)188,6 (529,0)14,18
2023-09-2278,03 (258,8)54,78 (200,6)13,84
2023-09-21132,6 (586,8)92,88 (691,1)13,45
2023-09-2058,18 (324,0)52,32 (552,9)13,92
2023-09-19106,5 (321,2)79,64 (508,2)13,04
2023-09-18127,5 (391,4)117,2 (604,8)11,35
2023-09-17126,4 (296,7)93,33 (486,9)9,94

Spain (es-ed.metercdn.net)

Statul:es
Orașul:Spain (37.3761458, -5.9932592)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2313,62 (186,6)13,20 (161,1)52,41
2023-09-2217,33 (309,1)17,85 (494,2)62,97
2023-09-2113,05 (186,7)11,60 (342,4)52,43
2023-09-2011,98 (181,8)10,62 (111,5)63,51
2023-09-1914,65 (177,9)9,80 (391,3)54,65
2023-09-1812,69 (248,2)10,16 (226,8)51,73
2023-09-1713,42 (195,4)11,74 (196,0)47,47

france (fr-ed.metercdn.net)

Statul:fr
Orașul:france (48.857822, 2.380254)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2363,92 (676,1)82,62 (720,2)21,54
2023-09-2274,34 (552,6)79,49 (749,9)20,08
2023-09-2173,48 (693,8)69,26 (858,4)22,87
2023-09-2058,74 (674,2)54,45 (755,0)21,78
2023-09-1953,53 (765,1)54,95 (763,2)22,42
2023-09-1859,57 (732,6)63,75 (874,3)19,84
2023-09-1747,75 (743,8)43,38 (609,7)24,01

United Kingdom - London (gb-ed.metercdn.net)

Statul:gb
Orașul:United Kingdom - London (51.49785, -0.122471)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2333,74 (247,6)15,57 (126,0)21,89
2023-09-2231,78 (336,9)18,00 (246,1)23,43
2023-09-2143,46 (361,9)19,45 (917,2)24,16
2023-09-2073,08 (302,8)19,75 (388,4)20,07
2023-09-1951,01 (249,7)23,92 (834,4)21,75
2023-09-1850,05 (499,3)17,14 (282,5)23,74
2023-09-1755,93 (254,7)15,18 (88,40)26,75

United Kingdom - London Docklands (gbdock-ed.metercdn.net)

Statul:gb
Orașul:United Kingdom - London Docklands (51.49379, -0.01761418)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2342,49 (785,4)22,77 (929,9)22,16
2023-09-2230,49 (363,8)16,03 (237,8)24,08
2023-09-2133,30 (481,9)16,01 (921,9)36,32
2023-09-2028,52 (641,5)13,67 (909,8)28,08
2023-09-1945,82 (571,8)22,56 (935,0)21,89
2023-09-1841,74 (237,5)11,42 (64,89)16,39
2023-09-1735,77 (660,4)10,87 (213,6)14,38

Greece - Thessaloniki (gr-gr.metercdn.net)

Statul:gr
Orașul:Greece - Thessaloniki (40.614542, 22.917702)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2322,67 (84,60)8,06 (75,99)30,89
2023-09-2220,81 (216,4)5,62 (49,26)34,00
2023-09-2125,28 (101,9)7,23 (74,74)30,67
2023-09-2025,72 (86,02)6,76 (102,4)30,29
2023-09-1927,27 (380,7)12,17 (580,6)52,16
2023-09-1828,31 (155,3)9,95 (93,92)29,91
2023-09-1712,54 (102,8)3,58 (40,74)43,00

Hong Kong - Kwai Chung (hk-ed.metercdn.net)

Statul:hk
Orașul:Hong Kong - Kwai Chung (22.357169, 114.130072)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2319,09 (421,2)25,68 (501,0)60,71
2023-09-2220,65 (187,3)21,67 (468,6)59,02
2023-09-2127,54 (281,9)41,36 (502,8)47,90
2023-09-2025,84 (267,2)27,43 (261,1)52,76
2023-09-1915,69 (272,1)19,97 (389,3)64,20
2023-09-1823,31 (355,3)36,43 (716,2)48,97
2023-09-1716,56 (153,4)20,26 (238,7)57,74

hungary (hu-ed.metercdn.net)

Statul:hu
Orașul:hungary (47.497416, 19.045013)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2362,43 (679,6)30,25 (806,1)16,86
2023-09-2267,18 (627,7)37,46 (932,9)15,40
2023-09-2159,67 (677,7)34,19 (901,5)13,69
2023-09-2068,45 (693,8)34,52 (912,1)16,26
2023-09-1961,22 (662,6)34,60 (937,4)14,70
2023-09-1866,11 (676,6)34,61 (862,5)15,68
2023-09-1757,64 (637,6)31,12 (927,7)16,73

Hungary - Budapest #3 (hu-ed3.metercdn.net)

Statul:hu
Orașul:Hungary - Budapest #3 (47.497416, 19.045013)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2349,17 (802,3)22,25 (614,1)18,63
2023-09-2257,84 (867,1)28,89 (931,1)16,30
2023-09-2154,28 (847,4)27,75 (762,1)14,37
2023-09-2060,47 (783,7)27,45 (708,1)16,66
2023-09-1951,69 (902,5)26,58 (811,1)17,21
2023-09-1856,29 (626,1)25,87 (777,1)17,33
2023-09-1753,51 (778,2)25,35 (785,2)17,18

Israel - Tel Aviv (il-ta.metercdn.net)

Statul:il
Orașul:Israel - Tel Aviv (32.0905383, 34.7590558)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-238,87 (406,9)6,90 (236,9)96,53
2023-09-2217,48 (395,0)7,53 (244,9)95,96
2023-09-215,68 (190,0)1,31 (95,59)120,3
2023-09-2023,92 (312,8)17,10 (225,0)97,60
2023-09-1926,76 (279,6)19,97 (298,7)89,43
2023-09-1821,88 (470,5)9,38 (99,45)91,87
2023-09-1720,36 (338,1)12,02 (460,6)99,65

Isle of Man - Ballasalla (im-ed.metercdn.net)

Statul:gb
Orașul:Isle of Man - Ballasalla (54.0886327, -4.59209314)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-210,36 (0,36)1,07 (1,07)47,00
2023-09-193,32 (3,32)0,46 (0,46)338,7
2023-09-170,016 (0,016)0,57 (0,57)118,0
2023-09-160,16 (0,16)0,34 (0,34)299,0
2023-09-131,34 (1,34)0,18 (0,18)108,0
2023-09-110,16 (0,16)-30,00
2023-09-0741,77 (41,77)11,13 (11,13)201,0

Iceland - Hafnarfjordur (is-ed.metercdn.net)

Statul:is
Orașul:Iceland - Hafnarfjordur (64.072014, -21.978324)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2214,30 (14,30)24,30 (24,30)63,00
2023-09-213,31 (3,31)0,45 (0,45)122,0
2023-09-183,60 (3,60)1,54 (1,54)160,5
2023-09-175,72 (5,72)2,50 (2,50)282,0
2023-09-1513,58 (13,58)10,38 (10,38)76,00
2023-09-137,08 (7,08)1,99 (1,99)88,00
2023-09-0916,64 (16,64)2,61 (2,61)103,0

Italy (it-ed.metercdn.net)

Statul:it
Orașul:Italy (42.123354, 12.230298)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2341,59 (428,9)18,39 (426,3)24,68
2023-09-2245,69 (522,9)25,64 (595,6)23,10
2023-09-2139,08 (574,0)16,49 (539,0)25,92
2023-09-2043,60 (368,1)21,31 (608,7)23,80
2023-09-1937,76 (417,4)14,12 (481,4)27,56
2023-09-1831,04 (421,4)22,69 (599,5)21,98
2023-09-1733,58 (556,4)18,27 (405,5)27,58

Italy - Sicily Palermo (itpl-ed.metercdn.net)

Statul:it
Orașul:Italy - Sicily Palermo (38.128556, 13.379795)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-234,57 (46,50)1,25 (17,19)68,40
2023-09-227,83 (48,74)5,98 (76,15)49,69
2023-09-216,79 (63,69)3,87 (84,41)46,41
2023-09-208,77 (77,07)3,19 (404,8)48,08
2023-09-195,39 (30,86)2,26 (30,34)60,10
2023-09-187,00 (224,0)5,24 (97,13)69,69
2023-09-175,11 (93,29)2,42 (93,00)67,04

Japan - Tokyo (jp-ed.metercdn.net)

Statul:jp
Orașul:Japan - Tokyo (35.6147663, 139.8223566)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2354,92 (636,9)88,56 (939,2)19,60
2023-09-2252,86 (375,4)62,15 (934,8)21,87
2023-09-2159,03 (337,5)74,41 (670,7)20,89
2023-09-2053,95 (541,0)71,52 (820,2)20,45
2023-09-1966,96 (645,3)88,16 (2834)20,88
2023-09-1855,78 (615,1)81,29 (793,6)21,28
2023-09-1777,07 (600,5)123,5 (2500)17,52

Lithuania - Vilnius (lt-ed.metercdn.net)

Statul:lt
Orașul:Lithuania - Vilnius (54.6934282, 25.2714433)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2334,35 (606,3)30,73 (673,7)17,86
2023-09-2244,22 (44,22)16,85 (16,85)87,71
2023-09-2119,57 (98,95)13,40 (53,03)41,06
2023-09-2058,04 (58,04)49,31 (49,31)45,00
2023-09-1920,56 (112,2)14,25 (113,6)25,78
2023-09-1818,29 (518,8)15,72 (494,6)57,55
2023-09-1736,93 (36,93)70,71 (70,71)38,13

Latvia - Riga (lv-ed.metercdn.net)

Statul:lv
Orașul:Latvia - Riga (57.012214, 24.091306)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2338,37 (38,37)48,54 (48,54)179,0
2023-09-2227,47 (27,47)62,94 (62,94)615,7
2023-09-2139,57 (88,84)64,03 (202,4)35,19
2023-09-2010,04 (130,6)59,39 (450,5)63,46
2023-09-1931,08 (31,08)25,65 (25,65)25,25
2023-09-1814,78 (14,78)38,49 (38,49)16,71
2023-09-17329,5 (541,6)310,8 (542,9)2,25

Moldova - Chisinau (md-ed.metercdn.net)

Statul:md
Orașul:Moldova - Chisinau (47.0350822, 28.8476715)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2335,89 (64,75)52,61 (99,00)41,55
2023-09-2243,67 (76,65)62,30 (93,66)49,00
2023-09-213,70 (70,11)3,19 (88,12)95,82
2023-09-2033,93 (76,13)50,13 (146,1)45,43
2023-09-1927,49 (104,0)23,31 (306,1)47,52
2023-09-1810,09 (44,87)11,24 (58,02)97,92
2023-09-1712,61 (306,1)13,88 (389,7)90,50

Netherlands - Amsterdam (nl-ed.metercdn.net)

Statul:nl
Orașul:Netherlands - Amsterdam (52.395663, 4.8926897)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2354,61 (271,4)33,06 (357,1)41,24
2023-09-2235,24 (335,9)17,51 (515,9)39,33
2023-09-2159,73 (287,3)34,52 (423,3)16,23
2023-09-2074,04 (482,2)65,59 (872,9)21,76
2023-09-1936,52 (514,4)22,67 (355,6)28,07
2023-09-1861,91 (344,3)43,01 (841,9)17,44
2023-09-1763,51 (436,2)54,18 (506,7)14,62

North Macedonia - Skopje (nm-ed.metercdn.net)

Statul:mk
Orașul:North Macedonia - Skopje (42.01263, 21.4188)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2325,45 (25,45)8,08 (8,08)48,57
2023-09-2233,78 (33,78)16,39 (16,39)39,20
2023-09-2124,85 (91,02)9,76 (101,2)53,73
2023-09-2016,55 (73,65)14,47 (20,63)68,07
2023-09-1913,24 (47,82)7,49 (35,84)46,36
2023-09-1822,33 (65,26)8,65 (91,44)57,91
2023-09-1710,75 (55,05)5,12 (44,97)40,00

Norway - Oslo (nw-ed.metercdn.net)

Statul:no
Orașul:Norway - Oslo (59.8781, 10.6898)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2329,64 (161,4)54,73 (452,7)45,93
2023-09-2218,74 (213,9)12,92 (255,9)67,30
2023-09-2122,92 (252,7)24,57 (508,0)38,38
2023-09-2024,53 (153,2)17,77 (159,4)55,38
2023-09-1944,25 (244,6)58,20 (478,0)40,90
2023-09-1854,59 (243,2)53,69 (309,8)29,06
2023-09-1718,03 (145,9)16,96 (297,9)76,21

Poland (pl-ed2.metercdn.net)

Statul:pl
Orașul:Poland (52.257133, 21.013682)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2330,28 (583,5)17,22 (779,4)35,90
2023-09-2232,37 (905,6)18,85 (873,4)37,61
2023-09-2123,59 (743,0)17,65 (846,7)34,93
2023-09-2024,92 (664,7)17,44 (699,4)39,48
2023-09-1933,95 (806,1)20,08 (930,8)32,83
2023-09-1827,73 (513,1)19,02 (911,0)33,67
2023-09-1720,83 (576,3)16,21 (593,1)39,53

Polska - Warsaw - #3 (pl-ed3.metercdn.net)

Statul:pl
Orașul:Polska - Warsaw - #3 (52.257133, 21.013682)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2332,63 (300,5)14,74 (208,4)26,21
2023-09-2236,40 (589,3)16,23 (833,4)23,70
2023-09-2128,42 (438,9)15,25 (220,1)25,01
2023-09-2024,56 (625,3)14,12 (301,3)29,28
2023-09-1929,12 (712,9)15,29 (923,8)22,14
2023-09-1830,57 (702,7)19,54 (685,5)23,77
2023-09-1738,09 (476,8)19,27 (282,8)21,79

Romania - Bucharest (ro-ro.metercdn.net)

Statul:ro
Orașul:Romania - Bucharest (44.4556325, 26.0270972)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2333,14 (850,7)27,00 (903,5)50,11
2023-09-2229,38 (459,4)25,70 (521,5)38,15
2023-09-2134,51 (777,4)30,72 (835,3)41,65
2023-09-2019,54 (564,0)22,88 (774,6)53,92
2023-09-1957,23 (573,8)25,27 (848,8)34,88
2023-09-1856,04 (550,9)24,96 (334,3)38,45
2023-09-1752,52 (524,4)37,07 (535,5)45,11

Serbia - Belgrade (rs-ed.metercdn.net)

Statul:rs
Orașul:Serbia - Belgrade (44.82529, 20.443104)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2348,22 (144,9)18,24 (95,00)13,27
2023-09-2233,84 (224,3)13,51 (92,97)30,41
2023-09-2138,10 (247,3)14,39 (178,2)20,83
2023-09-2068,28 (264,9)35,25 (141,7)12,88
2023-09-1933,12 (778,0)14,80 (484,1)18,05
2023-09-1831,85 (282,6)17,79 (290,1)16,52
2023-09-1759,60 (59,60)25,92 (25,92)10,00

Russia Moscow (ru-ed2.metercdn.net)

Statul:ru
Orașul:Russia Moscow (55.738094, 37.606496)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2332,78 (308,6)33,14 (508,6)40,34
2023-09-2241,61 (692,2)32,24 (778,7)35,56
2023-09-2124,17 (556,8)26,55 (698,8)42,92
2023-09-2028,99 (286,9)35,68 (346,4)28,34
2023-09-1923,51 (606,9)30,76 (708,8)45,31
2023-09-1832,47 (442,8)24,70 (638,5)34,35
2023-09-1735,37 (535,5)43,38 (670,1)33,19

Russia - St. Petersburg (rusp-ed.metercdn.net)

Statul:ru
Orașul:Russia - St. Petersburg (59.965608, 29.9744482)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2326,02 (204,2)23,41 (391,2)43,90
2023-09-2224,81 (347,2)21,60 (409,8)50,69
2023-09-2121,73 (227,4)22,07 (540,3)49,38
2023-09-2026,06 (418,2)24,90 (160,9)33,86
2023-09-1925,05 (294,1)24,99 (335,7)42,98
2023-09-1825,89 (300,0)26,65 (561,8)43,13
2023-09-1722,70 (212,9)24,37 (148,6)51,35

Singapore - Singapore (sg-ed.metercdn.net)

Statul:sg
Orașul:Singapore - Singapore (1.3679312, 103.8030263)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2319,32 (879,8)16,79 (1838)46,29
2023-09-2216,50 (730,6)15,48 (1520)56,92
2023-09-2110,56 (216,1)11,69 (157,6)45,33
2023-09-2011,44 (138,3)19,30 (97,14)39,10
2023-09-1922,27 (901,8)35,75 (913,4)33,88
2023-09-1813,00 (195,0)11,66 (113,4)39,28
2023-09-173,37 (164,8)6,94 (54,89)70,35

Slovenia - Ljubljana (si-ed.metercdn.net)

Statul:si
Orașul:Slovenia - Ljubljana (46.057676, 14.505999)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2316,55 (487,1)18,73 (96,28)24,23
2023-09-2223,89 (476,2)12,11 (66,94)24,82
2023-09-2110,32 (10,32)25,51 (25,51)69,00
2023-09-2049,30 (49,30)14,36 (14,36)32,50
2023-09-19135,3 (135,3)34,14 (34,14)43,67
2023-09-1844,54 (368,2)39,61 (127,9)32,78
2023-09-1749,07 (49,07)20,33 (20,33)13,75

Sweeden (sw-ed.metercdn.net)

Statul:sw
Orașul:Sweeden (59.3223, 18.0838)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2341,16 (287,5)30,73 (281,9)70,09
2023-09-2236,45 (330,8)43,86 (312,2)24,27
2023-09-2171,24 (742,3)29,94 (554,6)27,00
2023-09-2037,27 (339,4)15,63 (485,8)39,25
2023-09-1976,02 (842,3)87,82 (939,3)27,84
2023-09-1886,41 (512,0)67,61 (520,0)22,81
2023-09-1720,62 (266,8)18,73 (74,98)66,56

United Arab Emirates - Dubai (uae-ed.metercdn.net)

Statul:ae
Orașul:United Arab Emirates - Dubai (25.1962, 55.0698)
Test răspuns:
data* Download (cel mai bun) Mbits* Upload (cel mai bun) MbitsPing ms
2023-09-2311,10 (150,8)9,64 (111,2)87,92
2023-09-2217,99 (151,1)11,53 (115,6)88,12
2023-09-2151,15 (305,5)52,02 (368,6)38,49
2023-09-2017,72 (153,4)10,86 (116,3)67,33
2023-09-1950,70 (313,4)74,40 (253,1)25,00
