▾
Grafic zonal
Descărcare
Încărcare
Răspuns
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| statul | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 270,3 | 83,08 | 205,4 | 434,2 | 222,4 | 51,98 | 114,9 | 389,6 | 19 | 7 | 10 | 17 |
2. | Japan | 346,6 | 38,14 | 128,8 | 406,2 | 300,4 | 15,83 | 95,00 | 341,4 | 29 | 10 | 18 | 33 |
3. | Singapore | 240,2 | 23,91 | 108,8 | 254,4 | 207,6 | 7,60 | 60,04 | 184,6 | 53 | 7 | 11 | 41 |
4. | Brazil | 217,7 | 36,62 | 94,23 | 336,3 | 137,2 | 20,26 | 64,84 | 176,9 | 52 | 15 | 28 | 55 |
5. | Spain | 207,2 | 26,77 | 90,78 | 306,8 | 158,3 | 12,12 | 62,36 | 222,8 | 38 | 14 | 18 | 41 |
6. | Denmark | 190,8 | 33,96 | 90,33 | 258,1 | 118,8 | 12,96 | 48,59 | 121,5 | 32 | 12 | 20 | 31 |
7. | Israel | 230,0 | 34,78 | 92,78 | 358,6 | 75,89 | 8,30 | 42,19 | 98,11 | 28 | 7 | 10 | 25 |
8. | Latvia | 187,2 | 20,15 | 86,39 | 219,3 | 161,0 | 5,77 | 49,58 | 242,6 | 78 | 9 | 21 | 54 |
9. | France | 257,9 | 21,10 | 84,73 | 351,5 | 168,9 | 5,89 | 45,33 | 216,3 | 39 | 12 | 20 | 41 |
10. | Canada | 179,6 | 29,22 | 85,34 | 247,9 | 84,19 | 7,39 | 24,02 | 59,03 | 60 | 16 | 30 | 71 |
11. | Bahamas | 77,84 | 25,34 | 80,74 | 110,6 | 18,40 | 5,20 | 10,51 | 15,48 | 96 | 61 | 102 | 125 |
12. | Qatar | 151,0 | 26,04 | 57,26 | 161,1 | 77,12 | 9,18 | 45,40 | 101,1 | 62 | 19 | 25 | 99 |
13. | Switzerland | 162,1 | 24,00 | 65,59 | 191,6 | 77,31 | 9,47 | 27,32 | 70,04 | 40 | 15 | 28 | 44 |
14. | Ireland | 116,4 | 23,35 | 66,91 | 137,7 | 39,02 | 9,48 | 23,50 | 52,46 | 46 | 13 | 29 | 50 |
15. | Belgium | 141,4 | 25,84 | 65,56 | 172,0 | 51,04 | 8,89 | 18,57 | 30,79 | 39 | 16 | 22 | 38 |
16. | Netherlands | 145,1 | 19,82 | 62,25 | 172,4 | 85,70 | 5,48 | 24,63 | 75,29 | 66 | 15 | 31 | 66 |
17. | Finland | 159,0 | 23,67 | 59,02 | 171,9 | 106,2 | 7,91 | 20,75 | 59,48 | 84 | 27 | 43 | 71 |
18. | Hungary | 159,2 | 18,32 | 56,89 | 197,2 | 86,35 | 8,82 | 22,14 | 64,50 | 32 | 12 | 19 | 34 |
19. | Portugal | 123,7 | 17,38 | 56,78 | 167,5 | 52,44 | 6,19 | 22,01 | 65,36 | 61 | 32 | 56 | 74 |
20. | Germany | 118,8 | 20,92 | 55,32 | 118,2 | 44,07 | 8,62 | 22,71 | 42,83 | 40 | 16 | 23 | 38 |
21. | Oman | 72,22 | 31,60 | 54,31 | 91,22 | 35,55 | 8,97 | 23,85 | 48,55 | 129 | 30 | 67 | 144 |
22. | United States | 131,2 | 20,81 | 58,37 | 154,6 | 54,49 | 4,82 | 12,54 | 40,32 | 76 | 28 | 46 | 100 |
23. | Uruguay | 149,3 | 7,97 | 50,45 | 150,6 | 33,81 | 3,87 | 26,67 | 39,51 | 104 | 33 | 48 | 147 |
24. | Slovenia | 121,8 | 22,01 | 54,18 | 125,2 | 43,21 | 7,76 | 18,56 | 68,52 | 35 | 12 | 25 | 38 |
25. | Trinidad and Tobago | 70,79 | 19,90 | 56,28 | 103,4 | 21,21 | 3,99 | 12,96 | 29,60 | 97 | 60 | 73 | 106 |
26. | El Salvador | 69,29 | 19,18 | 52,31 | 100,4 | 24,44 | 6,77 | 16,35 | 26,47 | 72 | 34 | 43 | 68 |
27. | Bangladesh | 60,51 | 18,36 | 39,89 | 78,42 | 59,86 | 16,87 | 40,04 | 80,61 | 29 | 7 | 11 | 24 |
28. | Sweden | 129,2 | 15,22 | 50,69 | 146,9 | 75,05 | 4,99 | 17,59 | 67,69 | 64 | 18 | 39 | 69 |
29. | Colombia | 126,4 | 9,94 | 43,82 | 173,1 | 89,96 | 5,86 | 29,30 | 78,52 | 74 | 15 | 28 | 66 |
30. | Czech Republic | 104,9 | 20,55 | 47,24 | 98,24 | 63,25 | 8,88 | 21,25 | 50,04 | 30 | 12 | 19 | 31 |
31. | Slovakia | 119,7 | 18,42 | 46,89 | 124,4 | 56,04 | 5,95 | 21,54 | 70,99 | 28 | 11 | 19 | 29 |
32. | United Kingdom | 114,8 | 18,82 | 48,37 | 114,5 | 53,08 | 5,89 | 17,55 | 46,40 | 47 | 14 | 25 | 45 |
33. | Australia | 105,6 | 22,15 | 48,85 | 98,95 | 27,03 | 5,59 | 16,59 | 21,75 | 56 | 16 | 28 | 51 |
34. | Poland | 136,2 | 14,70 | 47,08 | 168,1 | 50,04 | 5,35 | 19,34 | 51,46 | 38 | 15 | 25 | 40 |
35. | Iceland | 120,2 | 22,37 | 46,61 | 135,1 | 89,07 | 5,41 | 20,13 | 58,15 | 79 | 33 | 63 | 81 |
36. | New Zealand | 114,1 | 8,23 | 46,91 | 154,4 | 54,75 | 2,21 | 16,91 | 78,57 | 119 | 35 | 49 | 165 |
37. | Romania | 111,8 | 15,65 | 45,08 | 117,9 | 70,56 | 5,24 | 18,93 | 65,18 | 63 | 19 | 39 | 70 |
38. | Albania | 67,32 | 19,99 | 45,27 | 85,44 | 31,91 | 6,83 | 17,34 | 44,09 | 57 | 33 | 41 | 60 |
39. | Moldavia | 92,39 | 12,56 | 44,07 | 93,49 | 74,60 | 3,80 | 18,75 | 83,03 | 73 | 10 | 38 | 96 |
40. | Mexico | 79,15 | 16,11 | 44,91 | 86,54 | 54,39 | 4,92 | 14,96 | 63,12 | 70 | 27 | 52 | 78 |
41. | Estonia | 72,75 | 16,84 | 43,65 | 83,56 | 40,99 | 5,89 | 11,30 | 32,48 | 55 | 24 | 34 | 54 |
42. | Malaysia | 94,65 | 12,81 | 39,30 | 114,5 | 54,79 | 5,39 | 19,87 | 60,77 | 72 | 22 | 41 | 69 |
43. | Curaçao | 88,79 | 14,43 | 42,05 | 83,33 | 43,12 | 3,24 | 13,17 | 35,82 | 90 | 41 | 62 | 94 |
44. | Malta | 72,93 | 11,25 | 42,95 | 105,9 | 16,20 | 4,88 | 11,27 | 21,38 | 83 | 51 | 63 | 77 |
45. | India | 64,41 | 15,36 | 36,79 | 86,53 | 46,41 | 6,19 | 23,23 | 53,87 | 61 | 24 | 42 | 68 |
46. | Serbia | 92,74 | 18,62 | 42,37 | 94,27 | 43,08 | 5,69 | 9,86 | 29,14 | 29 | 10 | 18 | 29 |
47. | Austria | 74,28 | 15,56 | 40,02 | 92,93 | 24,24 | 5,53 | 12,07 | 23,39 | 41 | 19 | 30 | 42 |
48. | Guatemala | 61,33 | 10,57 | 37,02 | 94,59 | 19,12 | 5,23 | 14,91 | 27,51 | 76 | 37 | 47 | 71 |
49. | Italy | 100,9 | 14,89 | 35,72 | 88,21 | 58,06 | 3,64 | 13,61 | 32,26 | 46 | 18 | 33 | 54 |
50. | Luxembourg | 99,82 | 12,54 | 34,88 | 100,3 | 56,47 | 3,72 | 13,81 | 58,04 | 78 | 26 | 47 | 94 |
51. | Lithuania | 95,80 | 11,50 | 35,06 | 90,60 | 69,08 | 3,44 | 12,94 | 63,86 | 72 | 22 | 44 | 84 |
52. | Chile | 144,9 | 11,80 | 35,30 | 167,6 | 118,8 | 3,15 | 11,75 | 93,64 | 84 | 15 | 37 | 102 |
53. | Saudi Arabia | 80,37 | 7,52 | 29,39 | 91,60 | 47,30 | 4,92 | 20,18 | 64,64 | 65 | 21 | 38 | 60 |
54. | Russia | 69,16 | 8,57 | 30,83 | 78,97 | 61,30 | 2,91 | 16,21 | 69,51 | 70 | 24 | 47 | 81 |
55. | Bulgaria | 61,17 | 10,77 | 29,93 | 65,42 | 41,02 | 4,13 | 17,00 | 45,89 | 69 | 33 | 46 | 84 |
56. | Réunion | 109,6 | 7,96 | 33,86 | 177,7 | 75,92 | 3,00 | 6,82 | 88,92 | 143 | 48 | 76 | 220 |
57. | North Macedonia | 56,45 | 17,34 | 31,80 | 52,51 | 36,51 | 4,73 | 10,61 | 37,59 | 44 | 11 | 29 | 59 |
58. | Dominican Republic | 61,46 | 9,80 | 29,90 | 88,82 | 26,44 | 3,49 | 14,38 | 38,08 | 95 | 41 | 53 | 145 |
59. | Hong Kong | 74,46 | 6,57 | 22,75 | 69,16 | 104,1 | 2,71 | 27,47 | 97,09 | 77 | 7 | 24 | 77 |
60. | Morocco | 60,58 | 8,78 | 27,71 | 90,65 | 38,90 | 1,74 | 16,73 | 56,58 | 71 | 34 | 56 | 80 |
61. | Honduras | 51,67 | 11,21 | 28,96 | 72,86 | 26,00 | 4,34 | 11,80 | 33,61 | 117 | 36 | 47 | 103 |
62. | Taiwan | 49,27 | 7,98 | 28,19 | 63,80 | 32,97 | 2,91 | 13,31 | 31,06 | 82 | 35 | 52 | 75 |
63. | Cyprus | 42,26 | 11,97 | 28,83 | 40,29 | 17,98 | 3,09 | 11,49 | 29,07 | 102 | 19 | 65 | 127 |
64. | Paraguay | 60,07 | 8,37 | 29,78 | 82,62 | 25,14 | 3,28 | 8,50 | 23,37 | 115 | 42 | 62 | 174 |
65. | Belarus | 51,16 | 4,58 | 23,82 | 68,14 | 37,97 | 3,49 | 18,20 | 49,13 | 78 | 42 | 56 | 88 |
66. | Norway | 63,80 | 12,68 | 29,34 | 70,14 | 37,15 | 3,02 | 6,49 | 30,49 | 109 | 34 | 67 | 196 |
67. | Greece | 59,18 | 10,26 | 29,21 | 66,85 | 19,65 | 2,38 | 6,46 | 12,56 | 63 | 25 | 42 | 69 |
68. | Kuwait | 61,95 | 12,24 | 29,48 | 71,44 | 14,46 | 2,19 | 5,74 | 11,57 | 132 | 80 | 119 | 150 |
69. | Philippines | 56,22 | 6,30 | 22,82 | 75,87 | 51,31 | 2,44 | 14,55 | 65,02 | 115 | 43 | 62 | 189 |
70. | Bolivia | 37,97 | 11,55 | 27,08 | 54,97 | 13,37 | 2,40 | 5,74 | 12,40 | 115 | 75 | 84 | 115 |
71. | Armenia | 67,63 | 11,45 | 25,69 | 52,89 | 32,29 | 2,63 | 6,95 | 27,66 | 152 | 80 | 118 | 159 |
72. | Palestine | 72,28 | 4,04 | 24,03 | 63,19 | 27,98 | 0,89 | 9,34 | 32,87 | 129 | 62 | 118 | 145 |
73. | Ukraine | 58,75 | 10,70 | 22,42 | 58,07 | 52,00 | 2,69 | 11,32 | 53,07 | 55 | 22 | 33 | 66 |
74. | Croatia | 53,83 | 9,70 | 22,49 | 48,29 | 28,97 | 3,19 | 9,34 | 24,42 | 65 | 29 | 42 | 60 |
75. | Costa Rica | 66,52 | 10,98 | 23,03 | 87,73 | 29,98 | 3,91 | 7,94 | 18,33 | 121 | 57 | 81 | 182 |
76. | United Arab Emirates | 78,70 | 6,81 | 22,24 | 69,00 | 38,24 | 2,17 | 7,79 | 32,75 | 116 | 28 | 103 | 163 |
77. | Mongolia | 32,39 | 13,52 | 23,32 | 43,84 | 4,48 | 1,51 | 3,66 | 5,91 | 160 | 99 | 129 | 148 |
78. | Montenegro | 45,69 | 5,47 | 21,73 | 54,37 | 18,47 | 2,47 | 6,24 | 23,86 | 91 | 43 | 53 | 67 |
79. | South Africa | 41,11 | 6,66 | 20,14 | 45,25 | 26,92 | 2,34 | 9,31 | 24,74 | 85 | 23 | 38 | 101 |
80. | Jamaica | 40,81 | 10,28 | 20,36 | 46,88 | 22,55 | 2,33 | 8,69 | 29,83 | 117 | 55 | 62 | 162 |
81. | Azerbaijan | 42,38 | 9,60 | 14,92 | 38,56 | 33,48 | 4,69 | 16,02 | 21,37 | 58 | 9 | 23 | 78 |
82. | Mali | 18,66 | 9,44 | 16,62 | 30,60 | 7,73 | 1,64 | 10,10 | 11,10 | 151 | 111 | 146 | 158 |
83. | Georgia | 25,61 | 9,45 | 18,86 | 41,79 | 9,37 | 1,28 | 5,51 | 13,77 | 134 | 98 | 119 | 153 |
84. | Algeria | 52,45 | 8,26 | 16,92 | 47,23 | 21,53 | 1,22 | 7,51 | 20,09 | 73 | 40 | 54 | 70 |
85. | Peru | 55,90 | 8,60 | 17,97 | 56,70 | 31,84 | 2,17 | 4,64 | 22,32 | 136 | 55 | 86 | 202 |
86. | Panama | 40,69 | 6,55 | 17,44 | 53,86 | 12,37 | 1,73 | 4,75 | 11,93 | 144 | 61 | 102 | 183 |
87. | Senegal | 26,70 | 5,89 | 17,36 | 33,43 | 7,22 | 2,60 | 4,46 | 11,19 | 98 | 70 | 78 | 103 |
88. | Tunisia | 22,80 | 7,79 | 15,96 | 29,06 | 11,13 | 1,45 | 5,55 | 11,51 | 78 | 39 | 59 | 84 |
89. | Turkey | 32,96 | 7,39 | 16,13 | 34,68 | 9,36 | 1,26 | 3,91 | 10,28 | 109 | 64 | 89 | 122 |
90. | Jordan | 27,25 | 6,92 | 15,68 | 28,03 | 21,46 | 0,70 | 3,30 | 6,84 | 145 | 119 | 132 | 147 |
91. | Indonesia | 24,84 | 5,87 | 14,29 | 31,30 | 11,86 | 1,57 | 4,38 | 10,03 | 120 | 71 | 91 | 132 |
92. | Argentina | 34,18 | 5,46 | 13,03 | 42,83 | 21,27 | 0,74 | 4,87 | 21,96 | 147 | 50 | 99 | 249 |
93. | Venezuela | 47,29 | 3,05 | 11,43 | 63,39 | 35,29 | 1,69 | 7,76 | 44,93 | 96 | 51 | 67 | 95 |
94. | Uzbekistan | 22,49 | 6,56 | 13,26 | 25,47 | 5,66 | 0,64 | 3,28 | 7,48 | 201 | 131 | 159 | 200 |
95. | Ecuador | 32,70 | 6,69 | 12,04 | 45,89 | 14,22 | 1,77 | 4,42 | 11,64 | 156 | 75 | 157 | 203 |
96. | Iraq | 19,21 | 4,07 | 12,20 | 25,48 | 7,90 | 0,80 | 3,64 | 8,30 | 154 | 102 | 134 | 164 |
97. | Benin | 14,62 | 7,28 | 12,29 | 17,56 | 2,28 | 0,69 | 1,18 | 4,07 | 132 | 112 | 132 | 151 |
98. | Thailand | 39,02 | 4,83 | 11,19 | 48,02 | 13,44 | 0,84 | 3,37 | 6,86 | 184 | 88 | 150 | 278 |
99. | Myanmar | 16,98 | 5,19 | 10,51 | 22,41 | 4,95 | 1,06 | 3,23 | 7,16 | 120 | 90 | 101 | 125 |
100. | Iran | 25,11 | 4,63 | 10,67 | 27,01 | 8,00 | 0,74 | 2,39 | 7,48 | 132 | 68 | 91 | 141 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-07-12 | 104,8 | 14,71 | 40,06 | 94,79 | 57,80 | 5,65 | 17,43 | 46,60 | 42 | 15 | 25 | 41 |
2025-07-11 | 116,8 | 17,56 | 46,65 | 111,6 | 66,01 | 6,64 | 20,02 | 51,76 | 40 | 13 | 23 | 39 |
2025-07-10 | 114,7 | 17,47 | 45,56 | 105,4 | 64,81 | 6,54 | 19,89 | 50,82 | 41 | 14 | 23 | 40 |
2025-07-09 | 112,6 | 17,07 | 45,04 | 103,1 | 63,82 | 6,70 | 19,37 | 50,75 | 41 | 13 | 23 | 40 |
2025-07-08 | 114,2 | 16,66 | 45,48 | 107,3 | 64,99 | 6,47 | 19,74 | 51,20 | 41 | 14 | 23 | 40 |
2025-07-07 | 114,4 | 17,92 | 46,92 | 107,2 | 65,86 | 6,69 | 20,15 | 50,91 | 40 | 13 | 23 | 39 |
2025-07-06 | 109,7 | 16,05 | 42,65 | 100,0 | 60,97 | 6,32 | 18,79 | 48,18 | 40 | 14 | 23 | 40 |
2025-07-05 | 110,0 | 16,49 | 42,68 | 102,6 | 59,40 | 6,29 | 18,82 | 48,61 | 42 | 14 | 24 | 40 |
2025-07-04 | 112,4 | 17,78 | 45,82 | 106,4 | 64,30 | 6,68 | 19,91 | 50,80 | 39 | 13 | 23 | 39 |
2025-07-03 | 114,0 | 17,89 | 46,88 | 113,5 | 63,86 | 6,83 | 20,09 | 51,01 | 39 | 13 | 23 | 39 |
2025-07-02 | 120,6 | 18,67 | 48,18 | 118,5 | 67,77 | 7,03 | 20,37 | 52,50 | 40 | 13 | 23 | 39 |
2025-07-01 | 114,4 | 17,99 | 46,44 | 107,2 | 64,69 | 6,59 | 19,85 | 51,63 | 40 | 13 | 22 | 39 |
2025-06-30 | 117,6 | 18,03 | 46,56 | 109,7 | 65,09 | 6,87 | 20,25 | 51,26 | 39 | 13 | 22 | 39 |
2025-06-29 | 109,1 | 15,62 | 42,01 | 99,55 | 59,62 | 5,90 | 18,05 | 47,54 | 42 | 14 | 24 | 40 |
2025-06-28 | 110,6 | 15,96 | 43,02 | 101,2 | 59,66 | 6,19 | 18,18 | 48,37 | 41 | 14 | 24 | 40 |
2025-06-27 | 115,4 | 18,10 | 46,60 | 110,0 | 65,14 | 6,79 | 20,10 | 50,31 | 39 | 13 | 23 | 39 |
2025-06-26 | 121,4 | 18,44 | 48,54 | 117,8 | 68,29 | 7,16 | 20,65 | 53,59 | 39 | 13 | 22 | 38 |
2025-06-25 | 122,2 | 18,84 | 49,37 | 116,7 | 67,44 | 7,38 | 21,29 | 53,01 | 38 | 13 | 22 | 38 |
2025-06-24 | 121,6 | 19,52 | 49,35 | 122,6 | 69,64 | 7,61 | 21,29 | 54,09 | 39 | 13 | 21 | 38 |
2025-06-23 | 119,0 | 18,99 | 47,88 | 112,8 | 67,05 | 7,23 | 20,64 | 52,20 | 38 | 13 | 21 | 38 |
2025-06-22 | 110,9 | 17,57 | 45,11 | 103,3 | 61,19 | 7,06 | 19,67 | 48,52 | 39 | 14 | 23 | 39 |
2025-06-21 | 114,1 | 17,20 | 44,57 | 106,7 | 61,77 | 6,44 | 19,01 | 48,76 | 40 | 14 | 23 | 39 |
2025-06-20 | 118,7 | 19,29 | 48,43 | 112,3 | 66,51 | 7,59 | 21,10 | 53,10 | 38 | 13 | 21 | 37 |
2025-06-19 | 119,9 | 19,36 | 48,94 | 116,0 | 69,39 | 7,87 | 21,17 | 53,48 | 37 | 13 | 21 | 37 |
2025-06-18 | 119,8 | 18,00 | 47,34 | 114,1 | 67,56 | 7,47 | 20,82 | 53,61 | 38 | 13 | 21 | 38 |
2025-06-17 | 133,6 | 18,52 | 49,64 | 129,2 | 78,10 | 7,07 | 21,28 | 57,66 | 39 | 12 | 21 | 39 |
2025-06-16 | 121,5 | 18,27 | 48,19 | 118,0 | 69,85 | 6,90 | 20,84 | 55,19 | 38 | 13 | 21 | 38 |
2025-06-15 | 111,0 | 16,63 | 43,23 | 99,75 | 63,70 | 6,49 | 19,14 | 49,19 | 41 | 14 | 22 | 39 |
2025-06-14 | 113,9 | 17,30 | 43,62 | 103,5 | 63,19 | 6,51 | 19,15 | 49,71 | 40 | 14 | 23 | 39 |
2025-06-13 | 121,5 | 19,17 | 48,69 | 113,3 | 70,39 | 7,56 | 20,90 | 53,51 | 38 | 13 | 22 | 37 |