▾
Grafic zonal
Descărcare
Încărcare
Răspuns
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| statul | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 289,8 | 86,64 | 259,0 | 451,7 | 249,4 | 73,20 | 165,9 | 435,9 | 20 | 7 | 10 | 15 |
2. | Japan | 276,8 | 44,92 | 133,8 | 389,0 | 216,6 | 15,53 | 93,22 | 302,7 | 28 | 10 | 17 | 33 |
3. | Denmark | 173,3 | 41,25 | 97,33 | 238,7 | 110,3 | 15,69 | 58,82 | 133,3 | 28 | 11 | 18 | 28 |
4. | Qatar | 225,0 | 30,73 | 90,17 | 423,1 | 114,4 | 8,77 | 33,97 | 199,6 | 61 | 18 | 27 | 78 |
5. | Israel | 214,5 | 25,40 | 88,78 | 301,7 | 61,75 | 5,51 | 35,27 | 96,41 | 25 | 7 | 11 | 23 |
6. | Ireland | 152,5 | 33,97 | 76,43 | 265,6 | 47,09 | 14,44 | 41,70 | 53,42 | 45 | 12 | 24 | 43 |
7. | Brazil | 143,2 | 19,35 | 73,51 | 208,0 | 86,69 | 9,78 | 39,54 | 105,8 | 64 | 19 | 33 | 65 |
8. | Bahrain | 84,87 | 16,27 | 80,05 | 108,0 | 42,92 | 6,63 | 18,23 | 56,85 | 68 | 17 | 33 | 102 |
9. | France | 214,9 | 16,51 | 68,45 | 291,0 | 155,0 | 4,84 | 40,20 | 212,9 | 39 | 13 | 20 | 41 |
10. | Canada | 169,5 | 24,71 | 70,90 | 242,7 | 82,45 | 6,82 | 25,54 | 64,33 | 53 | 14 | 25 | 49 |
11. | Colombia | 134,8 | 21,06 | 66,69 | 199,6 | 87,55 | 14,52 | 31,69 | 87,10 | 43 | 14 | 25 | 39 |
12. | Spain | 168,8 | 18,45 | 60,77 | 246,1 | 134,0 | 8,12 | 43,04 | 164,0 | 43 | 15 | 21 | 47 |
13. | Singapore | 193,2 | 14,24 | 63,23 | 264,8 | 156,4 | 3,60 | 36,18 | 198,3 | 86 | 7 | 29 | 101 |
14. | Portugal | 116,1 | 19,11 | 62,03 | 162,5 | 51,59 | 8,67 | 28,53 | 75,71 | 55 | 30 | 45 | 62 |
15. | Netherlands | 131,4 | 18,08 | 57,36 | 154,2 | 78,49 | 6,64 | 26,58 | 71,26 | 58 | 14 | 27 | 57 |
16. | Belgium | 117,9 | 23,45 | 60,57 | 141,8 | 41,07 | 9,96 | 18,48 | 29,06 | 35 | 16 | 21 | 35 |
17. | New Zealand | 153,3 | 10,86 | 53,17 | 238,4 | 70,15 | 3,60 | 27,29 | 79,40 | 92 | 34 | 45 | 83 |
18. | Switzerland | 116,1 | 19,81 | 52,42 | 117,9 | 66,55 | 9,16 | 24,23 | 62,94 | 40 | 15 | 30 | 46 |
19. | United States | 125,2 | 20,26 | 57,63 | 146,0 | 53,01 | 4,72 | 12,07 | 35,81 | 78 | 26 | 45 | 99 |
20. | Iceland | 88,66 | 21,39 | 53,85 | 107,0 | 68,69 | 4,86 | 15,83 | 67,88 | 70 | 12 | 59 | 81 |
21. | Germany | 108,2 | 17,39 | 50,59 | 104,1 | 37,98 | 6,79 | 20,69 | 40,35 | 43 | 16 | 24 | 39 |
22. | Mexico | 89,68 | 15,03 | 49,06 | 102,9 | 46,27 | 5,09 | 18,46 | 57,06 | 65 | 22 | 40 | 67 |
23. | Saudi Arabia | 99,44 | 13,01 | 49,89 | 149,1 | 33,98 | 4,40 | 16,75 | 42,12 | 72 | 24 | 43 | 75 |
24. | Oman | 67,25 | 17,46 | 50,11 | 100,6 | 23,16 | 3,68 | 14,39 | 36,48 | 95 | 29 | 61 | 125 |
25. | Hungary | 137,0 | 14,75 | 47,07 | 153,9 | 62,19 | 6,89 | 19,13 | 43,93 | 34 | 13 | 20 | 36 |
26. | United Kingdom | 106,7 | 19,16 | 47,98 | 109,2 | 46,98 | 6,51 | 17,25 | 36,39 | 48 | 15 | 23 | 45 |
27. | Australia | 89,39 | 20,36 | 47,97 | 96,46 | 24,09 | 5,62 | 16,74 | 20,85 | 53 | 16 | 28 | 51 |
28. | Bangladesh | 54,85 | 15,68 | 36,06 | 72,03 | 57,53 | 16,48 | 38,90 | 78,30 | 29 | 7 | 11 | 20 |
29. | Philippines | 79,04 | 13,93 | 41,42 | 97,26 | 57,23 | 6,83 | 26,40 | 70,56 | 77 | 37 | 52 | 76 |
30. | Ecuador | 88,14 | 13,89 | 42,97 | 93,25 | 73,43 | 6,15 | 23,05 | 83,73 | 67 | 12 | 22 | 80 |
31. | Malta | 71,67 | 23,01 | 46,66 | 95,76 | 17,79 | 4,15 | 12,03 | 21,56 | 77 | 51 | 59 | 83 |
32. | Romania | 106,3 | 15,42 | 43,33 | 103,7 | 62,65 | 4,77 | 17,66 | 49,38 | 65 | 19 | 41 | 75 |
33. | Lithuania | 115,1 | 12,87 | 42,56 | 109,4 | 88,57 | 3,91 | 18,39 | 89,13 | 69 | 16 | 36 | 69 |
34. | Czech Republic | 90,94 | 18,23 | 41,61 | 91,28 | 53,12 | 7,73 | 18,82 | 43,99 | 31 | 12 | 19 | 32 |
35. | Slovakia | 105,5 | 15,67 | 39,02 | 94,18 | 48,81 | 5,04 | 16,50 | 53,59 | 31 | 12 | 20 | 31 |
36. | Poland | 114,9 | 12,23 | 39,03 | 114,3 | 41,19 | 4,51 | 15,88 | 44,59 | 42 | 15 | 28 | 42 |
37. | India | 66,27 | 15,87 | 36,20 | 86,51 | 45,00 | 5,91 | 21,23 | 51,61 | 62 | 24 | 44 | 74 |
38. | Austria | 72,69 | 15,77 | 39,61 | 87,80 | 22,60 | 5,71 | 12,98 | 23,77 | 41 | 17 | 27 | 40 |
39. | Peru | 95,53 | 12,37 | 34,62 | 94,36 | 66,08 | 3,90 | 22,50 | 59,59 | 69 | 15 | 30 | 85 |
40. | Hong Kong | 112,0 | 7,37 | 32,70 | 116,7 | 109,1 | 3,30 | 24,05 | 107,5 | 75 | 6 | 21 | 76 |
41. | Honduras | 48,60 | 14,93 | 40,56 | 74,52 | 21,74 | 4,10 | 7,63 | 23,77 | 82 | 41 | 49 | 87 |
42. | Serbia | 88,63 | 17,52 | 38,38 | 93,87 | 37,68 | 4,08 | 11,58 | 36,30 | 33 | 12 | 20 | 30 |
43. | Paraguay | 71,35 | 7,74 | 34,00 | 88,63 | 32,94 | 3,22 | 18,45 | 37,23 | 124 | 44 | 66 | 228 |
44. | Cyprus | 39,21 | 11,91 | 34,42 | 51,80 | 19,90 | 4,04 | 16,91 | 30,57 | 63 | 12 | 24 | 75 |
45. | North Macedonia | 47,14 | 17,76 | 38,18 | 56,51 | 25,17 | 4,30 | 9,39 | 27,45 | 48 | 15 | 37 | 61 |
46. | Sweden | 96,43 | 13,23 | 36,39 | 98,43 | 50,44 | 3,90 | 11,44 | 39,70 | 60 | 23 | 41 | 70 |
47. | Italy | 113,4 | 13,79 | 34,53 | 85,77 | 55,07 | 3,59 | 13,67 | 27,87 | 47 | 18 | 30 | 50 |
48. | Argentina | 77,52 | 9,59 | 30,16 | 92,42 | 43,36 | 3,28 | 15,27 | 49,38 | 77 | 17 | 33 | 88 |
49. | Chile | 125,3 | 7,35 | 30,64 | 134,7 | 91,87 | 2,86 | 12,46 | 82,93 | 100 | 16 | 38 | 111 |
50. | Malaysia | 83,33 | 7,24 | 28,45 | 97,15 | 48,35 | 3,55 | 15,95 | 60,16 | 95 | 22 | 46 | 103 |
51. | Armenia | 54,14 | 13,69 | 32,31 | 63,48 | 42,53 | 2,05 | 8,06 | 62,83 | 111 | 35 | 85 | 160 |
52. | Slovenia | 74,98 | 9,83 | 26,80 | 77,89 | 39,88 | 5,56 | 19,08 | 51,01 | 42 | 16 | 26 | 42 |
53. | Norway | 68,38 | 11,71 | 30,78 | 76,58 | 39,72 | 3,09 | 9,87 | 36,74 | 80 | 30 | 52 | 82 |
54. | Latvia | 109,0 | 12,30 | 29,41 | 116,9 | 84,42 | 3,49 | 12,24 | 84,61 | 70 | 15 | 34 | 55 |
55. | Finland | 58,52 | 11,05 | 30,81 | 67,21 | 20,00 | 2,21 | 5,79 | 14,52 | 170 | 60 | 81 | 120 |
56. | Estonia | 49,49 | 14,08 | 28,68 | 62,15 | 32,14 | 3,31 | 9,15 | 37,94 | 62 | 20 | 39 | 60 |
57. | Palestine | 45,87 | 11,15 | 30,57 | 69,69 | 10,06 | 1,61 | 4,95 | 9,90 | 98 | 71 | 97 | 124 |
58. | Moldavia | 74,60 | 7,13 | 24,53 | 89,31 | 64,66 | 2,30 | 14,10 | 61,19 | 136 | 10 | 80 | 205 |
59. | Bulgaria | 49,90 | 8,41 | 24,05 | 51,75 | 33,80 | 4,16 | 14,64 | 39,25 | 77 | 31 | 43 | 67 |
60. | Uruguay | 81,26 | 7,93 | 24,65 | 60,15 | 19,54 | 3,44 | 12,57 | 32,21 | 160 | 21 | 48 | 145 |
61. | Belarus | 45,74 | 11,00 | 24,19 | 90,48 | 24,84 | 4,44 | 12,97 | 45,44 | 72 | 48 | 57 | 69 |
62. | Russia | 54,73 | 7,00 | 24,38 | 69,52 | 43,43 | 2,25 | 12,20 | 52,71 | 62 | 23 | 42 | 71 |
63. | Albania | 44,26 | 10,60 | 23,38 | 51,87 | 22,87 | 4,94 | 12,69 | 24,01 | 61 | 35 | 49 | 70 |
64. | Réunion | 69,68 | 7,74 | 25,04 | 68,80 | 37,55 | 2,16 | 9,30 | 49,04 | 133 | 49 | 68 | 215 |
65. | Turkey | 43,39 | 10,58 | 24,55 | 50,89 | 15,33 | 3,13 | 8,56 | 15,45 | 61 | 18 | 39 | 80 |
66. | Dominican Republic | 40,41 | 8,03 | 25,27 | 61,23 | 16,88 | 2,68 | 6,97 | 21,34 | 96 | 47 | 59 | 120 |
67. | South Africa | 49,56 | 7,01 | 21,99 | 51,09 | 33,11 | 2,66 | 10,11 | 29,93 | 91 | 20 | 36 | 101 |
68. | Luxembourg | 55,72 | 6,90 | 22,54 | 62,77 | 30,02 | 1,85 | 7,59 | 25,25 | 100 | 32 | 65 | 119 |
69. | Jordan | 29,59 | 8,40 | 23,55 | 39,45 | 6,17 | 0,89 | 3,71 | 7,53 | 139 | 103 | 124 | 144 |
70. | Greece | 43,34 | 8,19 | 20,30 | 49,50 | 11,14 | 1,66 | 5,00 | 10,31 | 76 | 28 | 53 | 80 |
71. | Azerbaijan | 23,56 | 8,41 | 14,92 | 26,97 | 17,67 | 4,33 | 14,22 | 18,87 | 77 | 8 | 25 | 98 |
72. | Jamaica | 51,00 | 6,33 | 18,27 | 49,11 | 18,41 | 1,89 | 7,16 | 22,58 | 107 | 57 | 87 | 155 |
73. | El Salvador | 32,16 | 10,37 | 19,57 | 40,35 | 8,50 | 1,45 | 4,16 | 7,43 | 116 | 82 | 104 | 146 |
74. | Ukraine | 37,95 | 7,87 | 17,01 | 38,03 | 30,77 | 0,79 | 7,90 | 32,17 | 68 | 25 | 47 | 80 |
75. | Trinidad and Tobago | 31,45 | 5,68 | 18,89 | 41,10 | 13,06 | 0,61 | 4,00 | 14,39 | 266 | 114 | 132 | 203 |
76. | Georgia | 29,16 | 7,93 | 18,77 | 35,92 | 11,30 | 1,21 | 3,59 | 10,15 | 132 | 92 | 114 | 139 |
77. | Nicaragua | 35,80 | 7,72 | 17,02 | 44,82 | 15,29 | 3,37 | 5,55 | 27,21 | 131 | 52 | 89 | 186 |
78. | United Arab Emirates | 65,18 | 5,65 | 16,85 | 49,62 | 28,78 | 0,93 | 5,45 | 25,43 | 125 | 32 | 116 | 164 |
79. | Mongolia | 20,22 | 5,78 | 17,93 | 27,42 | 3,53 | 0,91 | 2,86 | 4,76 | 150 | 100 | 131 | 160 |
80. | Taiwan | 53,11 | 3,97 | 16,85 | 57,90 | 24,56 | 0,55 | 4,27 | 26,68 | 143 | 43 | 71 | 250 |
81. | Senegal | 19,38 | 6,75 | 16,70 | 19,48 | 4,87 | 1,48 | 3,48 | 5,37 | 108 | 72 | 94 | 115 |
82. | Montenegro | 30,43 | 6,52 | 15,62 | 33,35 | 11,85 | 1,60 | 4,23 | 9,39 | 84 | 46 | 60 | 86 |
83. | Croatia | 33,50 | 5,58 | 14,24 | 31,66 | 18,52 | 2,05 | 6,73 | 16,12 | 71 | 29 | 45 | 68 |
84. | Morocco | 28,36 | 5,29 | 13,36 | 40,11 | 16,50 | 0,81 | 4,69 | 19,81 | 92 | 45 | 68 | 91 |
85. | Venezuela | 35,72 | 3,48 | 13,44 | 50,72 | 23,63 | 0,66 | 4,25 | 22,32 | 135 | 57 | 103 | 163 |
86. | Bolivia | 22,63 | 7,18 | 13,51 | 28,98 | 9,23 | 0,85 | 3,90 | 9,13 | 129 | 62 | 120 | 154 |
87. | Kuwait | 23,89 | 5,34 | 13,65 | 31,32 | 5,30 | 0,48 | 3,30 | 5,99 | 179 | 124 | 161 | 211 |
88. | Algeria | 34,52 | 7,37 | 13,51 | 29,28 | 13,03 | 0,83 | 3,36 | 11,81 | 85 | 50 | 67 | 89 |
89. | Guatemala | 20,28 | 7,80 | 12,56 | 22,77 | 5,22 | 1,03 | 2,82 | 5,55 | 138 | 93 | 132 | 172 |
90. | Bosnia and Herzegovina | 24,23 | 7,72 | 12,06 | 29,03 | 8,16 | 1,78 | 3,76 | 9,87 | 61 | 30 | 37 | 55 |
91. | Indonesia | 22,36 | 4,82 | 12,35 | 27,28 | 8,17 | 0,89 | 2,85 | 6,21 | 155 | 78 | 107 | 190 |
92. | Panama | 28,69 | 5,62 | 11,45 | 45,89 | 8,28 | 1,11 | 3,57 | 7,61 | 151 | 103 | 140 | 189 |
93. | Iraq | 19,47 | 4,11 | 11,49 | 28,55 | 6,39 | 0,92 | 3,02 | 7,16 | 134 | 92 | 116 | 145 |
94. | Costa Rica | 23,52 | 6,14 | 10,87 | 30,83 | 7,51 | 0,61 | 3,70 | 6,11 | 192 | 119 | 180 | 203 |
95. | Cabo Verde | 16,93 | 1,71 | 10,80 | 27,83 | 4,14 | 2,67 | 3,62 | 5,35 | 93 | 78 | 86 | 94 |
96. | Burkina Faso | 20,05 | 5,09 | 11,44 | 27,75 | 7,16 | 1,10 | 2,34 | 9,62 | 135 | 108 | 117 | 143 |
97. | Mozambique | 13,28 | 3,82 | 9,36 | 20,38 | 7,94 | 1,44 | 5,84 | 10,62 | 106 | 41 | 58 | 151 |
98. | Gibraltar | 46,04 | 2,71 | 10,67 | 39,44 | 20,52 | 0,42 | 2,18 | 8,45 | 200 | 65 | 198 | 288 |
99. | Tunisia | 15,31 | 5,64 | 10,46 | 17,30 | 7,16 | 0,81 | 2,15 | 5,93 | 82 | 44 | 64 | 88 |
100. | Puerto Rico | 48,10 | 4,11 | 10,08 | 51,74 | 50,09 | 0,87 | 2,80 | 29,44 | 125 | 68 | 89 | 154 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2024-09-17 | 110,1 | 17,37 | 44,85 | 101,8 | 61,91 | 6,54 | 19,37 | 49,31 | 40 | 13 | 22 | 39 |
2024-09-16 | 108,3 | 17,88 | 45,65 | 101,4 | 59,42 | 7,07 | 19,50 | 48,72 | 38 | 13 | 22 | 38 |
2024-09-15 | 101,1 | 14,94 | 39,57 | 93,93 | 54,65 | 5,70 | 17,21 | 45,57 | 40 | 13 | 22 | 39 |
2024-09-14 | 105,0 | 15,80 | 41,63 | 96,34 | 55,76 | 6,37 | 18,36 | 46,63 | 40 | 13 | 22 | 39 |
2024-09-13 | 109,4 | 17,83 | 44,90 | 99,36 | 61,41 | 6,81 | 19,02 | 48,84 | 38 | 13 | 21 | 38 |
2024-09-12 | 108,9 | 17,83 | 44,59 | 99,50 | 59,82 | 6,83 | 19,25 | 48,65 | 40 | 13 | 22 | 39 |
2024-09-11 | 111,5 | 17,72 | 45,72 | 104,1 | 61,54 | 6,84 | 19,36 | 49,49 | 39 | 13 | 21 | 39 |
2024-09-10 | 108,3 | 17,55 | 44,30 | 99,48 | 60,65 | 6,46 | 19,11 | 48,42 | 40 | 13 | 22 | 39 |
2024-09-09 | 106,3 | 17,74 | 44,94 | 98,43 | 58,42 | 6,61 | 19,06 | 47,18 | 39 | 13 | 22 | 39 |
2024-09-08 | 104,4 | 16,55 | 42,93 | 96,56 | 56,15 | 6,36 | 18,29 | 45,53 | 40 | 14 | 23 | 40 |
2024-09-07 | 102,8 | 15,76 | 40,63 | 94,39 | 54,16 | 6,08 | 17,02 | 42,76 | 41 | 14 | 24 | 40 |
2024-09-06 | 108,4 | 18,09 | 44,84 | 99,53 | 59,29 | 6,50 | 18,37 | 47,69 | 40 | 13 | 23 | 39 |
2024-09-05 | 107,2 | 17,44 | 44,67 | 100,8 | 58,77 | 6,63 | 18,94 | 48,75 | 40 | 13 | 22 | 40 |
2024-09-04 | 110,1 | 18,13 | 45,53 | 101,4 | 63,15 | 6,81 | 19,60 | 50,01 | 39 | 13 | 22 | 39 |
2024-09-03 | 108,5 | 18,07 | 45,64 | 101,9 | 60,48 | 6,88 | 19,71 | 49,63 | 39 | 13 | 22 | 39 |
2024-09-02 | 107,5 | 17,94 | 44,60 | 97,49 | 59,19 | 6,91 | 19,20 | 49,17 | 38 | 13 | 21 | 37 |
2024-09-01 | 103,1 | 16,16 | 41,44 | 96,65 | 55,41 | 6,27 | 17,75 | 45,03 | 42 | 14 | 23 | 39 |
2024-08-31 | 103,9 | 16,26 | 42,32 | 99,10 | 54,43 | 6,29 | 17,90 | 44,96 | 41 | 14 | 24 | 40 |
2024-08-30 | 106,3 | 17,15 | 43,79 | 98,11 | 56,92 | 6,21 | 17,97 | 46,04 | 39 | 13 | 23 | 39 |
2024-08-29 | 105,9 | 17,12 | 42,40 | 99,00 | 57,83 | 6,19 | 18,43 | 47,80 | 41 | 13 | 23 | 39 |
2024-08-28 | 107,4 | 17,19 | 43,82 | 100,0 | 58,65 | 6,30 | 18,55 | 48,56 | 41 | 13 | 22 | 39 |
2024-08-27 | 110,2 | 17,62 | 44,46 | 102,2 | 60,51 | 6,58 | 19,05 | 48,52 | 40 | 13 | 22 | 39 |
2024-08-26 | 108,0 | 16,96 | 44,65 | 99,75 | 57,60 | 6,48 | 18,65 | 47,93 | 39 | 13 | 22 | 38 |
2024-08-25 | 99,86 | 14,55 | 38,62 | 92,82 | 53,46 | 5,62 | 16,76 | 43,20 | 44 | 14 | 24 | 40 |
2024-08-24 | 104,4 | 14,98 | 40,21 | 96,83 | 56,45 | 5,87 | 16,76 | 44,81 | 44 | 14 | 23 | 40 |
2024-08-23 | 104,8 | 16,36 | 42,29 | 98,18 | 55,58 | 6,07 | 17,91 | 46,87 | 42 | 14 | 23 | 40 |
2024-08-22 | 108,9 | 16,77 | 43,36 | 100,8 | 58,52 | 6,46 | 18,57 | 47,14 | 41 | 13 | 22 | 39 |
2024-08-21 | 104,0 | 16,13 | 41,97 | 95,44 | 56,91 | 6,25 | 18,40 | 47,27 | 40 | 13 | 22 | 39 |
2024-08-20 | 107,1 | 16,25 | 42,61 | 98,97 | 58,76 | 6,22 | 18,38 | 47,89 | 41 | 13 | 22 | 39 |
2024-08-19 | 99,58 | 15,78 | 40,33 | 93,61 | 53,70 | 6,05 | 17,41 | 45,37 | 40 | 13 | 22 | 39 |