Statistici de testare a vitezei de internet pentru numele de gazdă orange.net.il. Calculat mediu, median, quartile inferioare și cuartul superior pentru viteza de descărcare, viteza de încărcare și ping. Cea mai comună viteză de descărcare a acestui nume de gazdă este 13,82 Mbits. Cea mai comună viteză de încărcare a acestui nume de gazdă este 97,34 Mbits.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | Număr teste | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-06-10 | 119,4 | 16,51 | 42,39 | 133,8 | 52,81 | 4,04 | 24,35 | 84,07 | 29 | 13 | 21 | 31 | |
2024-04-05 | 153,1 | 21,50 | 58,41 | 198,8 | 65,11 | 7,98 | 35,95 | 88,03 | 27 | 13 | 21 | 30 | |
2023-08-28 | 126,2 | 15,76 | 45,89 | 145,9 | 52,20 | 5,45 | 19,80 | 71,32 | 44 | 16 | 25 | 40 | |
2023-05-27 | 113,5 | 19,67 | 51,32 | 142,2 | 56,86 | 5,35 | 21,28 | 76,68 | 25 | 13 | 20 | 32 | |
2023-05-07 | 153,5 | 17,30 | 57,35 | 259,7 | 72,38 | 4,79 | 31,09 | 99,73 | 27 | 11 | 21 | 37 | |
2023-03-31 | 124,7 | 19,60 | 56,73 | 149,8 | 48,45 | 5,60 | 19,86 | 70,66 | 37 | 15 | 24 | 41 | |
2022-07-08 | 110,9 | 13,65 | 39,95 | 140,6 | 52,53 | 4,15 | 19,52 | 66,51 | 41 | 16 | 23 | 38 | |
2022-04-28 | 110,8 | 16,18 | 44,45 | 111,8 | 50,46 | 3,88 | 20,34 | 64,18 | 32 | 16 | 24 | 37 | |
2021-07-21 | 84,44 | 14,33 | 37,96 | 90,66 | 30,14 | 2,77 | 12,37 | 42,51 | 32 | 15 | 23 | 38 | |
2021-06-15 | 100,4 | 16,23 | 37,14 | 103,6 | 34,17 | 3,05 | 17,48 | 45,12 | 38 | 16 | 23 | 37 | |
2021-01-04 | 76,80 | 10,80 | 29,67 | 87,59 | 24,25 | 2,06 | 9,70 | 39,20 | 36 | 18 | 27 | 40 | |
2020-07-04 | 72,59 | 9,43 | 27,57 | 84,82 | 26,81 | 1,51 | 9,73 | 37,38 | 31 | 14 | 26 | 42 | |
2020-06-13 | 74,94 | 9,47 | 24,66 | 79,97 | 29,17 | 1,40 | 9,94 | 42,60 | 37 | 14 | 27 | 44 | |
2020-06-11 | 90,66 | 11,98 | 34,39 | 92,87 | 33,11 | 1,83 | 12,45 | 47,46 | 31 | 12 | 22 | 42 | |
2020-06-03 | 81,73 | 14,88 | 34,81 | 91,47 | 30,98 | 2,86 | 16,67 | 44,68 | 33 | 12 | 22 | 40 | |
2020-05-14 | 87,38 | 13,17 | 39,42 | 96,57 | 31,65 | 2,43 | 14,39 | 44,12 | 38 | 12 | 23 | 40 | |
2020-03-11 | 76,06 | 10,60 | 29,71 | 76,43 | 30,66 | 1,84 | 14,23 | 44,44 | 35 | 11 | 22 | 40 | |
2019-11-24 | 58,26 | 9,75 | 25,23 | 69,28 | 23,11 | 1,43 | 7,78 | 40,90 | 44 | 13 | 27 | 47 | |
2019-10-15 | 52,00 | 7,34 | 18,67 | 47,00 | 17,78 | 0,73 | 3,62 | 26,14 | 40 | 15 | 28 | 44 | |
2019-08-08 | 48,46 | 8,23 | 18,63 | 55,38 | 19,94 | 1,31 | 6,78 | 29,93 | 37 | 11 | 25 | 41 | |
2019-07-18 | 67,11 | 10,30 | 24,56 | 70,82 | 24,02 | 1,70 | 8,61 | 37,85 | 34 | 11 | 26 | 45 | |
2019-06-13 | 61,99 | 10,71 | 22,05 | 70,29 | 21,68 | 1,06 | 7,85 | 33,40 | 54 | 11 | 23 | 44 | |
2019-05-25 | 47,28 | 7,45 | 17,48 | 46,07 | 18,10 | 0,92 | 3,68 | 27,16 | 52 | 15 | 28 | 47 | |
2019-05-14 | 53,84 | 9,42 | 24,51 | 72,19 | 23,62 | 1,75 | 12,43 | 32,41 | 50 | 11 | 20 | 42 | |
2019-03-09 | 63,71 | 8,54 | 22,38 | 83,21 | 24,33 | 1,15 | 11,10 | 40,42 | 37 | 10 | 20 | 40 | |
2018-09-18 | 49,23 | 6,94 | 14,37 | 46,18 | 18,06 | 0,90 | 3,78 | 26,59 | 60 | 13 | 32 | 46 | |
2018-07-18 | 34,95 | 5,65 | 12,40 | 35,90 | 15,69 | 0,73 | 2,06 | 19,53 | 80 | 21 | 37 | 57 | |
2018-06-30 | 35,25 | 6,66 | 14,03 | 33,69 | 15,94 | 0,87 | 2,85 | 18,77 | 87 | 20 | 36 | 58 | |
2018-06-08 | 34,02 | 6,73 | 13,98 | 33,49 | 17,71 | 1,24 | 4,13 | 21,17 | 65 | 24 | 37 | 57 | |
2018-06-01 | 38,03 | 7,25 | 15,79 | 39,10 | 13,77 | 1,02 | 3,39 | 18,69 | 69 | 22 | 37 | 53 |
Acest nume de gazdă este asociat cu aceste sub-rețele IP: 2.54.0.0/16, 176.228.0.0/16, 176.230.0.0/16, 176.231.0.0/16, 2.52.0.0/16, 2.55.0.0/16, 2.53.0.0/16, 94.159.0.0/16, 109.160.0.0/16
Nume gazdă utilizat în aceste țări: Israel, Bulgaria