▾
Grafic zonal
Descărcare
Încărcare
Răspuns
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | statul | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 370,1 | 60,06 | 178,7 | 471,4 | 324,8 | 28,67 | 116,8 | 408,3 | 27 | 9 | 16 | 30 |
| 2. | South Korea | 276,4 | 74,80 | 170,8 | 459,9 | 249,7 | 36,00 | 104,7 | 450,0 | 31 | 7 | 11 | 31 |
| 3. | Brazil | 237,9 | 37,96 | 124,9 | 370,1 | 141,9 | 22,20 | 70,90 | 204,0 | 43 | 14 | 25 | 48 |
| 4. | Singapore | 288,1 | 21,44 | 129,4 | 357,4 | 221,2 | 7,98 | 60,06 | 264,1 | 58 | 7 | 15 | 56 |
| 5. | Denmark | 214,4 | 42,18 | 114,2 | 268,1 | 148,3 | 16,74 | 59,05 | 149,5 | 34 | 12 | 21 | 36 |
| 6. | Costa Rica | 107,9 | 33,65 | 103,9 | 148,5 | 86,92 | 9,83 | 72,19 | 149,9 | 94 | 56 | 67 | 93 |
| 7. | Spain | 209,3 | 26,06 | 91,63 | 305,9 | 165,6 | 11,89 | 62,50 | 225,1 | 43 | 14 | 20 | 46 |
| 8. | France | 264,0 | 23,07 | 87,35 | 365,9 | 188,4 | 7,03 | 50,51 | 248,6 | 41 | 14 | 24 | 44 |
| 9. | Canada | 192,9 | 32,07 | 94,50 | 276,9 | 97,46 | 8,07 | 28,09 | 91,96 | 55 | 15 | 28 | 67 |
| 10. | Israel | 219,4 | 23,91 | 87,11 | 305,5 | 81,64 | 6,49 | 42,50 | 99,07 | 56 | 9 | 16 | 61 |
| 11. | Oman | 110,7 | 38,11 | 84,74 | 128,6 | 46,61 | 10,91 | 39,71 | 66,10 | 49 | 23 | 31 | 60 |
| 12. | Iceland | 164,7 | 37,03 | 84,44 | 185,3 | 106,2 | 6,95 | 31,20 | 93,22 | 61 | 11 | 36 | 68 |
| 13. | Switzerland | 183,8 | 30,24 | 79,67 | 217,0 | 99,31 | 12,09 | 36,88 | 94,28 | 42 | 14 | 26 | 42 |
| 14. | Bahrain | 138,7 | 9,84 | 85,54 | 245,8 | 51,95 | 8,91 | 23,73 | 55,40 | 59 | 19 | 34 | 54 |
| 15. | Qatar | 155,9 | 23,41 | 68,51 | 232,3 | 127,9 | 14,72 | 49,67 | 158,5 | 55 | 25 | 31 | 53 |
| 16. | Sweden | 147,3 | 20,21 | 74,00 | 192,3 | 94,40 | 6,34 | 26,40 | 92,31 | 59 | 17 | 33 | 61 |
| 17. | Netherlands | 157,7 | 22,23 | 73,06 | 206,0 | 86,89 | 6,62 | 27,27 | 84,34 | 61 | 16 | 35 | 64 |
| 18. | Belgium | 161,6 | 27,64 | 76,26 | 200,4 | 57,19 | 9,29 | 20,78 | 36,17 | 43 | 18 | 24 | 40 |
| 19. | Hungary | 177,1 | 21,21 | 70,72 | 238,8 | 93,56 | 9,96 | 25,19 | 77,18 | 32 | 12 | 19 | 33 |
| 20. | Portugal | 112,0 | 22,77 | 68,57 | 137,7 | 58,68 | 8,86 | 26,41 | 69,86 | 67 | 36 | 60 | 71 |
| 21. | Mexico | 108,5 | 23,04 | 65,39 | 132,3 | 78,41 | 8,28 | 31,80 | 95,55 | 60 | 22 | 43 | 68 |
| 22. | Chile | 173,0 | 16,32 | 68,81 | 203,4 | 139,5 | 5,01 | 22,44 | 140,8 | 63 | 11 | 36 | 79 |
| 23. | Poland | 159,8 | 20,84 | 66,42 | 213,9 | 66,36 | 8,19 | 27,08 | 70,57 | 35 | 14 | 22 | 36 |
| 24. | Jamaica | 93,04 | 15,35 | 61,70 | 150,0 | 79,48 | 7,47 | 36,44 | 126,8 | 82 | 37 | 48 | 70 |
| 25. | Ireland | 91,70 | 23,64 | 68,45 | 128,9 | 33,74 | 6,55 | 18,35 | 47,00 | 77 | 26 | 42 | 64 |
| 26. | Slovakia | 145,5 | 23,04 | 61,80 | 187,7 | 70,30 | 8,00 | 30,33 | 93,18 | 26 | 11 | 16 | 26 |
| 27. | Slovenia | 107,5 | 21,75 | 58,38 | 126,9 | 66,90 | 9,92 | 33,14 | 89,43 | 27 | 8 | 18 | 35 |
| 28. | Bulgaria | 124,0 | 22,37 | 58,05 | 117,2 | 91,00 | 8,06 | 32,64 | 86,14 | 51 | 10 | 26 | 66 |
| 29. | New Zealand | 136,0 | 18,63 | 59,90 | 177,1 | 63,86 | 3,36 | 22,31 | 79,86 | 106 | 35 | 49 | 98 |
| 30. | Germany | 128,9 | 21,75 | 57,84 | 142,5 | 48,63 | 8,87 | 24,79 | 46,33 | 43 | 16 | 24 | 39 |
| 31. | Moldavia | 95,89 | 18,14 | 53,02 | 105,8 | 73,22 | 3,62 | 34,19 | 96,46 | 75 | 8 | 43 | 102 |
| 32. | Bangladesh | 74,53 | 21,24 | 46,31 | 87,69 | 71,42 | 19,39 | 46,15 | 90,28 | 23 | 7 | 10 | 18 |
| 33. | Colombia | 145,6 | 12,92 | 53,07 | 197,1 | 103,5 | 5,90 | 31,17 | 92,71 | 73 | 15 | 26 | 64 |
| 34. | Australia | 152,7 | 23,77 | 58,09 | 189,1 | 40,35 | 6,41 | 18,84 | 46,22 | 59 | 15 | 30 | 54 |
| 35. | United Kingdom | 138,6 | 22,33 | 55,88 | 148,5 | 61,93 | 6,32 | 18,45 | 50,99 | 49 | 16 | 28 | 49 |
| 36. | Belarus | 78,29 | 16,91 | 54,70 | 102,8 | 36,23 | 9,43 | 20,72 | 37,95 | 81 | 42 | 50 | 67 |
| 37. | Romania | 129,0 | 18,19 | 52,98 | 152,7 | 87,20 | 5,19 | 22,02 | 86,40 | 73 | 18 | 43 | 76 |
| 38. | Kuwait | 105,8 | 19,44 | 56,29 | 158,2 | 30,85 | 3,90 | 13,46 | 45,98 | 78 | 39 | 49 | 90 |
| 39. | Estonia | 98,72 | 17,05 | 51,63 | 118,4 | 53,22 | 5,44 | 20,19 | 51,51 | 76 | 18 | 40 | 85 |
| 40. | Czech Republic | 115,1 | 20,78 | 49,99 | 111,3 | 73,94 | 9,61 | 23,43 | 58,03 | 35 | 12 | 20 | 33 |
| 41. | United States | 117,9 | 20,56 | 55,02 | 129,6 | 52,94 | 5,06 | 12,44 | 35,06 | 79 | 30 | 48 | 106 |
| 42. | North Macedonia | 83,51 | 19,47 | 46,15 | 92,87 | 63,90 | 9,24 | 27,81 | 88,53 | 39 | 9 | 21 | 38 |
| 43. | Lithuania | 110,1 | 15,43 | 51,09 | 108,3 | 74,49 | 4,45 | 15,93 | 53,67 | 81 | 26 | 49 | 100 |
| 44. | Austria | 95,97 | 20,49 | 51,02 | 121,4 | 33,36 | 7,35 | 15,94 | 36,27 | 39 | 16 | 25 | 38 |
| 45. | Finland | 169,4 | 16,18 | 51,90 | 141,6 | 132,3 | 4,39 | 14,10 | 55,57 | 121 | 31 | 53 | 85 |
| 46. | Paraguay | 118,1 | 15,78 | 48,81 | 188,4 | 34,73 | 3,98 | 18,07 | 38,49 | 115 | 40 | 58 | 143 |
| 47. | Italy | 137,7 | 19,41 | 48,57 | 130,7 | 85,79 | 5,31 | 17,97 | 72,16 | 48 | 19 | 33 | 55 |
| 48. | Ukraine | 93,07 | 15,40 | 42,09 | 89,98 | 82,12 | 6,11 | 28,55 | 86,79 | 61 | 20 | 32 | 68 |
| 49. | Albania | 76,07 | 17,25 | 45,38 | 90,37 | 43,59 | 7,75 | 21,08 | 50,25 | 68 | 30 | 47 | 65 |
| 50. | Dominican Republic | 69,10 | 9,87 | 46,81 | 93,42 | 29,16 | 3,69 | 17,37 | 50,80 | 101 | 47 | 62 | 167 |
| 51. | Greece | 99,50 | 15,72 | 47,83 | 106,4 | 45,51 | 3,50 | 9,87 | 40,53 | 58 | 19 | 36 | 64 |
| 52. | Curaçao | 87,25 | 18,76 | 45,56 | 119,1 | 25,46 | 4,29 | 13,14 | 31,39 | 87 | 50 | 69 | 84 |
| 53. | Honduras | 80,87 | 9,90 | 44,97 | 93,74 | 56,92 | 4,44 | 14,28 | 52,30 | 82 | 33 | 47 | 81 |
| 54. | Croatia | 101,9 | 16,18 | 41,92 | 102,0 | 54,88 | 6,81 | 18,77 | 47,33 | 49 | 20 | 34 | 51 |
| 55. | Latvia | 169,8 | 6,35 | 42,77 | 171,3 | 158,2 | 1,82 | 16,72 | 96,62 | 77 | 18 | 36 | 82 |
| 56. | Russia | 84,29 | 12,43 | 38,38 | 89,40 | 74,02 | 4,67 | 25,12 | 88,58 | 56 | 15 | 33 | 62 |
| 57. | India | 71,50 | 17,17 | 39,87 | 92,32 | 47,45 | 5,78 | 20,49 | 52,62 | 58 | 27 | 43 | 65 |
| 58. | Malaysia | 93,88 | 9,56 | 40,55 | 129,1 | 46,17 | 4,32 | 15,88 | 54,81 | 64 | 25 | 40 | 58 |
| 59. | Serbia | 109,9 | 15,32 | 39,92 | 117,4 | 55,27 | 4,82 | 14,19 | 41,60 | 33 | 12 | 21 | 32 |
| 60. | Philippines | 76,81 | 8,07 | 35,28 | 97,88 | 65,88 | 3,78 | 22,15 | 83,01 | 102 | 39 | 53 | 119 |
| 61. | Montenegro | 95,49 | 13,10 | 37,48 | 96,56 | 43,91 | 4,98 | 13,88 | 48,46 | 64 | 37 | 44 | 69 |
| 62. | Malta | 60,00 | 13,23 | 38,56 | 82,98 | 18,49 | 3,07 | 10,11 | 27,64 | 80 | 54 | 72 | 89 |
| 63. | Panama | 66,26 | 10,13 | 37,29 | 79,42 | 35,72 | 3,67 | 8,90 | 19,11 | 113 | 59 | 71 | 168 |
| 64. | Trinidad and Tobago | 52,23 | 25,45 | 39,02 | 65,65 | 22,94 | 3,77 | 5,12 | 29,70 | 141 | 64 | 119 | 205 |
| 65. | Hong Kong | 105,6 | 5,92 | 34,11 | 133,3 | 80,95 | 2,06 | 13,26 | 61,46 | 115 | 14 | 46 | 122 |
| 66. | Nicaragua | 59,71 | 9,32 | 31,95 | 86,13 | 28,51 | 3,71 | 17,33 | 33,27 | 144 | 45 | 71 | 182 |
| 67. | Norway | 73,84 | 12,23 | 35,46 | 85,05 | 42,04 | 3,40 | 8,72 | 36,45 | 105 | 36 | 60 | 153 |
| 68. | Uruguay | 108,1 | 8,14 | 32,84 | 115,1 | 22,01 | 3,52 | 13,78 | 38,72 | 105 | 31 | 37 | 130 |
| 69. | Algeria | 58,99 | 11,03 | 29,67 | 79,38 | 33,87 | 2,46 | 13,29 | 40,84 | 78 | 42 | 59 | 81 |
| 70. | Cyprus | 83,65 | 9,26 | 31,19 | 88,49 | 34,08 | 2,56 | 9,82 | 30,99 | 103 | 22 | 71 | 122 |
| 71. | Guatemala | 35,62 | 14,84 | 30,70 | 47,58 | 6,43 | 2,61 | 5,06 | 8,66 | 118 | 86 | 101 | 130 |
| 72. | Bolivia | 41,12 | 13,60 | 28,86 | 60,91 | 9,68 | 2,34 | 6,33 | 10,82 | 127 | 71 | 92 | 123 |
| 73. | El Salvador | 30,12 | 15,05 | 28,01 | 34,43 | 11,16 | 2,21 | 5,56 | 10,42 | 117 | 97 | 110 | 127 |
| 74. | Thailand | 70,19 | 9,73 | 27,51 | 73,41 | 23,47 | 2,13 | 4,44 | 9,14 | 140 | 87 | 104 | 190 |
| 75. | South Africa | 50,27 | 6,73 | 24,34 | 53,28 | 29,44 | 1,60 | 10,17 | 28,85 | 95 | 21 | 38 | 184 |
| 76. | Morocco | 49,54 | 7,69 | 21,25 | 74,01 | 35,59 | 1,73 | 12,23 | 46,97 | 74 | 37 | 57 | 80 |
| 77. | United Arab Emirates | 73,78 | 6,04 | 22,10 | 74,22 | 43,02 | 2,63 | 9,22 | 49,44 | 118 | 35 | 99 | 167 |
| 78. | Armenia | 46,19 | 11,63 | 23,08 | 53,49 | 17,41 | 3,38 | 5,86 | 10,86 | 126 | 82 | 101 | 150 |
| 79. | Turkey | 42,05 | 9,94 | 23,57 | 46,39 | 14,53 | 1,68 | 4,35 | 11,43 | 135 | 69 | 96 | 117 |
| 80. | Georgia | 27,61 | 9,08 | 20,62 | 42,30 | 10,74 | 0,95 | 5,98 | 12,87 | 135 | 101 | 128 | 155 |
| 81. | Peru | 76,10 | 7,60 | 19,21 | 88,07 | 63,24 | 2,30 | 8,72 | 47,25 | 124 | 48 | 71 | 206 |
| 82. | Azerbaijan | 58,08 | 11,33 | 15,14 | 50,85 | 48,03 | 9,12 | 16,84 | 40,78 | 51 | 7 | 22 | 60 |
| 83. | Indonesia | 37,19 | 7,53 | 20,12 | 47,71 | 18,62 | 1,97 | 5,44 | 14,28 | 117 | 70 | 88 | 122 |
| 84. | Luxembourg | 78,22 | 5,53 | 18,95 | 63,55 | 36,85 | 1,60 | 6,38 | 30,57 | 116 | 34 | 69 | 144 |
| 85. | Tunisia | 23,02 | 9,03 | 18,40 | 30,91 | 10,42 | 2,43 | 6,31 | 12,44 | 77 | 44 | 59 | 77 |
| 86. | Mauritius | 36,53 | 7,07 | 18,43 | 51,31 | 16,57 | 1,91 | 5,55 | 24,48 | 124 | 48 | 66 | 199 |
| 87. | Uzbekistan | 39,58 | 8,60 | 18,61 | 43,15 | 13,63 | 1,15 | 5,01 | 10,55 | 150 | 103 | 134 | 170 |
| 88. | Palestine | 42,52 | 6,57 | 17,30 | 29,44 | 15,75 | 0,81 | 3,73 | 9,80 | 117 | 66 | 128 | 141 |
| 89. | Senegal | 24,06 | 5,77 | 16,41 | 30,27 | 4,97 | 0,92 | 3,00 | 5,96 | 102 | 78 | 95 | 117 |
| 90. | Mongolia | 15,60 | 4,41 | 15,75 | 23,45 | 4,49 | 0,48 | 3,98 | 8,36 | 169 | 133 | 141 | 178 |
| 91. | Uganda | 24,70 | 4,65 | 15,55 | 31,67 | 6,90 | 0,50 | 2,55 | 9,85 | 149 | 79 | 114 | 212 |
| 92. | Kyrgyzstan | 30,65 | 3,82 | 14,71 | 35,39 | 22,81 | 0,28 | 2,78 | 19,22 | 193 | 80 | 125 | 288 |
| 93. | Jordan | 19,95 | 6,91 | 14,67 | 24,53 | 6,11 | 0,55 | 2,81 | 6,46 | 148 | 125 | 143 | 165 |
| 94. | Argentina | 39,18 | 5,60 | 12,22 | 46,13 | 31,86 | 0,71 | 5,14 | 27,89 | 149 | 50 | 90 | 234 |
| 95. | Ecuador | 46,24 | 7,38 | 12,05 | 61,86 | 19,85 | 2,24 | 5,09 | 17,94 | 153 | 68 | 105 | 203 |
| 96. | Kazakhstan | 32,50 | 7,44 | 12,65 | 33,80 | 14,79 | 0,90 | 3,69 | 7,79 | 148 | 94 | 115 | 180 |
| 97. | Venezuela | 50,25 | 5,43 | 11,26 | 48,01 | 39,74 | 1,98 | 5,98 | 37,88 | 100 | 55 | 71 | 98 |
| 98. | Iraq | 20,98 | 4,03 | 12,65 | 25,38 | 6,97 | 0,65 | 2,62 | 7,73 | 155 | 110 | 146 | 174 |
| 99. | Myanmar | 15,68 | 2,41 | 11,31 | 22,81 | 6,31 | 0,82 | 3,31 | 8,16 | 125 | 87 | 98 | 126 |
| 100. | Bosnia and Herzegovina | 30,34 | 6,30 | 11,04 | 27,69 | 10,30 | 1,73 | 3,82 | 9,57 | 74 | 31 | 44 | 65 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-06-01 | 131,9 | 20,96 | 53,81 | 139,6 | 81,04 | 8,44 | 23,84 | 73,39 | 41 | 12 | 22 | 39 |
| 2026-05-31 | 125,0 | 16,79 | 47,87 | 122,8 | 74,82 | 7,02 | 20,79 | 56,75 | 45 | 14 | 24 | 41 |
| 2026-05-30 | 126,8 | 16,40 | 47,77 | 126,4 | 73,78 | 6,51 | 19,69 | 54,22 | 47 | 14 | 25 | 43 |
| 2026-05-29 | 134,3 | 19,01 | 53,11 | 143,4 | 80,67 | 7,75 | 22,68 | 68,19 | 44 | 13 | 23 | 40 |
| 2026-05-28 | 132,8 | 19,38 | 51,51 | 136,6 | 77,87 | 7,92 | 22,30 | 62,44 | 45 | 14 | 23 | 40 |
| 2026-05-27 | 133,4 | 18,94 | 53,22 | 137,5 | 79,81 | 8,04 | 22,96 | 65,65 | 43 | 13 | 23 | 40 |
| 2026-05-26 | 132,5 | 19,67 | 52,68 | 143,1 | 81,17 | 8,06 | 22,68 | 67,72 | 43 | 13 | 22 | 40 |
| 2026-05-25 | 129,7 | 18,57 | 50,50 | 130,8 | 78,05 | 7,48 | 21,90 | 62,56 | 44 | 13 | 23 | 41 |
| 2026-05-24 | 123,9 | 15,93 | 45,68 | 117,9 | 74,13 | 6,66 | 19,92 | 55,47 | 47 | 14 | 24 | 41 |
| 2026-05-23 | 127,9 | 16,74 | 47,28 | 125,8 | 74,50 | 6,63 | 20,43 | 56,83 | 47 | 14 | 25 | 42 |
| 2026-05-22 | 133,4 | 19,97 | 53,27 | 141,3 | 79,66 | 8,30 | 22,49 | 66,76 | 41 | 13 | 23 | 40 |
| 2026-05-21 | 137,7 | 20,56 | 54,51 | 153,0 | 83,48 | 8,40 | 24,24 | 72,43 | 42 | 13 | 22 | 39 |
| 2026-05-20 | 137,6 | 21,17 | 56,19 | 149,7 | 82,93 | 8,74 | 24,53 | 74,10 | 40 | 12 | 22 | 39 |
| 2026-05-19 | 136,5 | 20,49 | 54,53 | 148,1 | 80,41 | 8,41 | 23,37 | 67,26 | 41 | 13 | 22 | 39 |
| 2026-05-18 | 135,3 | 19,99 | 54,25 | 146,2 | 81,61 | 8,39 | 23,83 | 68,74 | 42 | 13 | 22 | 39 |
| 2026-05-17 | 126,5 | 18,66 | 49,94 | 128,8 | 73,45 | 7,72 | 21,68 | 58,07 | 42 | 14 | 23 | 40 |
| 2026-05-16 | 126,3 | 18,32 | 49,68 | 130,8 | 74,74 | 7,47 | 21,07 | 58,39 | 45 | 14 | 24 | 40 |
| 2026-05-15 | 134,2 | 19,41 | 52,68 | 140,7 | 80,70 | 8,26 | 22,82 | 68,45 | 41 | 13 | 22 | 40 |
| 2026-05-14 | 132,6 | 20,04 | 54,47 | 141,3 | 78,54 | 8,49 | 23,34 | 65,83 | 42 | 13 | 22 | 39 |
| 2026-05-13 | 135,1 | 19,89 | 52,96 | 145,3 | 82,99 | 8,25 | 23,15 | 69,29 | 43 | 13 | 23 | 40 |
| 2026-05-12 | 136,6 | 20,10 | 55,55 | 148,7 | 81,84 | 8,55 | 24,31 | 71,53 | 41 | 13 | 22 | 39 |
| 2026-05-11 | 132,1 | 19,42 | 53,70 | 140,6 | 79,70 | 8,17 | 23,16 | 69,43 | 41 | 13 | 22 | 39 |
| 2026-05-10 | 130,4 | 17,96 | 49,52 | 131,7 | 74,78 | 7,36 | 20,83 | 55,61 | 44 | 14 | 24 | 40 |
| 2026-05-09 | 128,9 | 17,34 | 47,73 | 128,6 | 72,33 | 7,04 | 21,19 | 54,65 | 47 | 14 | 24 | 41 |
| 2026-05-08 | 129,9 | 17,94 | 49,96 | 133,2 | 74,74 | 7,43 | 21,22 | 57,21 | 42 | 14 | 24 | 40 |
| 2026-05-07 | 132,4 | 20,24 | 54,46 | 143,0 | 78,74 | 8,29 | 23,77 | 68,86 | 41 | 13 | 22 | 39 |
| 2026-05-06 | 131,3 | 19,62 | 53,43 | 140,1 | 79,14 | 8,31 | 23,27 | 67,16 | 43 | 13 | 22 | 40 |
| 2026-05-05 | 136,9 | 19,95 | 54,20 | 146,5 | 81,88 | 8,69 | 23,90 | 66,55 | 41 | 13 | 22 | 39 |
| 2026-05-04 | 136,4 | 20,85 | 55,07 | 146,3 | 82,85 | 8,64 | 23,75 | 69,62 | 41 | 13 | 22 | 39 |
| 2026-05-03 | 129,6 | 17,55 | 47,94 | 128,5 | 72,84 | 7,15 | 20,41 | 54,05 | 43 | 14 | 24 | 40 |