▾
Grafic zonal
Descărcare
Încărcare
Răspuns
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| statul | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 292,2 | 86,79 | 255,2 | 453,4 | 254,5 | 67,31 | 165,0 | 442,8 | 23 | 7 | 10 | 17 |
2. | Japan | 353,8 | 38,17 | 129,3 | 426,0 | 294,3 | 16,09 | 95,01 | 348,6 | 30 | 9 | 18 | 34 |
3. | Brazil | 240,9 | 40,12 | 112,1 | 400,6 | 151,7 | 23,00 | 74,87 | 207,7 | 49 | 13 | 25 | 53 |
4. | Israel | 236,7 | 34,90 | 92,26 | 337,4 | 73,99 | 9,77 | 41,90 | 98,08 | 30 | 6 | 10 | 29 |
5. | Denmark | 180,7 | 30,78 | 87,35 | 243,6 | 116,9 | 11,33 | 46,05 | 118,8 | 36 | 12 | 20 | 31 |
6. | Spain | 191,6 | 21,63 | 72,13 | 276,7 | 149,6 | 8,52 | 47,11 | 181,4 | 45 | 15 | 22 | 50 |
7. | Singapore | 201,6 | 17,70 | 73,45 | 219,5 | 162,1 | 5,19 | 39,40 | 127,9 | 61 | 7 | 14 | 55 |
8. | France | 240,7 | 18,64 | 72,27 | 319,6 | 159,6 | 5,03 | 38,05 | 201,0 | 41 | 13 | 21 | 44 |
9. | Canada | 179,9 | 26,21 | 79,50 | 247,4 | 84,73 | 6,23 | 21,25 | 60,17 | 61 | 17 | 33 | 72 |
10. | Qatar | 163,5 | 28,76 | 73,41 | 180,5 | 71,81 | 10,46 | 31,97 | 70,82 | 76 | 18 | 31 | 108 |
11. | Uruguay | 197,4 | 21,23 | 73,55 | 252,7 | 35,61 | 7,33 | 31,39 | 40,42 | 82 | 31 | 41 | 120 |
12. | Oman | 78,50 | 33,35 | 70,07 | 102,1 | 37,41 | 11,34 | 32,81 | 52,21 | 114 | 30 | 57 | 130 |
13. | Colombia | 148,9 | 13,00 | 61,63 | 208,6 | 100,4 | 8,66 | 32,74 | 89,54 | 68 | 16 | 26 | 59 |
14. | Switzerland | 153,0 | 21,89 | 62,24 | 178,4 | 73,93 | 9,02 | 26,19 | 67,30 | 43 | 15 | 29 | 45 |
15. | Belgium | 133,7 | 24,00 | 65,57 | 158,3 | 50,85 | 8,66 | 18,20 | 32,24 | 41 | 17 | 23 | 40 |
16. | Latvia | 149,6 | 19,44 | 63,44 | 193,6 | 122,9 | 5,49 | 20,16 | 98,17 | 74 | 10 | 19 | 47 |
17. | Netherlands | 145,5 | 19,69 | 59,09 | 168,9 | 82,05 | 5,46 | 22,77 | 67,96 | 69 | 16 | 34 | 71 |
18. | El Salvador | 77,51 | 37,20 | 60,38 | 106,7 | 23,21 | 8,79 | 20,04 | 26,47 | 76 | 38 | 50 | 67 |
19. | Bahamas | 85,27 | 23,91 | 64,08 | 112,7 | 37,30 | 5,33 | 9,87 | 19,25 | 98 | 39 | 100 | 125 |
20. | Hungary | 164,0 | 17,56 | 56,37 | 202,8 | 91,85 | 8,39 | 22,17 | 67,55 | 32 | 12 | 20 | 34 |
21. | Germany | 118,2 | 19,77 | 54,36 | 113,2 | 43,85 | 8,21 | 22,36 | 42,94 | 42 | 16 | 24 | 39 |
22. | New Zealand | 125,1 | 10,17 | 52,10 | 163,4 | 55,20 | 3,07 | 23,10 | 83,64 | 98 | 34 | 44 | 133 |
23. | United States | 127,8 | 19,84 | 56,22 | 151,3 | 53,85 | 4,64 | 11,97 | 38,89 | 77 | 29 | 47 | 101 |
24. | Bangladesh | 64,87 | 18,54 | 40,90 | 80,72 | 63,02 | 17,17 | 40,75 | 82,52 | 31 | 7 | 11 | 24 |
25. | Estonia | 90,06 | 16,68 | 52,77 | 104,9 | 50,49 | 6,26 | 14,25 | 45,18 | 57 | 20 | 36 | 60 |
26. | Malaysia | 103,4 | 13,49 | 49,20 | 128,9 | 54,71 | 5,39 | 21,26 | 65,39 | 68 | 20 | 39 | 65 |
27. | Ireland | 105,2 | 19,26 | 50,21 | 126,4 | 38,44 | 5,60 | 19,13 | 50,56 | 57 | 16 | 33 | 60 |
28. | Iceland | 153,4 | 22,22 | 50,95 | 167,3 | 121,4 | 5,33 | 16,93 | 94,48 | 133 | 12 | 61 | 89 |
29. | Sweden | 129,7 | 14,46 | 48,83 | 146,5 | 72,35 | 4,90 | 19,10 | 64,45 | 61 | 17 | 38 | 67 |
30. | Portugal | 111,6 | 15,14 | 47,84 | 146,0 | 47,24 | 6,11 | 20,84 | 60,39 | 62 | 32 | 52 | 71 |
31. | Slovakia | 119,6 | 18,01 | 47,12 | 125,7 | 56,41 | 5,95 | 21,80 | 71,65 | 29 | 12 | 19 | 30 |
32. | Honduras | 53,11 | 12,99 | 52,04 | 85,54 | 26,83 | 5,51 | 11,91 | 45,93 | 106 | 29 | 44 | 87 |
33. | Australia | 103,6 | 21,85 | 49,78 | 101,9 | 26,87 | 5,28 | 16,12 | 21,51 | 63 | 16 | 29 | 54 |
34. | Czech Republic | 103,0 | 19,25 | 46,02 | 96,48 | 61,56 | 8,27 | 20,69 | 49,57 | 33 | 12 | 20 | 33 |
35. | Paraguay | 81,57 | 17,39 | 46,55 | 105,1 | 38,24 | 4,06 | 19,09 | 39,12 | 92 | 37 | 53 | 128 |
36. | United Kingdom | 113,4 | 18,09 | 46,65 | 116,4 | 53,36 | 5,40 | 17,12 | 46,10 | 52 | 15 | 27 | 47 |
37. | Slovenia | 99,79 | 18,07 | 44,85 | 108,1 | 46,96 | 6,72 | 18,46 | 70,82 | 38 | 15 | 26 | 39 |
38. | Romania | 108,7 | 15,66 | 44,33 | 115,1 | 68,64 | 5,07 | 19,50 | 65,69 | 64 | 19 | 39 | 70 |
39. | Poland | 130,8 | 13,65 | 43,70 | 155,2 | 50,43 | 4,98 | 18,13 | 51,47 | 41 | 16 | 26 | 41 |
40. | Malta | 80,64 | 13,04 | 45,37 | 85,42 | 18,24 | 5,10 | 14,21 | 28,46 | 74 | 49 | 59 | 77 |
41. | Lithuania | 107,6 | 16,45 | 43,20 | 105,4 | 80,42 | 5,41 | 17,89 | 76,86 | 61 | 19 | 39 | 70 |
42. | Chile | 159,4 | 12,14 | 43,97 | 203,2 | 122,0 | 3,61 | 15,31 | 94,52 | 63 | 13 | 33 | 68 |
43. | Mexico | 77,27 | 15,53 | 43,48 | 89,47 | 53,12 | 4,73 | 15,56 | 64,22 | 71 | 28 | 52 | 78 |
44. | Guatemala | 67,30 | 12,48 | 42,28 | 116,1 | 21,03 | 4,84 | 15,26 | 29,83 | 97 | 34 | 52 | 145 |
45. | Finland | 130,6 | 16,18 | 43,50 | 126,8 | 76,36 | 3,65 | 11,72 | 45,76 | 116 | 31 | 56 | 91 |
46. | Kuwait | 89,47 | 16,97 | 42,64 | 103,9 | 21,42 | 3,75 | 9,55 | 22,67 | 96 | 51 | 88 | 121 |
47. | Austria | 75,39 | 15,82 | 40,65 | 93,04 | 24,06 | 5,74 | 12,57 | 23,66 | 41 | 19 | 29 | 41 |
48. | Moldavia | 92,02 | 10,28 | 38,15 | 94,06 | 69,32 | 3,24 | 16,85 | 77,25 | 89 | 11 | 45 | 102 |
49. | India | 63,50 | 15,02 | 35,43 | 83,61 | 44,55 | 5,50 | 20,97 | 50,21 | 64 | 27 | 45 | 71 |
50. | Serbia | 89,32 | 16,10 | 40,03 | 95,41 | 41,74 | 5,32 | 10,19 | 30,69 | 37 | 11 | 20 | 30 |
51. | Russia | 71,34 | 9,20 | 34,59 | 84,08 | 64,95 | 3,36 | 20,24 | 80,53 | 61 | 19 | 39 | 73 |
52. | Trinidad and Tobago | 59,61 | 12,56 | 36,95 | 91,28 | 20,78 | 3,87 | 12,41 | 27,61 | 104 | 60 | 69 | 119 |
53. | Dominican Republic | 66,32 | 9,42 | 32,74 | 95,06 | 32,92 | 3,76 | 16,29 | 47,86 | 96 | 41 | 54 | 132 |
54. | Bulgaria | 68,28 | 11,60 | 31,36 | 74,53 | 47,09 | 5,22 | 19,02 | 50,56 | 67 | 32 | 44 | 71 |
55. | Albania | 62,12 | 13,55 | 32,91 | 75,43 | 32,46 | 5,56 | 15,06 | 43,75 | 63 | 33 | 43 | 62 |
56. | Italy | 96,05 | 13,55 | 34,03 | 81,76 | 55,14 | 3,40 | 12,40 | 27,63 | 51 | 19 | 35 | 58 |
57. | Belarus | 51,76 | 8,42 | 28,78 | 75,84 | 33,19 | 4,45 | 20,84 | 47,23 | 89 | 46 | 61 | 88 |
58. | Bolivia | 45,83 | 13,60 | 33,75 | 68,53 | 17,85 | 2,81 | 6,46 | 15,11 | 104 | 74 | 81 | 111 |
59. | Mongolia | 36,00 | 9,26 | 35,18 | 51,69 | 3,92 | 1,02 | 3,26 | 4,49 | 134 | 98 | 103 | 146 |
60. | North Macedonia | 50,88 | 9,99 | 29,20 | 49,12 | 27,65 | 3,92 | 9,36 | 28,68 | 43 | 17 | 32 | 54 |
61. | Palestine | 75,74 | 7,64 | 29,74 | 61,24 | 19,89 | 1,66 | 7,79 | 21,46 | 105 | 68 | 107 | 123 |
62. | Curaçao | 74,27 | 10,22 | 29,38 | 70,47 | 25,67 | 2,72 | 5,48 | 23,94 | 116 | 52 | 72 | 152 |
63. | Norway | 60,82 | 12,12 | 28,76 | 69,13 | 34,11 | 2,90 | 6,05 | 25,64 | 109 | 34 | 67 | 191 |
64. | Réunion | 99,28 | 10,21 | 28,02 | 143,6 | 59,55 | 3,56 | 6,52 | 41,03 | 138 | 48 | 83 | 202 |
65. | Costa Rica | 64,03 | 9,87 | 27,74 | 87,08 | 23,88 | 3,24 | 6,69 | 18,41 | 138 | 61 | 97 | 182 |
66. | Armenia | 48,43 | 8,89 | 27,11 | 44,94 | 16,31 | 2,43 | 5,49 | 17,39 | 159 | 80 | 102 | 172 |
67. | Ukraine | 59,92 | 12,06 | 24,01 | 55,50 | 50,85 | 3,41 | 11,32 | 46,94 | 60 | 22 | 36 | 68 |
68. | Taiwan | 48,42 | 5,13 | 25,03 | 65,49 | 21,53 | 2,36 | 6,98 | 27,44 | 130 | 42 | 64 | 182 |
69. | Cyprus | 34,60 | 10,51 | 23,05 | 34,49 | 16,39 | 3,45 | 10,76 | 28,27 | 84 | 19 | 66 | 113 |
70. | Saudi Arabia | 74,80 | 5,98 | 21,03 | 82,84 | 42,29 | 2,94 | 13,95 | 57,00 | 84 | 23 | 46 | 105 |
71. | Greece | 57,96 | 8,64 | 24,71 | 59,38 | 19,70 | 2,22 | 5,66 | 12,04 | 68 | 27 | 50 | 73 |
72. | Hong Kong | 74,48 | 4,45 | 15,37 | 54,75 | 116,2 | 2,15 | 23,13 | 112,2 | 93 | 6 | 21 | 98 |
73. | Panama | 46,76 | 9,12 | 22,63 | 61,37 | 18,87 | 2,17 | 8,20 | 15,78 | 120 | 59 | 86 | 156 |
74. | United Arab Emirates | 78,57 | 7,33 | 22,90 | 70,27 | 35,03 | 1,81 | 7,21 | 31,70 | 119 | 29 | 97 | 163 |
75. | Luxembourg | 72,05 | 9,28 | 22,48 | 66,32 | 37,89 | 1,72 | 6,64 | 31,33 | 111 | 33 | 81 | 146 |
76. | Morocco | 52,27 | 7,51 | 20,10 | 83,01 | 32,83 | 1,27 | 10,84 | 41,81 | 75 | 38 | 60 | 83 |
77. | South Africa | 42,25 | 6,92 | 19,76 | 44,78 | 28,72 | 3,09 | 9,62 | 25,72 | 87 | 21 | 35 | 101 |
78. | Philippines | 57,23 | 6,32 | 18,72 | 73,35 | 47,92 | 2,28 | 10,53 | 56,46 | 127 | 44 | 69 | 217 |
79. | Azerbaijan | 49,36 | 9,89 | 15,05 | 44,27 | 38,56 | 5,19 | 16,40 | 25,54 | 58 | 9 | 22 | 74 |
80. | Jamaica | 63,98 | 10,26 | 19,07 | 102,7 | 32,40 | 1,99 | 8,28 | 36,33 | 118 | 49 | 72 | 156 |
81. | Algeria | 54,02 | 8,49 | 18,48 | 54,14 | 26,21 | 1,54 | 8,45 | 23,62 | 76 | 43 | 58 | 78 |
82. | Croatia | 47,12 | 7,02 | 18,22 | 42,60 | 26,00 | 2,41 | 7,47 | 20,86 | 75 | 30 | 46 | 66 |
83. | Montenegro | 43,19 | 4,08 | 17,40 | 42,49 | 17,65 | 2,16 | 6,30 | 19,02 | 89 | 42 | 53 | 74 |
84. | Indonesia | 28,22 | 7,10 | 17,42 | 35,80 | 12,61 | 1,82 | 4,99 | 10,79 | 119 | 64 | 86 | 131 |
85. | Georgia | 26,69 | 8,30 | 17,23 | 40,88 | 9,69 | 1,18 | 5,00 | 13,79 | 131 | 103 | 116 | 149 |
86. | Tunisia | 23,97 | 7,62 | 15,33 | 28,77 | 10,82 | 1,38 | 5,15 | 11,74 | 76 | 37 | 60 | 85 |
87. | Peru | 47,56 | 7,69 | 15,16 | 44,94 | 25,12 | 1,46 | 4,40 | 17,00 | 142 | 62 | 109 | 200 |
88. | Senegal | 19,11 | 5,71 | 14,49 | 19,91 | 5,46 | 1,78 | 3,96 | 6,05 | 125 | 74 | 90 | 121 |
89. | Uzbekistan | 22,28 | 7,09 | 13,57 | 28,10 | 6,29 | 0,69 | 4,55 | 7,81 | 239 | 131 | 171 | 230 |
90. | Kazakhstan | 26,46 | 6,38 | 13,58 | 29,95 | 11,04 | 0,70 | 3,97 | 7,85 | 192 | 100 | 134 | 193 |
91. | Ecuador | 36,89 | 7,14 | 12,88 | 50,29 | 16,71 | 1,74 | 4,63 | 11,51 | 150 | 76 | 158 | 199 |
92. | Thailand | 40,84 | 6,26 | 12,77 | 49,48 | 13,55 | 1,31 | 3,62 | 7,19 | 170 | 88 | 123 | 226 |
93. | Turkey | 29,22 | 5,61 | 12,71 | 30,01 | 9,06 | 1,03 | 3,18 | 9,15 | 114 | 64 | 95 | 126 |
94. | Venezuela | 40,04 | 4,08 | 11,03 | 46,28 | 30,60 | 1,19 | 5,97 | 32,96 | 96 | 54 | 69 | 98 |
95. | Iraq | 19,19 | 3,51 | 11,85 | 25,07 | 7,07 | 0,72 | 3,52 | 8,06 | 160 | 105 | 142 | 172 |
96. | Argentina | 31,63 | 4,84 | 11,36 | 40,70 | 21,35 | 0,54 | 4,38 | 21,34 | 153 | 50 | 135 | 247 |
97. | Jordan | 24,29 | 4,54 | 12,57 | 27,97 | 5,72 | 0,67 | 1,81 | 6,02 | 164 | 122 | 136 | 155 |
98. | Tanzania | 18,31 | 5,71 | 11,67 | 18,67 | 7,39 | 0,88 | 3,15 | 7,18 | 151 | 86 | 115 | 167 |
99. | Mauritius | 29,77 | 4,94 | 10,75 | 34,06 | 11,11 | 1,33 | 3,71 | 11,99 | 154 | 55 | 96 | 217 |
100. | Libya | 14,50 | 5,86 | 10,52 | 18,22 | 8,54 | 2,03 | 3,94 | 10,41 | 98 | 49 | 79 | 98 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-08-26 | 125,6 | 18,58 | 49,82 | 123,9 | 71,69 | 7,37 | 21,61 | 54,89 | 43 | 13 | 23 | 40 |
2025-08-25 | 120,7 | 18,56 | 48,85 | 119,0 | 69,24 | 7,35 | 21,39 | 54,17 | 43 | 13 | 23 | 40 |
2025-08-24 | 117,4 | 16,52 | 45,00 | 110,4 | 65,54 | 6,62 | 19,96 | 50,92 | 43 | 14 | 24 | 40 |
2025-08-23 | 117,4 | 15,97 | 43,56 | 104,5 | 65,42 | 6,21 | 19,06 | 49,73 | 45 | 14 | 25 | 41 |
2025-08-22 | 117,7 | 17,38 | 46,58 | 109,3 | 68,97 | 6,62 | 19,85 | 51,11 | 45 | 14 | 24 | 40 |
2025-08-21 | 118,3 | 17,15 | 46,92 | 111,9 | 68,28 | 6,59 | 20,04 | 52,23 | 44 | 14 | 24 | 40 |
2025-08-20 | 116,9 | 18,26 | 47,42 | 109,6 | 66,31 | 7,29 | 20,67 | 52,59 | 43 | 14 | 24 | 40 |
2025-08-19 | 114,4 | 16,76 | 45,35 | 106,8 | 66,16 | 6,52 | 19,93 | 52,26 | 44 | 14 | 24 | 40 |
2025-08-18 | 122,1 | 18,60 | 48,79 | 119,1 | 67,80 | 7,09 | 20,89 | 53,47 | 42 | 13 | 23 | 40 |
2025-08-17 | 107,3 | 15,37 | 41,81 | 99,21 | 60,57 | 6,07 | 18,73 | 48,27 | 46 | 15 | 25 | 41 |
2025-08-16 | 110,2 | 14,57 | 41,57 | 100,4 | 60,83 | 5,87 | 18,44 | 48,27 | 46 | 15 | 25 | 42 |
2025-08-15 | 115,8 | 16,85 | 45,62 | 111,2 | 66,10 | 6,37 | 19,59 | 50,88 | 45 | 14 | 24 | 40 |
2025-08-14 | 115,1 | 16,37 | 45,48 | 107,9 | 66,10 | 6,39 | 19,82 | 51,29 | 45 | 14 | 24 | 41 |
2025-08-13 | 117,5 | 17,02 | 46,14 | 112,5 | 67,83 | 6,57 | 20,18 | 51,71 | 44 | 14 | 24 | 41 |
2025-08-12 | 114,3 | 16,43 | 45,59 | 107,0 | 64,43 | 6,25 | 19,54 | 51,21 | 45 | 14 | 24 | 41 |
2025-08-11 | 113,5 | 16,71 | 44,95 | 105,2 | 64,43 | 6,54 | 19,91 | 50,90 | 45 | 14 | 24 | 40 |
2025-08-10 | 109,5 | 14,71 | 40,62 | 99,51 | 60,83 | 5,73 | 17,70 | 47,25 | 46 | 15 | 26 | 42 |
2025-08-09 | 109,7 | 14,66 | 41,50 | 99,18 | 60,63 | 5,68 | 17,53 | 48,16 | 47 | 15 | 26 | 43 |
2025-08-08 | 113,6 | 16,78 | 45,39 | 107,7 | 64,60 | 6,31 | 19,37 | 50,79 | 45 | 15 | 25 | 40 |
2025-08-07 | 117,4 | 16,85 | 46,25 | 111,6 | 67,60 | 6,40 | 19,90 | 50,80 | 46 | 14 | 25 | 41 |
2025-08-06 | 116,2 | 17,18 | 46,28 | 110,7 | 67,89 | 6,38 | 20,15 | 52,59 | 44 | 14 | 24 | 41 |
2025-08-05 | 113,8 | 16,52 | 45,03 | 106,1 | 64,66 | 6,17 | 19,82 | 51,77 | 44 | 14 | 24 | 40 |
2025-08-04 | 113,0 | 17,36 | 46,32 | 107,9 | 64,47 | 6,69 | 19,87 | 51,63 | 42 | 13 | 24 | 40 |
2025-08-03 | 108,3 | 15,00 | 41,88 | 98,35 | 61,17 | 5,91 | 18,56 | 49,04 | 47 | 14 | 24 | 41 |
2025-08-02 | 108,3 | 15,15 | 42,29 | 100,7 | 60,75 | 6,01 | 18,20 | 48,89 | 47 | 15 | 25 | 42 |
2025-08-01 | 112,0 | 17,19 | 45,11 | 104,1 | 64,10 | 6,50 | 19,65 | 50,64 | 44 | 14 | 24 | 40 |
2025-07-31 | 116,0 | 17,10 | 46,94 | 108,9 | 66,10 | 6,65 | 19,88 | 51,91 | 43 | 13 | 23 | 40 |
2025-07-30 | 113,3 | 16,75 | 45,09 | 106,4 | 64,88 | 6,51 | 19,49 | 50,67 | 44 | 13 | 23 | 40 |
2025-07-29 | 115,4 | 16,99 | 46,02 | 109,6 | 67,61 | 6,71 | 19,88 | 51,82 | 43 | 13 | 23 | 40 |
2025-07-28 | 112,9 | 16,93 | 44,64 | 103,3 | 64,17 | 6,37 | 19,67 | 50,83 | 42 | 13 | 22 | 40 |