▾
Grafic zonal
Descărcare
Încărcare
Răspuns
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | statul | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 375,8 | 58,87 | 177,9 | 468,6 | 332,3 | 28,76 | 118,3 | 413,5 | 27 | 9 | 16 | 30 |
| 2. | South Korea | 278,1 | 76,27 | 182,2 | 459,7 | 247,2 | 40,86 | 104,5 | 446,9 | 29 | 7 | 12 | 32 |
| 3. | Singapore | 295,3 | 19,24 | 129,9 | 334,2 | 223,6 | 6,24 | 59,43 | 256,0 | 61 | 7 | 16 | 58 |
| 4. | Brazil | 237,9 | 39,42 | 123,4 | 366,1 | 143,1 | 23,71 | 71,49 | 210,1 | 41 | 14 | 25 | 47 |
| 5. | Denmark | 225,4 | 40,79 | 117,6 | 288,3 | 160,6 | 16,45 | 64,41 | 187,2 | 35 | 12 | 20 | 35 |
| 6. | Costa Rica | 109,6 | 33,65 | 105,5 | 150,8 | 87,73 | 9,83 | 77,77 | 149,8 | 96 | 52 | 63 | 92 |
| 7. | Spain | 209,2 | 26,87 | 92,54 | 305,0 | 166,5 | 12,53 | 66,62 | 226,8 | 41 | 14 | 19 | 43 |
| 8. | Israel | 232,4 | 26,75 | 90,24 | 330,6 | 81,87 | 7,49 | 46,65 | 99,27 | 48 | 8 | 15 | 60 |
| 9. | France | 261,9 | 22,72 | 87,42 | 362,4 | 183,7 | 6,77 | 49,98 | 239,2 | 41 | 14 | 24 | 44 |
| 10. | Canada | 196,4 | 30,81 | 92,76 | 278,8 | 97,14 | 8,00 | 27,43 | 89,46 | 55 | 15 | 28 | 67 |
| 11. | Iceland | 164,7 | 36,94 | 81,57 | 193,9 | 118,5 | 7,07 | 48,72 | 114,3 | 58 | 14 | 34 | 69 |
| 12. | Bahrain | 151,9 | 15,94 | 88,43 | 264,1 | 49,81 | 6,11 | 21,72 | 54,54 | 60 | 23 | 39 | 64 |
| 13. | Switzerland | 183,2 | 29,08 | 77,26 | 212,4 | 98,03 | 11,66 | 36,14 | 93,68 | 42 | 14 | 26 | 42 |
| 14. | Belgium | 169,7 | 29,83 | 80,41 | 225,2 | 61,07 | 10,22 | 22,03 | 36,82 | 38 | 17 | 23 | 38 |
| 15. | Oman | 95,28 | 31,68 | 74,51 | 111,5 | 42,99 | 9,69 | 28,77 | 60,17 | 53 | 23 | 34 | 64 |
| 16. | Netherlands | 157,6 | 23,08 | 73,73 | 201,5 | 85,69 | 6,76 | 27,28 | 85,42 | 60 | 16 | 36 | 64 |
| 17. | Slovenia | 115,6 | 22,82 | 64,78 | 158,0 | 68,26 | 10,17 | 40,53 | 92,73 | 25 | 8 | 16 | 31 |
| 18. | Qatar | 149,0 | 22,35 | 64,43 | 206,7 | 119,9 | 10,30 | 40,34 | 126,7 | 66 | 25 | 35 | 69 |
| 19. | Hungary | 177,5 | 21,75 | 71,78 | 239,5 | 93,14 | 10,16 | 25,46 | 78,11 | 31 | 11 | 19 | 33 |
| 20. | Jamaica | 108,5 | 18,69 | 65,43 | 178,9 | 75,67 | 9,33 | 37,46 | 100,3 | 80 | 37 | 54 | 70 |
| 21. | Sweden | 141,5 | 19,68 | 70,52 | 193,2 | 94,85 | 6,48 | 26,54 | 93,17 | 59 | 16 | 33 | 60 |
| 22. | Portugal | 111,1 | 23,47 | 69,86 | 137,3 | 57,17 | 8,74 | 26,17 | 68,94 | 67 | 36 | 60 | 71 |
| 23. | Bulgaria | 126,6 | 24,97 | 64,08 | 130,8 | 92,07 | 8,91 | 37,15 | 91,63 | 50 | 10 | 24 | 65 |
| 24. | Poland | 158,1 | 20,86 | 65,31 | 212,2 | 64,65 | 8,23 | 26,87 | 68,91 | 34 | 14 | 22 | 36 |
| 25. | Slovakia | 145,2 | 23,03 | 61,72 | 186,6 | 70,28 | 8,04 | 30,38 | 92,97 | 26 | 11 | 16 | 26 |
| 26. | Ireland | 92,76 | 23,46 | 67,02 | 125,5 | 33,40 | 6,81 | 17,83 | 46,69 | 76 | 26 | 42 | 59 |
| 27. | Colombia | 150,6 | 13,75 | 56,90 | 210,3 | 105,0 | 6,18 | 32,78 | 92,26 | 72 | 15 | 26 | 61 |
| 28. | Mexico | 100,5 | 21,35 | 58,08 | 121,3 | 71,12 | 7,75 | 28,85 | 91,37 | 62 | 23 | 44 | 69 |
| 29. | Germany | 129,6 | 21,66 | 57,75 | 141,6 | 47,67 | 8,87 | 24,62 | 45,88 | 43 | 16 | 24 | 39 |
| 30. | Moldavia | 86,89 | 16,96 | 54,48 | 101,6 | 72,39 | 3,76 | 29,70 | 93,31 | 74 | 8 | 45 | 102 |
| 31. | Bangladesh | 73,31 | 21,04 | 46,02 | 87,12 | 70,54 | 19,23 | 45,70 | 90,00 | 24 | 7 | 10 | 18 |
| 32. | Paraguay | 140,0 | 17,47 | 58,10 | 204,6 | 36,47 | 4,44 | 20,30 | 37,21 | 97 | 39 | 58 | 97 |
| 33. | Kuwait | 111,8 | 22,09 | 59,35 | 170,1 | 33,17 | 4,46 | 14,84 | 50,80 | 73 | 36 | 47 | 86 |
| 34. | Uruguay | 126,1 | 13,46 | 53,17 | 175,0 | 24,60 | 5,08 | 26,50 | 40,06 | 93 | 31 | 34 | 78 |
| 35. | Romania | 130,5 | 18,58 | 54,55 | 157,0 | 88,49 | 5,38 | 22,27 | 86,84 | 70 | 18 | 43 | 75 |
| 36. | Australia | 151,7 | 22,50 | 54,60 | 186,9 | 40,15 | 5,23 | 18,69 | 46,56 | 62 | 14 | 30 | 55 |
| 37. | United Kingdom | 135,2 | 22,01 | 54,65 | 146,5 | 61,28 | 6,32 | 18,35 | 49,76 | 50 | 16 | 28 | 49 |
| 38. | North Macedonia | 83,77 | 18,97 | 49,65 | 93,43 | 60,76 | 8,90 | 28,24 | 89,68 | 45 | 9 | 26 | 44 |
| 39. | Lithuania | 115,2 | 16,28 | 55,97 | 112,3 | 78,46 | 4,43 | 15,17 | 56,37 | 79 | 24 | 47 | 99 |
| 40. | United States | 120,3 | 20,67 | 55,76 | 134,0 | 54,52 | 5,15 | 12,88 | 36,74 | 79 | 30 | 48 | 107 |
| 41. | Czech Republic | 114,8 | 20,98 | 50,09 | 111,0 | 73,89 | 9,67 | 23,52 | 57,90 | 34 | 12 | 20 | 33 |
| 42. | Estonia | 104,9 | 17,41 | 51,30 | 111,4 | 59,06 | 6,16 | 20,54 | 57,36 | 71 | 18 | 31 | 75 |
| 43. | Chile | 169,0 | 13,24 | 52,32 | 190,3 | 133,7 | 3,84 | 15,63 | 108,2 | 74 | 11 | 38 | 103 |
| 44. | Finland | 163,9 | 16,88 | 51,05 | 139,5 | 127,3 | 4,34 | 13,28 | 55,87 | 119 | 38 | 56 | 86 |
| 45. | Austria | 92,43 | 19,61 | 49,73 | 115,6 | 32,38 | 7,25 | 15,65 | 34,65 | 39 | 16 | 26 | 39 |
| 46. | Latvia | 181,2 | 7,18 | 45,87 | 175,9 | 173,7 | 1,80 | 23,30 | 114,8 | 74 | 17 | 35 | 81 |
| 47. | New Zealand | 113,6 | 8,45 | 48,60 | 145,2 | 47,59 | 2,67 | 17,35 | 64,49 | 121 | 37 | 51 | 176 |
| 48. | Dominican Republic | 72,84 | 16,21 | 47,89 | 97,84 | 30,39 | 4,89 | 18,40 | 51,04 | 101 | 48 | 60 | 161 |
| 49. | Belarus | 74,04 | 15,63 | 46,73 | 101,3 | 41,92 | 10,01 | 20,71 | 47,97 | 78 | 40 | 50 | 65 |
| 50. | Albania | 79,71 | 17,12 | 45,40 | 94,21 | 44,82 | 7,75 | 21,08 | 50,25 | 70 | 30 | 47 | 63 |
| 51. | Italy | 131,5 | 18,84 | 46,61 | 118,9 | 80,91 | 5,10 | 17,66 | 61,50 | 49 | 20 | 34 | 57 |
| 52. | Croatia | 114,3 | 16,47 | 45,87 | 114,9 | 60,27 | 6,85 | 18,22 | 52,03 | 52 | 19 | 35 | 51 |
| 53. | Ukraine | 94,98 | 14,88 | 41,59 | 89,52 | 82,10 | 5,33 | 25,24 | 85,71 | 59 | 21 | 32 | 68 |
| 54. | Russia | 86,85 | 12,73 | 40,05 | 89,96 | 76,85 | 5,01 | 27,42 | 89,62 | 52 | 15 | 32 | 60 |
| 55. | Greece | 99,32 | 15,13 | 48,28 | 107,1 | 44,55 | 3,72 | 9,95 | 39,04 | 58 | 19 | 35 | 62 |
| 56. | Honduras | 90,50 | 11,55 | 44,97 | 96,44 | 46,86 | 6,23 | 15,85 | 52,30 | 80 | 32 | 46 | 79 |
| 57. | Curaçao | 92,23 | 18,96 | 44,64 | 128,5 | 27,68 | 4,68 | 14,09 | 31,39 | 88 | 50 | 69 | 84 |
| 58. | Montenegro | 110,8 | 13,30 | 43,98 | 120,6 | 47,89 | 5,73 | 14,26 | 49,15 | 67 | 37 | 46 | 70 |
| 59. | Malta | 67,18 | 14,82 | 44,84 | 87,92 | 18,66 | 3,70 | 10,99 | 27,64 | 123 | 54 | 68 | 85 |
| 60. | India | 71,18 | 17,09 | 39,85 | 92,25 | 48,36 | 5,85 | 20,74 | 53,37 | 59 | 27 | 43 | 65 |
| 61. | Malaysia | 96,19 | 9,62 | 40,55 | 132,4 | 48,83 | 4,14 | 15,83 | 58,97 | 62 | 24 | 40 | 59 |
| 62. | Serbia | 110,0 | 15,36 | 39,26 | 115,6 | 54,41 | 4,77 | 13,54 | 39,40 | 34 | 12 | 21 | 32 |
| 63. | Philippines | 78,31 | 7,81 | 33,63 | 100,3 | 64,59 | 3,63 | 21,37 | 81,57 | 102 | 38 | 52 | 128 |
| 64. | Trinidad and Tobago | 52,65 | 24,90 | 39,68 | 64,42 | 25,41 | 3,78 | 8,51 | 32,47 | 137 | 61 | 85 | 204 |
| 65. | Panama | 66,33 | 10,76 | 34,79 | 77,93 | 32,52 | 4,05 | 9,56 | 15,66 | 109 | 61 | 72 | 167 |
| 66. | Hong Kong | 95,89 | 6,04 | 32,34 | 112,0 | 78,24 | 2,67 | 13,72 | 63,44 | 102 | 13 | 43 | 112 |
| 67. | Nicaragua | 58,99 | 9,05 | 30,18 | 84,63 | 27,34 | 3,68 | 17,33 | 31,90 | 133 | 47 | 71 | 181 |
| 68. | Norway | 70,49 | 11,71 | 34,13 | 80,84 | 39,65 | 3,15 | 7,64 | 32,76 | 108 | 37 | 62 | 174 |
| 69. | Bolivia | 42,79 | 15,68 | 34,15 | 63,37 | 10,15 | 2,87 | 7,36 | 11,16 | 107 | 70 | 89 | 117 |
| 70. | Cyprus | 79,97 | 12,32 | 31,14 | 88,06 | 29,92 | 2,90 | 8,75 | 29,99 | 106 | 29 | 73 | 124 |
| 71. | Algeria | 55,47 | 10,57 | 26,90 | 71,44 | 32,15 | 2,25 | 12,26 | 38,93 | 79 | 44 | 60 | 81 |
| 72. | El Salvador | 31,11 | 14,94 | 28,13 | 36,89 | 11,75 | 2,23 | 5,74 | 10,78 | 115 | 94 | 109 | 126 |
| 73. | Guatemala | 34,74 | 14,47 | 27,31 | 47,36 | 6,65 | 2,74 | 4,85 | 8,65 | 123 | 88 | 102 | 130 |
| 74. | South Africa | 51,61 | 6,75 | 24,55 | 53,28 | 30,06 | 1,99 | 9,85 | 28,02 | 96 | 21 | 39 | 185 |
| 75. | Morocco | 50,73 | 8,06 | 21,72 | 78,51 | 36,47 | 1,90 | 13,40 | 48,26 | 74 | 36 | 55 | 80 |
| 76. | Thailand | 75,54 | 8,44 | 25,77 | 75,03 | 22,08 | 1,91 | 4,26 | 9,07 | 152 | 88 | 111 | 201 |
| 77. | United Arab Emirates | 74,23 | 5,95 | 22,83 | 72,24 | 42,82 | 2,45 | 9,16 | 46,02 | 120 | 33 | 102 | 167 |
| 78. | Armenia | 39,63 | 11,95 | 23,63 | 49,10 | 11,95 | 3,24 | 5,65 | 10,02 | 123 | 85 | 101 | 150 |
| 79. | Luxembourg | 90,89 | 7,90 | 22,21 | 80,34 | 43,96 | 2,35 | 8,40 | 37,70 | 104 | 30 | 61 | 124 |
| 80. | Turkey | 41,82 | 10,17 | 23,25 | 46,18 | 13,68 | 1,69 | 4,27 | 11,34 | 138 | 70 | 97 | 119 |
| 81. | Mauritius | 36,39 | 7,35 | 21,40 | 53,84 | 17,24 | 2,15 | 6,09 | 25,76 | 122 | 47 | 66 | 199 |
| 82. | Georgia | 27,13 | 9,82 | 21,19 | 38,02 | 9,55 | 1,09 | 5,50 | 12,14 | 137 | 103 | 128 | 156 |
| 83. | Azerbaijan | 60,29 | 13,05 | 15,32 | 60,52 | 50,33 | 9,85 | 16,93 | 44,90 | 43 | 7 | 21 | 56 |
| 84. | Indonesia | 36,60 | 7,48 | 20,17 | 46,71 | 18,11 | 1,95 | 5,38 | 14,04 | 117 | 70 | 87 | 123 |
| 85. | Peru | 75,55 | 7,81 | 18,03 | 85,49 | 61,38 | 2,61 | 8,48 | 46,15 | 121 | 48 | 71 | 204 |
| 86. | Tunisia | 22,73 | 9,20 | 18,87 | 30,96 | 10,44 | 2,59 | 6,60 | 12,50 | 74 | 43 | 58 | 77 |
| 87. | Uzbekistan | 37,73 | 8,13 | 19,27 | 40,47 | 13,04 | 1,15 | 4,73 | 10,37 | 154 | 105 | 135 | 173 |
| 88. | Palestine | 50,31 | 6,39 | 18,64 | 36,01 | 15,06 | 1,05 | 3,22 | 9,80 | 114 | 92 | 123 | 139 |
| 89. | Kyrgyzstan | 40,30 | 4,13 | 18,17 | 41,44 | 30,04 | 0,28 | 3,34 | 23,57 | 166 | 63 | 107 | 282 |
| 90. | Jordan | 24,47 | 7,66 | 17,46 | 26,82 | 7,25 | 0,83 | 4,27 | 8,19 | 153 | 117 | 139 | 165 |
| 91. | Senegal | 22,64 | 5,90 | 16,41 | 27,77 | 4,63 | 0,88 | 3,00 | 5,50 | 111 | 84 | 95 | 120 |
| 92. | Mongolia | 16,03 | 4,43 | 15,89 | 23,69 | 4,34 | 0,47 | 3,76 | 8,38 | 167 | 133 | 138 | 180 |
| 93. | Iraq | 23,31 | 4,40 | 13,43 | 26,44 | 8,66 | 0,70 | 3,54 | 8,19 | 161 | 112 | 149 | 182 |
| 94. | Uganda | 22,07 | 4,71 | 13,57 | 28,14 | 6,27 | 0,55 | 2,12 | 9,03 | 152 | 80 | 120 | 212 |
| 95. | Venezuela | 48,86 | 5,25 | 11,13 | 48,91 | 39,43 | 1,94 | 6,02 | 36,98 | 98 | 55 | 72 | 101 |
| 96. | Kazakhstan | 33,55 | 7,20 | 12,03 | 34,50 | 15,34 | 0,91 | 3,95 | 7,97 | 155 | 94 | 118 | 191 |
| 97. | Myanmar | 17,73 | 2,47 | 12,06 | 24,01 | 7,46 | 1,00 | 3,47 | 8,39 | 118 | 86 | 96 | 121 |
| 98. | Tanzania | 18,06 | 4,20 | 12,20 | 27,68 | 6,92 | 0,66 | 2,91 | 7,44 | 142 | 78 | 104 | 165 |
| 99. | Ecuador | 45,19 | 7,08 | 11,27 | 61,69 | 19,44 | 1,30 | 4,75 | 17,25 | 153 | 69 | 115 | 203 |
| 100. | Madagascar | 18,09 | 3,79 | 11,06 | 26,68 | 11,76 | 0,35 | 3,96 | 19,37 | 154 | 50 | 89 | 236 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-05-14 | 132,6 | 20,04 | 54,47 | 141,3 | 78,54 | 8,49 | 23,34 | 65,83 | 42 | 13 | 22 | 39 |
| 2026-05-13 | 135,1 | 19,89 | 52,96 | 145,3 | 82,99 | 8,25 | 23,15 | 69,29 | 43 | 13 | 23 | 40 |
| 2026-05-12 | 136,6 | 20,10 | 55,55 | 148,7 | 81,84 | 8,55 | 24,31 | 71,53 | 41 | 13 | 22 | 39 |
| 2026-05-11 | 132,1 | 19,42 | 53,70 | 140,6 | 79,70 | 8,17 | 23,16 | 69,43 | 41 | 13 | 22 | 39 |
| 2026-05-10 | 130,4 | 17,96 | 49,52 | 131,7 | 74,78 | 7,36 | 20,83 | 55,61 | 44 | 14 | 24 | 40 |
| 2026-05-09 | 128,9 | 17,34 | 47,73 | 128,6 | 72,33 | 7,04 | 21,19 | 54,65 | 47 | 14 | 24 | 41 |
| 2026-05-08 | 129,9 | 17,94 | 49,96 | 133,2 | 74,74 | 7,43 | 21,22 | 57,21 | 42 | 14 | 24 | 40 |
| 2026-05-07 | 132,4 | 20,24 | 54,46 | 143,0 | 78,74 | 8,29 | 23,77 | 68,86 | 41 | 13 | 22 | 39 |
| 2026-05-06 | 131,3 | 19,62 | 53,43 | 140,1 | 79,14 | 8,31 | 23,27 | 67,16 | 43 | 13 | 22 | 40 |
| 2026-05-05 | 136,9 | 19,95 | 54,20 | 146,5 | 81,88 | 8,69 | 23,90 | 66,55 | 41 | 13 | 22 | 39 |
| 2026-05-04 | 136,4 | 20,85 | 55,07 | 146,3 | 82,85 | 8,64 | 23,75 | 69,62 | 41 | 13 | 22 | 39 |
| 2026-05-03 | 129,6 | 17,55 | 47,94 | 128,5 | 72,84 | 7,15 | 20,41 | 54,05 | 43 | 14 | 24 | 40 |
| 2026-05-02 | 127,4 | 17,48 | 48,28 | 128,6 | 73,13 | 7,25 | 21,32 | 55,41 | 46 | 14 | 24 | 41 |
| 2026-05-01 | 127,0 | 17,53 | 49,23 | 127,3 | 73,90 | 7,40 | 21,02 | 58,58 | 44 | 14 | 23 | 41 |
| 2026-04-30 | 139,3 | 20,56 | 55,80 | 159,8 | 81,86 | 8,71 | 24,68 | 73,51 | 42 | 13 | 22 | 39 |
| 2026-04-29 | 136,7 | 19,91 | 55,07 | 150,6 | 81,87 | 8,63 | 24,09 | 70,73 | 41 | 13 | 22 | 39 |
| 2026-04-28 | 134,0 | 20,56 | 54,68 | 142,8 | 79,30 | 8,54 | 23,92 | 69,90 | 42 | 13 | 22 | 39 |
| 2026-04-27 | 138,6 | 21,18 | 57,21 | 154,6 | 83,71 | 9,00 | 24,70 | 74,69 | 40 | 12 | 21 | 38 |
| 2026-04-26 | 131,5 | 19,31 | 51,30 | 136,8 | 79,01 | 8,03 | 22,23 | 62,09 | 42 | 13 | 23 | 40 |
| 2026-04-25 | 130,6 | 18,73 | 49,50 | 133,9 | 75,76 | 7,74 | 21,22 | 58,34 | 43 | 14 | 24 | 40 |
| 2026-04-24 | 137,6 | 20,86 | 55,48 | 145,8 | 83,03 | 9,07 | 24,21 | 70,05 | 40 | 13 | 22 | 39 |
| 2026-04-23 | 134,0 | 20,45 | 55,44 | 143,1 | 81,23 | 8,81 | 23,98 | 70,02 | 42 | 13 | 22 | 39 |
| 2026-04-22 | 134,7 | 20,56 | 54,78 | 147,3 | 79,76 | 8,32 | 24,11 | 69,69 | 42 | 13 | 22 | 39 |
| 2026-04-21 | 136,8 | 20,46 | 54,56 | 150,7 | 78,90 | 8,68 | 23,64 | 67,05 | 41 | 13 | 22 | 39 |
| 2026-04-20 | 131,7 | 21,62 | 55,17 | 139,7 | 78,51 | 9,21 | 24,70 | 69,86 | 39 | 12 | 21 | 38 |
| 2026-04-19 | 122,4 | 18,53 | 48,72 | 125,8 | 70,78 | 7,87 | 21,64 | 56,88 | 43 | 14 | 23 | 40 |
| 2026-04-18 | 132,0 | 18,93 | 50,91 | 136,1 | 76,20 | 7,73 | 21,82 | 58,11 | 42 | 14 | 23 | 40 |
| 2026-04-17 | 130,9 | 20,23 | 52,76 | 140,1 | 78,46 | 8,44 | 23,29 | 67,12 | 40 | 13 | 22 | 39 |
| 2026-04-16 | 132,3 | 20,32 | 53,85 | 139,8 | 80,17 | 8,68 | 23,92 | 67,89 | 42 | 13 | 22 | 39 |
| 2026-04-15 | 136,7 | 21,17 | 54,94 | 145,1 | 83,22 | 9,02 | 24,36 | 71,04 | 40 | 13 | 21 | 39 |