▾
Grafic zonal
Descărcare
Încărcare
Răspuns
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | statul | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 275,7 | 74,99 | 192,6 | 452,4 | 234,5 | 33,65 | 99,42 | 427,7 | 36 | 8 | 15 | 37 |
| 2. | Japan | 372,7 | 52,20 | 163,6 | 468,7 | 342,7 | 24,63 | 108,8 | 403,6 | 27 | 9 | 16 | 31 |
| 3. | Brazil | 245,5 | 46,28 | 134,3 | 395,5 | 147,1 | 24,69 | 75,57 | 209,1 | 43 | 13 | 24 | 45 |
| 4. | Denmark | 215,1 | 40,83 | 118,3 | 268,3 | 156,1 | 18,09 | 82,32 | 193,6 | 34 | 10 | 16 | 32 |
| 5. | Spain | 230,3 | 31,64 | 96,24 | 344,1 | 184,2 | 15,44 | 78,49 | 269,0 | 38 | 14 | 19 | 39 |
| 6. | Singapore | 272,9 | 21,18 | 105,8 | 319,1 | 225,3 | 6,41 | 59,18 | 254,1 | 57 | 7 | 14 | 56 |
| 7. | Canada | 203,6 | 33,98 | 107,0 | 277,6 | 98,02 | 8,76 | 29,24 | 95,59 | 59 | 15 | 30 | 70 |
| 8. | France | 262,1 | 23,94 | 88,24 | 363,3 | 182,3 | 6,95 | 52,33 | 226,3 | 39 | 13 | 23 | 42 |
| 9. | Israel | 233,0 | 23,40 | 86,88 | 336,8 | 85,59 | 7,37 | 39,27 | 98,08 | 47 | 7 | 14 | 44 |
| 10. | Bahrain | 132,4 | 32,81 | 90,90 | 192,8 | 44,72 | 12,37 | 28,23 | 44,17 | 104 | 26 | 32 | 44 |
| 11. | Switzerland | 205,7 | 31,93 | 84,53 | 249,6 | 106,1 | 14,21 | 38,20 | 96,72 | 39 | 12 | 23 | 40 |
| 12. | Slovenia | 114,2 | 28,41 | 75,63 | 131,1 | 69,27 | 11,88 | 49,04 | 93,77 | 33 | 8 | 15 | 36 |
| 13. | Belgium | 167,4 | 31,20 | 85,15 | 225,5 | 60,12 | 11,72 | 24,64 | 42,28 | 36 | 17 | 22 | 32 |
| 14. | Latvia | 207,2 | 18,69 | 74,96 | 274,7 | 202,2 | 8,63 | 42,02 | 309,4 | 54 | 14 | 28 | 69 |
| 15. | Iceland | 172,3 | 21,98 | 67,62 | 280,5 | 138,8 | 5,59 | 41,78 | 186,4 | 63 | 8 | 27 | 96 |
| 16. | Hungary | 178,0 | 22,51 | 74,27 | 241,3 | 95,19 | 10,37 | 25,94 | 82,32 | 31 | 11 | 19 | 32 |
| 17. | Qatar | 154,2 | 21,33 | 62,47 | 199,8 | 113,8 | 9,76 | 49,03 | 98,67 | 64 | 24 | 30 | 62 |
| 18. | Sweden | 141,4 | 22,38 | 71,77 | 210,1 | 98,03 | 7,68 | 29,25 | 96,29 | 54 | 16 | 33 | 56 |
| 19. | Portugal | 112,1 | 22,68 | 71,41 | 154,3 | 59,16 | 9,39 | 28,36 | 73,20 | 63 | 32 | 57 | 70 |
| 20. | Netherlands | 160,0 | 21,43 | 69,52 | 200,0 | 88,91 | 6,64 | 25,95 | 87,04 | 62 | 15 | 31 | 63 |
| 21. | Kuwait | 128,0 | 14,93 | 73,66 | 184,9 | 39,10 | 4,29 | 16,66 | 47,74 | 74 | 40 | 48 | 96 |
| 22. | Oman | 93,08 | 28,64 | 67,35 | 109,4 | 39,52 | 7,81 | 20,38 | 56,89 | 86 | 26 | 39 | 133 |
| 23. | Ireland | 91,30 | 20,79 | 65,34 | 124,5 | 31,40 | 6,71 | 20,93 | 46,00 | 64 | 24 | 39 | 56 |
| 24. | Bulgaria | 120,8 | 18,67 | 57,15 | 124,4 | 84,57 | 6,82 | 33,30 | 88,23 | 50 | 9 | 22 | 62 |
| 25. | Colombia | 153,4 | 12,89 | 56,48 | 206,0 | 108,9 | 6,23 | 33,30 | 93,63 | 63 | 15 | 27 | 50 |
| 26. | Poland | 151,9 | 19,25 | 60,54 | 199,6 | 58,59 | 7,76 | 24,38 | 61,52 | 35 | 14 | 22 | 37 |
| 27. | Slovakia | 140,9 | 21,19 | 57,43 | 170,6 | 66,45 | 7,52 | 28,55 | 90,53 | 26 | 11 | 17 | 28 |
| 28. | Germany | 128,8 | 22,38 | 58,25 | 141,3 | 46,43 | 9,14 | 25,25 | 45,79 | 41 | 16 | 23 | 38 |
| 29. | Lithuania | 147,9 | 16,24 | 55,85 | 150,9 | 119,0 | 5,52 | 22,96 | 75,37 | 75 | 19 | 39 | 77 |
| 30. | Paraguay | 127,0 | 11,58 | 57,35 | 189,4 | 27,80 | 3,86 | 18,52 | 30,17 | 131 | 52 | 68 | 235 |
| 31. | Bangladesh | 70,60 | 20,32 | 44,61 | 84,47 | 68,35 | 19,15 | 43,89 | 86,96 | 26 | 7 | 11 | 20 |
| 32. | Jamaica | 94,06 | 22,07 | 49,19 | 155,5 | 64,63 | 6,18 | 30,56 | 84,76 | 94 | 41 | 53 | 86 |
| 33. | Russia | 88,44 | 15,72 | 44,68 | 91,18 | 81,06 | 6,97 | 37,05 | 90,87 | 47 | 16 | 31 | 52 |
| 34. | Australia | 145,1 | 21,84 | 52,69 | 172,7 | 32,59 | 5,05 | 18,14 | 44,72 | 72 | 16 | 32 | 63 |
| 35. | New Zealand | 133,0 | 7,82 | 50,97 | 157,3 | 55,61 | 2,84 | 21,51 | 68,04 | 128 | 35 | 48 | 190 |
| 36. | Honduras | 107,7 | 18,91 | 46,83 | 108,4 | 52,83 | 10,79 | 29,71 | 60,46 | 64 | 32 | 44 | 64 |
| 37. | United States | 117,8 | 20,35 | 54,75 | 134,0 | 52,02 | 5,07 | 13,29 | 37,48 | 80 | 29 | 48 | 111 |
| 38. | Moldavia | 73,44 | 17,93 | 47,96 | 91,14 | 53,18 | 5,15 | 26,63 | 71,79 | 61 | 7 | 31 | 87 |
| 39. | Romania | 122,3 | 17,27 | 50,17 | 138,8 | 84,07 | 5,74 | 21,29 | 81,10 | 67 | 18 | 41 | 73 |
| 40. | United Kingdom | 130,1 | 20,83 | 51,64 | 140,9 | 58,02 | 6,19 | 17,99 | 47,63 | 50 | 16 | 28 | 49 |
| 41. | Czech Republic | 110,9 | 20,47 | 48,51 | 105,1 | 71,39 | 9,52 | 22,93 | 54,67 | 35 | 12 | 20 | 33 |
| 42. | Croatia | 133,9 | 20,22 | 47,03 | 144,3 | 73,87 | 6,90 | 21,91 | 59,85 | 42 | 14 | 23 | 40 |
| 43. | Albania | 73,43 | 19,40 | 46,94 | 87,39 | 38,27 | 7,91 | 21,23 | 45,72 | 63 | 30 | 44 | 68 |
| 44. | Austria | 89,52 | 19,15 | 48,94 | 115,7 | 29,34 | 6,97 | 15,18 | 30,68 | 41 | 18 | 27 | 40 |
| 45. | Chile | 168,8 | 10,85 | 49,72 | 235,4 | 136,8 | 3,67 | 13,46 | 94,82 | 79 | 16 | 33 | 87 |
| 46. | Nicaragua | 59,29 | 11,79 | 48,73 | 93,51 | 17,58 | 4,61 | 15,22 | 25,50 | 95 | 48 | 57 | 101 |
| 47. | Malta | 78,04 | 15,56 | 47,82 | 94,95 | 22,50 | 5,55 | 15,07 | 35,31 | 82 | 50 | 63 | 81 |
| 48. | Estonia | 76,90 | 17,59 | 45,32 | 103,7 | 47,28 | 5,64 | 18,99 | 52,75 | 52 | 14 | 26 | 56 |
| 49. | Greece | 101,6 | 16,15 | 47,86 | 100,1 | 42,94 | 4,63 | 10,09 | 31,11 | 54 | 19 | 33 | 52 |
| 50. | Italy | 117,8 | 18,17 | 44,15 | 103,3 | 68,33 | 4,87 | 16,64 | 44,66 | 50 | 22 | 36 | 57 |
| 51. | North Macedonia | 58,63 | 13,53 | 41,43 | 89,82 | 40,58 | 4,50 | 18,68 | 55,93 | 41 | 11 | 24 | 50 |
| 52. | Trinidad and Tobago | 56,71 | 11,59 | 42,89 | 84,16 | 30,45 | 4,38 | 14,39 | 39,14 | 110 | 56 | 72 | 117 |
| 53. | Malaysia | 101,4 | 11,65 | 40,31 | 131,9 | 52,98 | 4,53 | 18,28 | 64,06 | 74 | 23 | 37 | 66 |
| 54. | Mexico | 79,25 | 16,93 | 41,86 | 85,87 | 50,92 | 4,69 | 14,31 | 46,54 | 84 | 41 | 61 | 90 |
| 55. | India | 66,85 | 15,23 | 37,83 | 90,04 | 46,27 | 5,60 | 20,97 | 52,82 | 63 | 27 | 44 | 69 |
| 56. | Finland | 121,4 | 18,08 | 41,35 | 97,38 | 85,99 | 3,95 | 11,18 | 35,68 | 138 | 37 | 61 | 89 |
| 57. | Costa Rica | 67,92 | 11,36 | 42,19 | 87,05 | 33,52 | 3,92 | 9,21 | 34,12 | 109 | 56 | 72 | 179 |
| 58. | Serbia | 95,33 | 16,21 | 40,52 | 93,97 | 42,42 | 4,27 | 11,80 | 32,76 | 33 | 12 | 21 | 33 |
| 59. | Belarus | 51,59 | 11,60 | 38,14 | 71,68 | 26,80 | 8,92 | 16,37 | 35,18 | 61 | 40 | 53 | 68 |
| 60. | Montenegro | 97,75 | 17,00 | 33,59 | 117,9 | 29,54 | 6,74 | 13,26 | 28,94 | 60 | 40 | 47 | 67 |
| 61. | Dominican Republic | 64,29 | 11,11 | 34,63 | 82,96 | 28,57 | 4,37 | 9,73 | 37,93 | 105 | 47 | 67 | 158 |
| 62. | Curaçao | 94,26 | 9,04 | 34,90 | 91,68 | 37,30 | 3,23 | 8,84 | 28,72 | 83 | 49 | 66 | 87 |
| 63. | Armenia | 64,96 | 14,87 | 33,88 | 82,21 | 39,96 | 3,24 | 9,47 | 28,31 | 105 | 74 | 98 | 134 |
| 64. | Philippines | 70,96 | 7,42 | 28,74 | 90,95 | 61,24 | 3,30 | 17,93 | 76,49 | 95 | 38 | 52 | 111 |
| 65. | Cyprus | 99,09 | 13,09 | 30,16 | 92,09 | 63,44 | 3,59 | 13,60 | 50,52 | 88 | 15 | 53 | 111 |
| 66. | El Salvador | 45,76 | 12,58 | 34,42 | 50,67 | 11,48 | 2,40 | 4,59 | 9,63 | 107 | 81 | 95 | 115 |
| 67. | Norway | 73,19 | 13,64 | 30,61 | 74,35 | 45,11 | 2,96 | 7,24 | 35,39 | 109 | 35 | 67 | 198 |
| 68. | Luxembourg | 94,22 | 12,98 | 27,98 | 107,6 | 48,97 | 2,86 | 11,27 | 61,05 | 83 | 25 | 45 | 119 |
| 69. | Morocco | 51,10 | 8,48 | 22,46 | 80,99 | 36,36 | 1,97 | 15,51 | 50,64 | 73 | 36 | 53 | 75 |
| 70. | United Arab Emirates | 63,41 | 8,93 | 23,94 | 56,24 | 36,30 | 2,71 | 8,92 | 32,37 | 124 | 33 | 120 | 163 |
| 71. | Palestine | 76,32 | 5,92 | 26,42 | 66,14 | 18,84 | 1,32 | 3,79 | 17,76 | 97 | 48 | 105 | 120 |
| 72. | Panama | 68,10 | 10,35 | 24,50 | 65,15 | 25,49 | 2,75 | 6,37 | 14,18 | 107 | 60 | 82 | 144 |
| 73. | Hong Kong | 90,77 | 5,27 | 21,70 | 80,48 | 94,27 | 1,87 | 11,15 | 75,21 | 97 | 8 | 40 | 117 |
| 74. | Ukraine | 46,10 | 9,28 | 22,57 | 55,34 | 29,91 | 2,59 | 8,20 | 27,19 | 74 | 32 | 54 | 85 |
| 75. | Guatemala | 41,02 | 11,39 | 23,95 | 50,49 | 9,55 | 2,89 | 4,92 | 9,10 | 119 | 81 | 99 | 137 |
| 76. | Turkey | 38,88 | 9,19 | 23,89 | 46,42 | 11,74 | 1,81 | 4,37 | 10,70 | 118 | 70 | 98 | 120 |
| 77. | South Africa | 46,79 | 6,74 | 20,78 | 50,65 | 29,09 | 1,96 | 9,76 | 30,30 | 94 | 22 | 40 | 179 |
| 78. | Mauritius | 35,35 | 6,43 | 22,34 | 47,88 | 15,73 | 1,88 | 5,45 | 16,63 | 146 | 49 | 79 | 217 |
| 79. | Azerbaijan | 67,96 | 12,46 | 15,17 | 61,56 | 54,29 | 10,82 | 17,31 | 44,84 | 55 | 7 | 20 | 54 |
| 80. | Myanmar | 29,95 | 6,56 | 19,48 | 33,25 | 24,18 | 3,80 | 8,58 | 20,53 | 141 | 84 | 100 | 117 |
| 81. | Georgia | 25,32 | 9,49 | 20,35 | 33,19 | 9,47 | 1,64 | 6,31 | 11,66 | 134 | 97 | 139 | 157 |
| 82. | Uruguay | 120,7 | 7,31 | 20,86 | 84,63 | 21,87 | 2,31 | 3,84 | 30,08 | 167 | 37 | 193 | 245 |
| 83. | Algeria | 47,50 | 6,69 | 17,56 | 59,48 | 31,93 | 1,59 | 9,47 | 31,77 | 82 | 44 | 61 | 83 |
| 84. | Indonesia | 33,93 | 7,73 | 18,74 | 42,93 | 16,47 | 1,84 | 5,23 | 13,17 | 116 | 70 | 87 | 118 |
| 85. | Uzbekistan | 24,56 | 6,19 | 17,72 | 32,22 | 7,48 | 0,70 | 3,95 | 9,91 | 174 | 123 | 149 | 178 |
| 86. | Tunisia | 21,49 | 7,43 | 16,94 | 28,94 | 8,77 | 1,57 | 5,47 | 10,92 | 74 | 41 | 57 | 78 |
| 87. | Peru | 76,18 | 8,03 | 16,85 | 73,67 | 55,99 | 2,53 | 5,30 | 37,03 | 119 | 45 | 71 | 200 |
| 88. | Thailand | 65,45 | 6,06 | 17,12 | 49,18 | 17,17 | 0,90 | 3,81 | 6,41 | 191 | 103 | 195 | 240 |
| 89. | Bolivia | 22,72 | 7,01 | 17,40 | 30,72 | 5,26 | 1,26 | 3,02 | 5,50 | 129 | 96 | 120 | 153 |
| 90. | Argentina | 47,79 | 5,73 | 15,55 | 52,44 | 38,56 | 0,88 | 6,12 | 38,29 | 141 | 45 | 82 | 229 |
| 91. | Madagascar | 20,37 | 6,68 | 15,66 | 30,12 | 10,89 | 1,09 | 4,76 | 16,64 | 117 | 63 | 96 | 134 |
| 92. | Venezuela | 58,15 | 4,94 | 13,19 | 77,88 | 52,89 | 2,50 | 9,38 | 59,40 | 87 | 48 | 66 | 99 |
| 93. | Côte d'Ivoire | 19,85 | 4,85 | 15,93 | 29,31 | 6,24 | 0,44 | 1,77 | 5,77 | 189 | 118 | 136 | 197 |
| 94. | Mozambique | 42,03 | 5,08 | 11,16 | 36,06 | 28,51 | 2,74 | 11,24 | 16,79 | 102 | 23 | 47 | 83 |
| 95. | Uganda | 22,77 | 5,99 | 14,22 | 29,85 | 9,92 | 1,10 | 4,56 | 12,06 | 174 | 94 | 122 | 220 |
| 96. | Iraq | 21,07 | 4,86 | 14,24 | 31,06 | 8,18 | 0,74 | 4,02 | 9,56 | 165 | 114 | 140 | 169 |
| 97. | Mali | 17,69 | 6,68 | 13,58 | 24,72 | 6,35 | 1,60 | 4,42 | 10,55 | 136 | 102 | 112 | 154 |
| 98. | Taiwan | 33,05 | 4,86 | 13,45 | 45,87 | 16,11 | 0,66 | 4,17 | 13,00 | 138 | 60 | 100 | 178 |
| 99. | Zimbabwe | 29,67 | 3,50 | 12,46 | 27,74 | 13,85 | 1,06 | 4,92 | 11,96 | 107 | 53 | 62 | 171 |
| 100. | Jordan | 26,58 | 5,95 | 14,12 | 26,94 | 10,25 | 0,73 | 1,55 | 6,74 | 149 | 108 | 124 | 145 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-02-12 | 132,0 | 19,57 | 52,38 | 138,7 | 78,56 | 8,65 | 23,21 | 65,19 | 41 | 13 | 22 | 39 |
| 2026-02-11 | 129,2 | 19,74 | 52,19 | 137,2 | 78,74 | 8,63 | 22,97 | 65,68 | 41 | 13 | 22 | 39 |
| 2026-02-10 | 129,7 | 19,63 | 52,26 | 136,4 | 78,63 | 8,45 | 23,65 | 66,82 | 41 | 13 | 22 | 39 |
| 2026-02-09 | 130,8 | 21,00 | 52,63 | 140,2 | 78,55 | 8,65 | 23,51 | 67,92 | 46 | 13 | 21 | 38 |
| 2026-02-08 | 127,2 | 18,56 | 49,00 | 132,6 | 73,50 | 8,14 | 21,89 | 58,60 | 42 | 13 | 22 | 39 |
| 2026-02-07 | 127,5 | 19,31 | 50,47 | 129,7 | 74,18 | 8,14 | 21,96 | 57,73 | 42 | 13 | 22 | 38 |
| 2026-02-06 | 135,5 | 20,76 | 55,25 | 147,7 | 81,91 | 9,03 | 24,59 | 72,45 | 40 | 12 | 21 | 37 |
| 2026-02-05 | 154,4 | 20,84 | 60,37 | 185,8 | 90,78 | 8,96 | 25,91 | 89,20 | 44 | 11 | 19 | 35 |
| 2026-02-04 | 129,0 | 19,63 | 50,98 | 136,5 | 76,28 | 8,49 | 22,98 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-02-03 | 129,0 | 20,32 | 52,48 | 135,7 | 76,15 | 8,76 | 23,66 | 66,01 | 41 | 13 | 21 | 38 |
| 2026-02-02 | 130,9 | 20,07 | 52,12 | 138,0 | 79,31 | 8,66 | 23,59 | 67,40 | 39 | 12 | 21 | 38 |
| 2026-02-01 | 129,1 | 19,27 | 49,78 | 131,0 | 74,70 | 8,30 | 22,11 | 58,35 | 42 | 13 | 22 | 38 |
| 2026-01-31 | 127,4 | 18,90 | 49,62 | 131,4 | 72,94 | 8,22 | 21,75 | 56,53 | 42 | 13 | 22 | 39 |
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |
| 2026-01-16 | 131,4 | 20,23 | 53,19 | 140,5 | 78,33 | 8,57 | 23,79 | 65,34 | 40 | 13 | 21 | 38 |
| 2026-01-15 | 130,6 | 20,85 | 52,86 | 137,2 | 77,53 | 8,94 | 24,04 | 67,38 | 41 | 13 | 21 | 37 |
| 2026-01-14 | 133,6 | 20,61 | 53,28 | 147,3 | 78,60 | 8,78 | 23,69 | 66,05 | 40 | 12 | 20 | 37 |