▾
Grafic zonal
Descărcare
Încărcare
Răspuns
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | statul | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 278,5 | 80,97 | 206,6 | 450,7 | 223,9 | 30,39 | 94,84 | 393,2 | 33 | 8 | 16 | 38 |
| 2. | Japan | 369,0 | 51,95 | 163,1 | 456,7 | 339,1 | 23,67 | 105,7 | 390,7 | 28 | 9 | 16 | 32 |
| 3. | Brazil | 240,3 | 42,77 | 123,3 | 379,0 | 142,3 | 23,62 | 72,79 | 194,4 | 44 | 14 | 24 | 48 |
| 4. | Denmark | 214,8 | 37,74 | 110,2 | 254,7 | 153,9 | 15,42 | 72,09 | 185,1 | 37 | 10 | 17 | 34 |
| 5. | Singapore | 274,1 | 21,68 | 105,9 | 316,2 | 228,2 | 6,97 | 60,17 | 266,7 | 57 | 6 | 12 | 56 |
| 6. | Spain | 230,4 | 29,56 | 93,31 | 347,6 | 189,0 | 14,32 | 75,59 | 275,6 | 38 | 14 | 19 | 40 |
| 7. | Canada | 193,0 | 32,85 | 102,5 | 265,0 | 94,46 | 7,98 | 26,13 | 86,51 | 60 | 16 | 31 | 71 |
| 8. | France | 260,3 | 23,44 | 86,48 | 356,9 | 179,2 | 6,67 | 49,49 | 220,2 | 38 | 13 | 23 | 42 |
| 9. | Israel | 236,4 | 23,96 | 88,71 | 351,5 | 87,28 | 8,48 | 40,08 | 97,99 | 45 | 7 | 12 | 40 |
| 10. | Bahrain | 140,6 | 27,63 | 94,31 | 196,5 | 45,99 | 14,22 | 28,65 | 50,90 | 116 | 24 | 34 | 52 |
| 11. | Qatar | 188,3 | 28,01 | 72,20 | 277,6 | 138,0 | 10,97 | 64,95 | 142,4 | 68 | 24 | 29 | 59 |
| 12. | Switzerland | 197,9 | 30,94 | 81,92 | 243,5 | 101,3 | 13,49 | 37,13 | 94,02 | 40 | 13 | 24 | 41 |
| 13. | Slovenia | 121,6 | 26,87 | 76,80 | 135,7 | 75,06 | 10,36 | 46,39 | 94,31 | 31 | 8 | 17 | 37 |
| 14. | Latvia | 210,4 | 23,83 | 74,11 | 294,8 | 213,4 | 10,04 | 47,80 | 358,3 | 49 | 14 | 27 | 54 |
| 15. | Iceland | 169,4 | 26,87 | 79,62 | 248,5 | 129,8 | 6,43 | 36,08 | 167,5 | 63 | 8 | 26 | 83 |
| 16. | Belgium | 153,9 | 30,98 | 82,72 | 194,2 | 51,84 | 10,75 | 22,11 | 38,55 | 37 | 17 | 22 | 33 |
| 17. | Hungary | 175,1 | 22,08 | 72,02 | 238,2 | 92,72 | 10,21 | 25,26 | 79,54 | 31 | 11 | 19 | 32 |
| 18. | Netherlands | 162,6 | 21,79 | 70,96 | 201,8 | 89,88 | 6,71 | 26,65 | 86,98 | 59 | 15 | 30 | 60 |
| 19. | Portugal | 115,3 | 20,87 | 69,65 | 159,0 | 60,74 | 9,26 | 28,74 | 73,65 | 64 | 31 | 56 | 69 |
| 20. | Sweden | 138,5 | 20,19 | 68,97 | 194,1 | 94,68 | 6,68 | 27,99 | 95,71 | 54 | 16 | 33 | 59 |
| 21. | Oman | 92,09 | 30,21 | 68,72 | 109,3 | 39,83 | 8,51 | 21,58 | 60,93 | 84 | 24 | 38 | 127 |
| 22. | Kuwait | 122,7 | 24,65 | 71,95 | 182,5 | 37,95 | 4,54 | 13,97 | 42,88 | 71 | 40 | 51 | 90 |
| 23. | Ireland | 110,6 | 21,85 | 64,34 | 130,4 | 38,90 | 6,03 | 20,57 | 47,90 | 60 | 21 | 35 | 56 |
| 24. | Honduras | 99,53 | 16,32 | 59,14 | 94,14 | 57,18 | 9,37 | 30,17 | 64,68 | 65 | 33 | 45 | 66 |
| 25. | Bulgaria | 114,9 | 18,34 | 57,06 | 124,0 | 80,72 | 7,26 | 31,30 | 88,33 | 51 | 9 | 21 | 64 |
| 26. | Poland | 151,6 | 19,04 | 59,18 | 199,6 | 57,80 | 7,73 | 23,90 | 60,28 | 36 | 15 | 23 | 38 |
| 27. | Germany | 129,7 | 22,52 | 58,37 | 142,4 | 46,68 | 9,17 | 25,28 | 45,77 | 41 | 16 | 23 | 38 |
| 28. | Colombia | 152,5 | 11,28 | 53,37 | 203,6 | 112,9 | 5,39 | 33,05 | 93,70 | 67 | 16 | 27 | 57 |
| 29. | Slovakia | 136,2 | 20,61 | 55,65 | 159,9 | 64,66 | 7,32 | 27,45 | 87,93 | 27 | 11 | 17 | 28 |
| 30. | Chile | 169,1 | 12,33 | 59,13 | 246,5 | 136,0 | 4,20 | 14,24 | 116,8 | 78 | 16 | 32 | 84 |
| 31. | Montenegro | 105,9 | 16,99 | 58,86 | 119,9 | 26,60 | 6,76 | 13,15 | 36,13 | 63 | 39 | 44 | 56 |
| 32. | Bangladesh | 69,22 | 20,04 | 43,56 | 83,29 | 67,15 | 19,60 | 43,64 | 85,78 | 30 | 7 | 11 | 21 |
| 33. | Paraguay | 124,4 | 15,91 | 53,68 | 174,2 | 31,21 | 4,26 | 20,09 | 31,20 | 124 | 47 | 60 | 212 |
| 34. | United States | 119,4 | 20,54 | 55,68 | 137,0 | 52,15 | 5,10 | 13,38 | 37,54 | 80 | 29 | 48 | 111 |
| 35. | Australia | 151,2 | 21,84 | 52,84 | 191,0 | 34,91 | 5,44 | 18,55 | 45,21 | 68 | 15 | 31 | 57 |
| 36. | United Kingdom | 133,2 | 20,85 | 51,64 | 144,5 | 61,95 | 6,35 | 18,10 | 48,73 | 48 | 15 | 27 | 47 |
| 37. | Croatia | 128,0 | 20,52 | 49,60 | 140,6 | 69,34 | 7,61 | 21,91 | 59,15 | 41 | 15 | 24 | 43 |
| 38. | Lithuania | 145,2 | 15,31 | 49,97 | 131,1 | 114,4 | 5,05 | 19,34 | 72,06 | 70 | 22 | 38 | 76 |
| 39. | Czech Republic | 109,7 | 20,28 | 48,07 | 103,2 | 70,39 | 9,43 | 22,70 | 53,54 | 35 | 12 | 20 | 33 |
| 40. | Moldavia | 76,45 | 17,12 | 47,60 | 94,09 | 53,51 | 4,47 | 23,50 | 79,70 | 68 | 7 | 33 | 103 |
| 41. | Romania | 120,3 | 16,52 | 48,77 | 135,3 | 81,06 | 5,55 | 20,38 | 77,16 | 68 | 18 | 41 | 74 |
| 42. | Russia | 85,76 | 14,54 | 42,10 | 90,60 | 78,67 | 5,95 | 32,70 | 89,77 | 48 | 17 | 32 | 54 |
| 43. | Austria | 89,51 | 19,64 | 49,22 | 115,2 | 29,23 | 6,98 | 15,28 | 30,70 | 40 | 18 | 27 | 40 |
| 44. | Trinidad and Tobago | 68,51 | 18,97 | 47,71 | 94,16 | 34,52 | 5,81 | 17,00 | 48,37 | 107 | 55 | 68 | 109 |
| 45. | Albania | 69,04 | 19,73 | 45,10 | 82,68 | 38,40 | 9,03 | 22,17 | 46,01 | 59 | 28 | 42 | 59 |
| 46. | North Macedonia | 65,83 | 15,99 | 43,49 | 89,79 | 46,95 | 5,30 | 24,47 | 63,04 | 37 | 11 | 26 | 45 |
| 47. | Malaysia | 108,1 | 12,10 | 45,30 | 139,2 | 57,45 | 4,71 | 19,91 | 69,66 | 71 | 21 | 37 | 63 |
| 48. | New Zealand | 119,6 | 7,89 | 45,19 | 121,8 | 58,50 | 2,40 | 17,54 | 67,69 | 124 | 36 | 50 | 151 |
| 49. | Malta | 79,28 | 10,04 | 46,34 | 98,78 | 21,97 | 4,90 | 13,95 | 34,47 | 84 | 51 | 64 | 83 |
| 50. | Jamaica | 78,45 | 16,02 | 41,56 | 121,8 | 52,24 | 3,87 | 23,44 | 50,92 | 100 | 42 | 58 | 94 |
| 51. | Mexico | 84,92 | 18,09 | 44,11 | 90,19 | 54,38 | 4,88 | 15,22 | 50,70 | 82 | 41 | 60 | 89 |
| 52. | Italy | 116,4 | 17,45 | 43,05 | 101,8 | 67,65 | 4,74 | 16,68 | 43,76 | 49 | 22 | 36 | 56 |
| 53. | Greece | 94,84 | 15,57 | 45,75 | 97,93 | 38,85 | 4,56 | 10,04 | 27,41 | 54 | 19 | 32 | 52 |
| 54. | Estonia | 76,06 | 15,02 | 40,84 | 95,08 | 42,69 | 5,35 | 17,74 | 49,27 | 60 | 14 | 31 | 59 |
| 55. | Costa Rica | 67,00 | 10,84 | 42,28 | 83,51 | 38,07 | 3,92 | 11,64 | 37,29 | 107 | 55 | 72 | 177 |
| 56. | Belarus | 52,83 | 12,50 | 39,62 | 71,73 | 26,45 | 9,02 | 16,55 | 35,04 | 69 | 43 | 55 | 70 |
| 57. | India | 66,58 | 15,60 | 37,46 | 90,01 | 46,01 | 5,58 | 20,86 | 52,40 | 64 | 27 | 45 | 70 |
| 58. | Serbia | 91,24 | 16,09 | 41,43 | 93,59 | 42,30 | 4,29 | 11,71 | 35,26 | 33 | 11 | 20 | 32 |
| 59. | Nicaragua | 54,89 | 7,94 | 38,92 | 92,22 | 15,85 | 3,77 | 13,58 | 25,38 | 128 | 48 | 69 | 187 |
| 60. | El Salvador | 54,20 | 20,67 | 41,51 | 62,40 | 13,45 | 3,02 | 4,88 | 15,32 | 111 | 66 | 90 | 104 |
| 61. | Finland | 116,5 | 18,07 | 38,36 | 91,07 | 91,08 | 3,90 | 10,87 | 29,93 | 121 | 39 | 63 | 90 |
| 62. | Curaçao | 94,82 | 10,47 | 36,94 | 97,14 | 31,74 | 3,75 | 9,52 | 28,34 | 83 | 48 | 65 | 87 |
| 63. | Armenia | 63,28 | 14,71 | 36,34 | 72,58 | 46,07 | 2,07 | 8,18 | 30,42 | 107 | 73 | 95 | 152 |
| 64. | Cyprus | 100,5 | 14,92 | 33,29 | 93,11 | 65,12 | 3,87 | 13,83 | 49,10 | 78 | 15 | 53 | 93 |
| 65. | Philippines | 67,91 | 7,00 | 26,85 | 88,94 | 60,03 | 2,84 | 16,91 | 75,50 | 103 | 39 | 55 | 157 |
| 66. | Dominican Republic | 58,64 | 11,08 | 29,88 | 74,53 | 28,85 | 4,94 | 10,00 | 36,97 | 101 | 46 | 65 | 157 |
| 67. | Morocco | 54,07 | 8,92 | 26,44 | 85,26 | 38,40 | 2,04 | 16,39 | 54,34 | 72 | 35 | 53 | 76 |
| 68. | Norway | 73,23 | 13,00 | 30,51 | 76,97 | 46,71 | 2,87 | 7,19 | 38,31 | 113 | 35 | 67 | 199 |
| 69. | Palestine | 84,85 | 5,29 | 28,93 | 82,20 | 22,36 | 1,27 | 5,90 | 18,62 | 91 | 48 | 104 | 119 |
| 70. | Luxembourg | 89,97 | 12,99 | 25,79 | 87,42 | 49,01 | 2,62 | 11,66 | 55,99 | 84 | 24 | 47 | 118 |
| 71. | Panama | 77,21 | 11,05 | 26,67 | 73,89 | 27,84 | 2,87 | 6,04 | 13,02 | 106 | 63 | 84 | 143 |
| 72. | Hong Kong | 93,36 | 5,45 | 21,81 | 88,26 | 101,7 | 2,09 | 13,35 | 87,05 | 103 | 9 | 40 | 130 |
| 73. | Guatemala | 46,28 | 9,69 | 25,05 | 52,74 | 10,59 | 2,74 | 5,05 | 13,73 | 102 | 62 | 95 | 134 |
| 74. | United Arab Emirates | 62,24 | 7,67 | 22,70 | 51,70 | 36,79 | 2,61 | 8,81 | 31,83 | 123 | 34 | 120 | 163 |
| 75. | Ukraine | 42,90 | 8,83 | 22,33 | 55,83 | 25,56 | 2,59 | 8,20 | 24,61 | 79 | 37 | 56 | 83 |
| 76. | Turkey | 40,10 | 9,41 | 24,00 | 47,65 | 12,29 | 1,91 | 4,72 | 11,33 | 117 | 67 | 95 | 119 |
| 77. | South Africa | 50,11 | 6,67 | 20,17 | 50,45 | 30,62 | 1,95 | 9,48 | 29,44 | 97 | 23 | 39 | 186 |
| 78. | Georgia | 26,25 | 9,35 | 20,69 | 35,74 | 9,53 | 1,67 | 6,65 | 11,70 | 137 | 95 | 142 | 160 |
| 79. | Azerbaijan | 66,19 | 12,53 | 15,13 | 53,64 | 55,51 | 10,80 | 16,91 | 44,44 | 51 | 7 | 18 | 50 |
| 80. | Peru | 81,48 | 8,73 | 20,23 | 82,92 | 62,97 | 2,68 | 6,33 | 42,27 | 114 | 46 | 70 | 198 |
| 81. | Taiwan | 43,93 | 5,62 | 19,87 | 59,61 | 19,39 | 1,12 | 5,37 | 18,61 | 128 | 53 | 77 | 170 |
| 82. | Uzbekistan | 26,83 | 7,52 | 19,89 | 34,18 | 8,01 | 0,85 | 4,77 | 10,19 | 182 | 127 | 150 | 187 |
| 83. | Algeria | 47,42 | 6,31 | 17,22 | 58,08 | 31,51 | 1,41 | 9,27 | 31,80 | 86 | 44 | 61 | 84 |
| 84. | Uruguay | 111,0 | 7,30 | 19,81 | 104,2 | 20,31 | 2,31 | 3,86 | 25,12 | 164 | 35 | 147 | 241 |
| 85. | Mauritius | 34,47 | 5,48 | 18,96 | 47,83 | 15,87 | 1,79 | 5,56 | 16,46 | 147 | 49 | 79 | 214 |
| 86. | Indonesia | 33,43 | 7,56 | 18,63 | 41,97 | 16,17 | 1,76 | 5,19 | 12,61 | 118 | 70 | 87 | 120 |
| 87. | Guyana | 23,43 | 6,83 | 17,75 | 28,63 | 10,29 | 2,64 | 5,98 | 11,83 | 111 | 61 | 82 | 180 |
| 88. | Thailand | 62,97 | 6,80 | 18,17 | 51,20 | 22,71 | 1,15 | 3,93 | 7,52 | 181 | 100 | 179 | 235 |
| 89. | Tunisia | 22,28 | 7,59 | 17,39 | 30,16 | 9,30 | 1,59 | 5,48 | 11,20 | 71 | 40 | 56 | 78 |
| 90. | Iraq | 22,92 | 5,62 | 16,07 | 33,34 | 8,96 | 0,84 | 4,48 | 9,69 | 164 | 110 | 141 | 167 |
| 91. | Bolivia | 21,42 | 6,91 | 15,76 | 27,78 | 5,57 | 1,05 | 3,23 | 5,53 | 133 | 95 | 122 | 157 |
| 92. | Venezuela | 61,05 | 4,40 | 13,04 | 81,27 | 56,24 | 2,26 | 8,66 | 61,74 | 92 | 47 | 67 | 105 |
| 93. | Argentina | 46,37 | 5,42 | 13,88 | 50,31 | 37,06 | 0,70 | 5,46 | 35,43 | 145 | 45 | 92 | 234 |
| 94. | Côte d'Ivoire | 19,43 | 4,41 | 15,73 | 29,57 | 5,63 | 0,46 | 1,63 | 5,77 | 186 | 119 | 141 | 191 |
| 95. | Uganda | 22,92 | 5,86 | 14,11 | 29,78 | 10,88 | 1,06 | 4,77 | 13,81 | 191 | 95 | 145 | 250 |
| 96. | Myanmar | 20,73 | 4,46 | 11,75 | 23,63 | 11,85 | 2,20 | 8,84 | 15,27 | 147 | 95 | 103 | 123 |
| 97. | Réunion | 74,38 | 3,75 | 14,22 | 89,23 | 44,28 | 0,43 | 3,46 | 46,04 | 133 | 48 | 84 | 213 |
| 98. | Jordan | 31,21 | 6,12 | 14,87 | 28,13 | 10,91 | 0,99 | 1,78 | 7,98 | 146 | 108 | 124 | 143 |
| 99. | Ecuador | 42,94 | 7,16 | 13,29 | 54,75 | 23,14 | 0,97 | 4,77 | 14,60 | 155 | 72 | 103 | 202 |
| 100. | Mali | 17,53 | 6,68 | 13,00 | 26,20 | 6,17 | 1,60 | 4,15 | 10,55 | 128 | 103 | 112 | 151 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |
| 2026-01-16 | 131,4 | 20,23 | 53,19 | 140,5 | 78,33 | 8,57 | 23,79 | 65,34 | 40 | 13 | 21 | 38 |
| 2026-01-15 | 130,6 | 20,85 | 52,86 | 137,2 | 77,53 | 8,94 | 24,04 | 67,38 | 41 | 13 | 21 | 37 |
| 2026-01-14 | 133,6 | 20,61 | 53,28 | 147,3 | 78,60 | 8,78 | 23,69 | 66,05 | 40 | 12 | 20 | 37 |
| 2026-01-13 | 132,9 | 21,71 | 55,01 | 141,8 | 78,56 | 9,03 | 24,37 | 65,80 | 39 | 13 | 21 | 37 |
| 2026-01-12 | 131,7 | 21,18 | 54,06 | 137,9 | 76,27 | 8,98 | 23,82 | 63,67 | 39 | 13 | 21 | 37 |
| 2026-01-11 | 130,5 | 19,88 | 51,31 | 136,2 | 75,95 | 8,74 | 23,14 | 59,98 | 41 | 13 | 21 | 38 |
| 2026-01-10 | 132,6 | 20,26 | 52,54 | 141,2 | 75,80 | 8,86 | 22,87 | 59,17 | 39 | 13 | 21 | 38 |
| 2026-01-09 | 131,6 | 20,45 | 52,82 | 138,6 | 77,06 | 8,66 | 23,38 | 61,67 | 40 | 13 | 21 | 38 |
| 2026-01-08 | 131,0 | 21,76 | 54,21 | 143,3 | 78,24 | 9,20 | 24,31 | 65,93 | 39 | 12 | 21 | 36 |
| 2026-01-07 | 138,4 | 22,16 | 55,57 | 150,3 | 77,31 | 9,25 | 24,12 | 66,95 | 38 | 12 | 20 | 36 |
| 2026-01-06 | 134,1 | 21,47 | 54,51 | 141,0 | 79,28 | 9,08 | 24,26 | 71,29 | 39 | 12 | 21 | 37 |
| 2026-01-05 | 132,6 | 20,91 | 53,22 | 144,1 | 76,65 | 9,01 | 24,18 | 63,83 | 38 | 12 | 21 | 36 |
| 2026-01-04 | 127,3 | 19,11 | 50,03 | 133,0 | 72,17 | 8,31 | 22,28 | 57,65 | 39 | 13 | 22 | 38 |
| 2026-01-03 | 126,0 | 18,59 | 48,32 | 126,5 | 71,51 | 7,68 | 21,48 | 56,21 | 41 | 13 | 22 | 38 |
| 2026-01-02 | 125,5 | 18,65 | 49,57 | 127,5 | 71,87 | 8,00 | 21,66 | 55,84 | 40 | 13 | 22 | 38 |
| 2026-01-01 | 122,2 | 17,69 | 46,06 | 121,4 | 69,47 | 7,06 | 21,14 | 54,15 | 43 | 13 | 22 | 39 |
| 2025-12-31 | 131,7 | 19,20 | 50,12 | 137,4 | 73,26 | 7,98 | 21,89 | 57,68 | 40 | 13 | 22 | 38 |
| 2025-12-30 | 124,4 | 18,38 | 49,03 | 124,7 | 70,94 | 7,65 | 21,62 | 55,58 | 41 | 13 | 22 | 38 |
| 2025-12-29 | 123,5 | 18,42 | 48,60 | 119,6 | 69,22 | 7,54 | 21,56 | 54,90 | 42 | 13 | 22 | 39 |
| 2025-12-28 | 116,1 | 17,57 | 46,68 | 114,3 | 64,30 | 7,38 | 20,81 | 51,25 | 43 | 14 | 23 | 39 |
| 2025-12-27 | 116,2 | 17,06 | 45,42 | 109,5 | 64,31 | 6,90 | 20,09 | 51,30 | 42 | 14 | 23 | 40 |
| 2025-12-26 | 115,4 | 16,79 | 44,42 | 106,0 | 64,75 | 7,29 | 20,45 | 51,11 | 43 | 14 | 24 | 39 |
| 2025-12-25 | 113,1 | 16,62 | 43,61 | 105,8 | 64,64 | 7,13 | 19,78 | 51,29 | 44 | 14 | 24 | 40 |