▾
Grafic zonal
Descărcare
Încărcare
Răspuns
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | statul | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 277,4 | 76,52 | 186,5 | 454,4 | 240,5 | 37,17 | 101,1 | 444,6 | 32 | 8 | 14 | 35 |
| 2. | Japan | 386,8 | 56,02 | 176,7 | 484,2 | 348,1 | 28,30 | 119,6 | 428,2 | 28 | 9 | 16 | 31 |
| 3. | Singapore | 300,2 | 22,86 | 131,9 | 356,4 | 234,3 | 7,33 | 59,29 | 261,1 | 59 | 7 | 17 | 55 |
| 4. | Brazil | 234,7 | 40,15 | 123,3 | 361,9 | 141,7 | 23,29 | 70,83 | 208,3 | 44 | 14 | 25 | 47 |
| 5. | Denmark | 228,1 | 41,54 | 119,6 | 292,0 | 169,2 | 18,11 | 75,63 | 198,9 | 34 | 10 | 17 | 34 |
| 6. | Spain | 223,0 | 30,98 | 94,56 | 326,5 | 173,5 | 15,16 | 74,39 | 243,6 | 39 | 13 | 19 | 40 |
| 7. | Paraguay | 165,1 | 24,23 | 109,2 | 246,8 | 35,83 | 7,74 | 20,50 | 31,18 | 94 | 48 | 58 | 79 |
| 8. | Israel | 240,8 | 29,86 | 93,81 | 380,3 | 82,52 | 8,54 | 50,37 | 99,43 | 44 | 8 | 14 | 48 |
| 9. | Canada | 207,8 | 31,95 | 97,51 | 293,4 | 101,2 | 8,43 | 28,62 | 94,40 | 57 | 14 | 28 | 69 |
| 10. | Slovenia | 119,8 | 27,88 | 80,65 | 150,2 | 68,84 | 14,78 | 58,65 | 93,96 | 27 | 8 | 13 | 30 |
| 11. | France | 253,6 | 22,67 | 84,66 | 347,1 | 176,1 | 6,38 | 49,84 | 219,2 | 42 | 14 | 25 | 44 |
| 12. | Jamaica | 119,8 | 29,08 | 78,51 | 179,9 | 85,47 | 9,41 | 49,76 | 116,6 | 90 | 30 | 49 | 63 |
| 13. | Bahrain | 144,7 | 27,06 | 91,15 | 209,4 | 51,08 | 6,74 | 22,08 | 41,08 | 87 | 26 | 39 | 54 |
| 14. | Belgium | 178,2 | 30,27 | 85,56 | 273,0 | 71,32 | 11,51 | 25,31 | 45,05 | 37 | 17 | 22 | 33 |
| 15. | Switzerland | 197,6 | 29,91 | 79,88 | 221,8 | 103,2 | 12,81 | 36,17 | 93,81 | 41 | 13 | 25 | 41 |
| 16. | Hungary | 180,0 | 23,03 | 75,14 | 242,7 | 96,07 | 10,54 | 26,44 | 83,14 | 31 | 11 | 19 | 32 |
| 17. | Sweden | 136,5 | 22,41 | 71,77 | 198,9 | 95,36 | 7,56 | 29,33 | 94,78 | 56 | 17 | 33 | 57 |
| 18. | Netherlands | 157,1 | 22,20 | 70,73 | 200,8 | 85,62 | 6,63 | 26,12 | 84,39 | 61 | 16 | 34 | 65 |
| 19. | Ireland | 92,21 | 20,19 | 72,00 | 130,8 | 34,10 | 7,47 | 22,06 | 49,98 | 61 | 26 | 41 | 52 |
| 20. | Qatar | 151,1 | 22,14 | 60,78 | 190,0 | 117,3 | 9,10 | 43,83 | 107,0 | 67 | 25 | 34 | 70 |
| 21. | Portugal | 110,6 | 22,39 | 68,26 | 147,6 | 57,51 | 8,97 | 26,35 | 69,48 | 68 | 33 | 58 | 71 |
| 22. | Colombia | 155,2 | 15,63 | 61,46 | 216,3 | 109,0 | 7,88 | 33,59 | 93,64 | 64 | 15 | 25 | 48 |
| 23. | Iceland | 155,6 | 14,77 | 57,03 | 231,3 | 129,0 | 3,29 | 35,46 | 158,3 | 71 | 8 | 32 | 108 |
| 24. | Slovakia | 143,5 | 21,92 | 59,16 | 177,0 | 68,36 | 7,70 | 29,69 | 92,12 | 26 | 11 | 17 | 27 |
| 25. | Honduras | 123,8 | 25,46 | 60,22 | 111,5 | 48,29 | 11,94 | 26,84 | 51,49 | 55 | 31 | 42 | 63 |
| 26. | Poland | 150,0 | 19,33 | 59,97 | 196,4 | 59,83 | 7,74 | 24,67 | 62,22 | 34 | 14 | 22 | 37 |
| 27. | Bulgaria | 117,1 | 19,53 | 54,82 | 115,5 | 82,05 | 7,81 | 32,37 | 87,00 | 48 | 10 | 26 | 63 |
| 28. | Germany | 128,6 | 22,26 | 58,15 | 138,5 | 46,39 | 9,10 | 25,08 | 45,56 | 42 | 16 | 23 | 38 |
| 29. | Lithuania | 130,8 | 18,23 | 61,06 | 131,1 | 89,93 | 5,39 | 18,52 | 68,15 | 78 | 20 | 42 | 91 |
| 30. | Bangladesh | 71,15 | 21,29 | 46,08 | 85,25 | 68,74 | 19,42 | 45,24 | 88,13 | 25 | 7 | 11 | 19 |
| 31. | Oman | 78,33 | 23,50 | 58,29 | 97,17 | 36,43 | 7,76 | 20,70 | 50,14 | 73 | 25 | 41 | 108 |
| 32. | Latvia | 178,3 | 10,18 | 53,70 | 175,0 | 177,1 | 2,33 | 29,45 | 174,4 | 73 | 17 | 34 | 90 |
| 33. | Kuwait | 112,1 | 18,06 | 59,93 | 135,7 | 33,89 | 3,65 | 14,40 | 48,96 | 72 | 38 | 51 | 86 |
| 34. | Costa Rica | 87,96 | 16,93 | 59,06 | 119,7 | 49,78 | 4,91 | 15,60 | 79,75 | 102 | 56 | 72 | 121 |
| 35. | Romania | 125,5 | 17,98 | 52,37 | 147,0 | 87,41 | 5,78 | 21,66 | 84,08 | 67 | 18 | 42 | 72 |
| 36. | Curaçao | 110,1 | 18,69 | 53,92 | 138,3 | 41,96 | 5,50 | 18,54 | 39,86 | 82 | 47 | 61 | 82 |
| 37. | Estonia | 100,7 | 18,26 | 52,09 | 120,7 | 56,27 | 6,49 | 21,30 | 65,91 | 63 | 16 | 28 | 65 |
| 38. | United Kingdom | 129,3 | 21,43 | 53,54 | 140,5 | 56,75 | 6,12 | 18,09 | 47,72 | 51 | 16 | 29 | 49 |
| 39. | Australia | 145,9 | 21,35 | 53,18 | 176,3 | 34,36 | 5,01 | 18,26 | 45,33 | 72 | 15 | 32 | 62 |
| 40. | United States | 119,0 | 20,35 | 55,51 | 135,6 | 52,74 | 5,09 | 13,31 | 37,80 | 80 | 29 | 48 | 109 |
| 41. | Albania | 86,47 | 18,61 | 50,65 | 95,40 | 41,65 | 7,87 | 20,49 | 47,68 | 64 | 29 | 43 | 65 |
| 42. | Czech Republic | 112,4 | 20,81 | 49,17 | 107,4 | 72,34 | 9,61 | 23,23 | 56,23 | 35 | 12 | 20 | 33 |
| 43. | Russia | 90,16 | 13,78 | 43,24 | 91,15 | 81,14 | 6,03 | 32,86 | 90,73 | 50 | 15 | 31 | 55 |
| 44. | Finland | 148,7 | 19,31 | 52,43 | 145,8 | 107,8 | 4,61 | 13,37 | 56,30 | 131 | 34 | 56 | 84 |
| 45. | Moldavia | 72,94 | 17,27 | 44,31 | 98,63 | 59,15 | 5,12 | 28,75 | 83,71 | 75 | 8 | 36 | 90 |
| 46. | Croatia | 128,2 | 18,49 | 48,83 | 132,3 | 68,63 | 6,21 | 17,60 | 53,05 | 46 | 15 | 25 | 47 |
| 47. | Malta | 78,82 | 16,67 | 48,59 | 97,31 | 22,13 | 5,23 | 15,40 | 35,77 | 129 | 53 | 60 | 77 |
| 48. | Mexico | 85,52 | 17,22 | 45,86 | 98,64 | 55,79 | 5,20 | 17,70 | 57,50 | 75 | 32 | 54 | 81 |
| 49. | Belarus | 60,65 | 15,52 | 44,33 | 86,07 | 39,24 | 10,52 | 20,39 | 46,74 | 65 | 31 | 50 | 66 |
| 50. | Austria | 86,05 | 18,06 | 46,23 | 106,4 | 29,42 | 6,76 | 14,80 | 30,61 | 44 | 18 | 27 | 40 |
| 51. | Greece | 103,8 | 16,21 | 48,53 | 101,6 | 44,97 | 4,03 | 10,01 | 35,79 | 57 | 19 | 32 | 58 |
| 52. | North Macedonia | 62,99 | 12,80 | 43,23 | 92,88 | 43,94 | 4,70 | 19,27 | 76,98 | 45 | 9 | 27 | 53 |
| 53. | Italy | 119,6 | 17,61 | 43,65 | 104,9 | 72,05 | 4,83 | 16,68 | 47,31 | 52 | 22 | 36 | 59 |
| 54. | Chile | 164,4 | 12,58 | 44,62 | 212,8 | 138,4 | 3,13 | 13,78 | 94,19 | 75 | 14 | 37 | 100 |
| 55. | India | 67,50 | 15,85 | 38,50 | 89,99 | 46,96 | 5,70 | 20,85 | 52,91 | 61 | 27 | 44 | 66 |
| 56. | Luxembourg | 95,25 | 12,27 | 40,94 | 110,4 | 56,02 | 3,59 | 15,30 | 73,96 | 78 | 26 | 45 | 103 |
| 57. | New Zealand | 110,4 | 6,79 | 39,99 | 126,9 | 41,46 | 2,20 | 12,77 | 63,86 | 140 | 40 | 55 | 283 |
| 58. | Montenegro | 112,2 | 16,90 | 39,03 | 151,2 | 37,74 | 6,49 | 13,93 | 37,29 | 73 | 40 | 47 | 81 |
| 59. | Serbia | 100,4 | 16,79 | 39,45 | 95,53 | 44,74 | 4,36 | 12,59 | 32,33 | 37 | 13 | 22 | 35 |
| 60. | Dominican Republic | 72,31 | 11,00 | 39,97 | 87,66 | 30,57 | 3,67 | 11,28 | 44,85 | 109 | 47 | 63 | 160 |
| 61. | Nicaragua | 62,32 | 10,38 | 35,97 | 90,49 | 22,76 | 3,98 | 16,82 | 29,73 | 120 | 48 | 67 | 158 |
| 62. | Puerto Rico | 61,64 | 12,45 | 32,72 | 86,80 | 34,38 | 3,43 | 15,37 | 52,00 | 94 | 50 | 62 | 81 |
| 63. | Malaysia | 91,99 | 9,53 | 32,61 | 113,3 | 50,49 | 3,76 | 14,72 | 59,12 | 68 | 24 | 40 | 61 |
| 64. | Philippines | 75,74 | 7,30 | 28,70 | 94,17 | 56,69 | 3,17 | 16,76 | 67,24 | 99 | 37 | 52 | 118 |
| 65. | Armenia | 61,79 | 16,05 | 32,34 | 78,45 | 32,53 | 3,23 | 8,18 | 21,33 | 112 | 75 | 98 | 133 |
| 66. | Ukraine | 69,42 | 10,87 | 28,73 | 76,10 | 55,27 | 3,26 | 12,71 | 53,91 | 62 | 22 | 38 | 73 |
| 67. | Cyprus | 99,70 | 11,98 | 29,02 | 91,46 | 56,64 | 3,62 | 11,29 | 44,09 | 94 | 22 | 70 | 123 |
| 68. | Norway | 68,25 | 12,82 | 31,29 | 74,94 | 39,41 | 2,98 | 6,23 | 30,84 | 114 | 37 | 67 | 202 |
| 69. | Trinidad and Tobago | 45,98 | 9,22 | 25,16 | 65,88 | 29,55 | 3,71 | 12,52 | 33,62 | 108 | 57 | 75 | 140 |
| 70. | Morocco | 51,17 | 8,65 | 22,83 | 83,08 | 36,31 | 2,24 | 15,78 | 49,71 | 76 | 36 | 54 | 78 |
| 71. | Uruguay | 116,0 | 8,39 | 27,72 | 83,07 | 21,69 | 2,33 | 5,73 | 32,11 | 158 | 32 | 78 | 226 |
| 72. | El Salvador | 37,95 | 11,91 | 27,79 | 48,84 | 12,93 | 2,17 | 4,72 | 9,19 | 118 | 89 | 103 | 150 |
| 73. | Panama | 73,42 | 10,06 | 25,09 | 78,52 | 36,30 | 3,70 | 9,37 | 20,53 | 102 | 58 | 76 | 135 |
| 74. | Hong Kong | 89,24 | 5,29 | 23,05 | 87,85 | 84,98 | 2,24 | 12,43 | 69,22 | 98 | 9 | 37 | 105 |
| 75. | United Arab Emirates | 65,43 | 7,24 | 24,58 | 58,05 | 39,47 | 2,52 | 9,25 | 41,19 | 121 | 29 | 112 | 164 |
| 76. | Guatemala | 35,73 | 11,71 | 26,29 | 50,39 | 7,69 | 2,84 | 4,90 | 8,79 | 135 | 89 | 113 | 158 |
| 77. | Mauritius | 40,10 | 6,83 | 24,28 | 54,52 | 19,25 | 1,86 | 6,36 | 25,04 | 150 | 49 | 71 | 221 |
| 78. | South Africa | 49,25 | 7,02 | 22,10 | 51,14 | 28,45 | 2,29 | 9,98 | 28,61 | 93 | 21 | 40 | 173 |
| 79. | Algeria | 50,08 | 7,95 | 20,98 | 63,23 | 31,43 | 1,75 | 10,32 | 32,61 | 76 | 44 | 60 | 81 |
| 80. | Turkey | 40,05 | 8,87 | 22,80 | 46,06 | 13,11 | 1,69 | 4,27 | 10,92 | 137 | 70 | 97 | 120 |
| 81. | Georgia | 25,85 | 10,80 | 21,53 | 34,40 | 9,46 | 1,79 | 6,34 | 11,61 | 134 | 99 | 129 | 156 |
| 82. | Azerbaijan | 63,89 | 11,59 | 15,29 | 62,11 | 49,33 | 9,64 | 17,11 | 45,54 | 61 | 8 | 23 | 61 |
| 83. | Myanmar | 28,57 | 4,21 | 19,48 | 31,83 | 20,15 | 3,09 | 7,04 | 15,09 | 126 | 82 | 91 | 117 |
| 84. | Palestine | 70,78 | 6,28 | 21,27 | 51,58 | 21,29 | 1,35 | 2,71 | 15,21 | 100 | 62 | 106 | 122 |
| 85. | Bolivia | 31,49 | 7,25 | 20,97 | 46,65 | 6,85 | 1,18 | 3,29 | 8,00 | 120 | 89 | 106 | 148 |
| 86. | Thailand | 83,23 | 6,73 | 20,42 | 57,82 | 18,63 | 1,21 | 3,94 | 8,05 | 186 | 99 | 193 | 235 |
| 87. | Indonesia | 34,45 | 7,66 | 19,68 | 44,65 | 16,61 | 1,86 | 5,24 | 13,63 | 112 | 70 | 86 | 118 |
| 88. | Tunisia | 21,90 | 8,15 | 17,74 | 29,79 | 9,93 | 2,30 | 6,05 | 11,79 | 75 | 41 | 58 | 77 |
| 89. | Virgin Islands (British) | 25,81 | 1,73 | 18,86 | 39,37 | 11,48 | 0,45 | 3,15 | 12,77 | 141 | 68 | 129 | 163 |
| 90. | Senegal | 25,60 | 7,07 | 18,26 | 32,69 | 5,07 | 1,22 | 3,71 | 5,72 | 137 | 75 | 92 | 107 |
| 91. | Uzbekistan | 23,66 | 7,08 | 18,01 | 32,81 | 7,68 | 0,70 | 4,00 | 10,18 | 160 | 120 | 148 | 170 |
| 92. | Peru | 74,88 | 7,67 | 15,99 | 68,17 | 56,56 | 2,13 | 5,84 | 34,09 | 122 | 48 | 76 | 203 |
| 93. | Jordan | 29,42 | 7,86 | 17,33 | 29,63 | 10,56 | 0,75 | 1,75 | 7,35 | 155 | 113 | 126 | 146 |
| 94. | Madagascar | 18,17 | 3,87 | 14,29 | 26,42 | 10,07 | 0,36 | 4,15 | 17,40 | 139 | 53 | 98 | 190 |
| 95. | Kazakhstan | 26,83 | 6,62 | 14,43 | 37,56 | 17,37 | 0,98 | 3,86 | 9,47 | 160 | 103 | 141 | 199 |
| 96. | Iraq | 23,27 | 4,41 | 13,42 | 27,16 | 8,87 | 0,66 | 3,91 | 9,16 | 170 | 121 | 150 | 175 |
| 97. | Venezuela | 53,62 | 5,02 | 11,26 | 53,72 | 42,40 | 2,02 | 6,36 | 41,73 | 89 | 50 | 70 | 96 |
| 98. | Argentina | 39,66 | 5,13 | 11,81 | 44,52 | 29,00 | 0,53 | 5,07 | 25,13 | 148 | 50 | 119 | 239 |
| 99. | Ecuador | 45,35 | 6,86 | 11,74 | 55,15 | 20,43 | 0,82 | 4,62 | 14,24 | 153 | 71 | 122 | 204 |
| 100. | Taiwan | 33,06 | 4,52 | 11,50 | 38,31 | 11,17 | 0,50 | 4,14 | 10,25 | 153 | 74 | 152 | 192 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-03-26 | 134,4 | 20,54 | 53,83 | 142,5 | 80,40 | 8,74 | 23,83 | 69,50 | 44 | 13 | 22 | 39 |
| 2026-03-25 | 132,2 | 21,40 | 55,63 | 145,8 | 78,63 | 9,11 | 24,41 | 71,28 | 41 | 13 | 22 | 38 |
| 2026-03-24 | 129,7 | 21,28 | 54,56 | 139,2 | 79,48 | 8,95 | 23,84 | 65,98 | 40 | 13 | 22 | 38 |
| 2026-03-23 | 136,2 | 22,05 | 56,70 | 147,2 | 80,75 | 9,13 | 24,63 | 70,93 | 41 | 13 | 21 | 37 |
| 2026-03-22 | 123,6 | 19,38 | 49,87 | 125,7 | 71,79 | 8,05 | 21,99 | 55,57 | 43 | 14 | 23 | 39 |
| 2026-03-21 | 123,8 | 18,81 | 48,31 | 127,5 | 72,39 | 8,07 | 21,65 | 55,07 | 41 | 14 | 23 | 39 |
| 2026-03-20 | 131,2 | 20,89 | 54,23 | 144,0 | 78,04 | 8,94 | 23,96 | 66,30 | 40 | 13 | 22 | 39 |
| 2026-03-19 | 128,5 | 20,00 | 52,97 | 137,8 | 74,94 | 8,78 | 23,68 | 63,78 | 42 | 13 | 22 | 39 |
| 2026-03-18 | 138,2 | 20,58 | 55,96 | 154,6 | 83,98 | 9,08 | 24,74 | 73,43 | 41 | 13 | 21 | 38 |
| 2026-03-17 | 132,9 | 21,82 | 55,25 | 142,2 | 79,65 | 9,38 | 24,31 | 68,65 | 40 | 13 | 21 | 38 |
| 2026-03-16 | 129,8 | 21,46 | 53,74 | 137,9 | 76,56 | 8,74 | 23,67 | 65,47 | 41 | 13 | 21 | 38 |
| 2026-03-15 | 123,8 | 18,54 | 49,42 | 126,8 | 70,30 | 7,99 | 21,79 | 55,03 | 42 | 14 | 22 | 39 |
| 2026-03-14 | 125,1 | 18,35 | 49,38 | 122,5 | 71,64 | 7,70 | 21,08 | 54,45 | 42 | 14 | 23 | 39 |
| 2026-03-13 | 133,7 | 21,36 | 54,22 | 144,4 | 78,73 | 9,23 | 23,89 | 67,87 | 41 | 13 | 22 | 39 |
| 2026-03-12 | 137,1 | 21,54 | 55,70 | 145,0 | 81,55 | 9,15 | 24,58 | 70,53 | 40 | 13 | 21 | 37 |
| 2026-03-11 | 134,9 | 20,85 | 54,63 | 144,9 | 81,90 | 9,04 | 24,11 | 68,91 | 41 | 13 | 21 | 39 |
| 2026-03-10 | 135,6 | 20,44 | 54,31 | 146,1 | 81,03 | 8,75 | 24,18 | 68,50 | 40 | 13 | 21 | 39 |
| 2026-03-09 | 132,0 | 20,95 | 53,67 | 136,8 | 77,51 | 8,76 | 23,11 | 66,97 | 41 | 13 | 22 | 39 |
| 2026-03-08 | 128,0 | 19,27 | 50,94 | 134,9 | 73,74 | 8,34 | 22,00 | 59,56 | 42 | 13 | 22 | 39 |
| 2026-03-07 | 129,0 | 20,28 | 52,42 | 132,3 | 73,71 | 8,68 | 22,43 | 58,76 | 42 | 14 | 22 | 39 |
| 2026-03-06 | 130,7 | 20,14 | 53,17 | 136,6 | 77,76 | 8,69 | 23,06 | 64,01 | 42 | 13 | 22 | 39 |
| 2026-03-05 | 135,2 | 21,14 | 54,36 | 146,8 | 80,74 | 9,16 | 24,38 | 68,35 | 39 | 13 | 21 | 38 |
| 2026-03-04 | 134,3 | 21,53 | 54,65 | 147,7 | 78,68 | 9,11 | 24,24 | 70,69 | 39 | 13 | 21 | 37 |
| 2026-03-03 | 130,0 | 21,47 | 53,87 | 139,0 | 76,86 | 8,78 | 23,92 | 65,29 | 40 | 13 | 21 | 38 |
| 2026-03-02 | 131,6 | 20,63 | 52,88 | 133,2 | 79,14 | 8,76 | 23,20 | 67,82 | 40 | 13 | 21 | 39 |
| 2026-03-01 | 125,9 | 19,48 | 49,67 | 129,9 | 73,50 | 8,39 | 21,80 | 57,09 | 41 | 13 | 22 | 39 |
| 2026-02-28 | 127,7 | 19,09 | 50,38 | 131,8 | 72,58 | 8,04 | 21,85 | 59,69 | 43 | 14 | 22 | 39 |
| 2026-02-27 | 129,9 | 20,28 | 52,11 | 136,1 | 76,86 | 8,61 | 23,34 | 65,53 | 40 | 13 | 22 | 39 |
| 2026-02-26 | 133,3 | 20,97 | 54,37 | 146,1 | 78,55 | 8,96 | 23,88 | 69,20 | 39 | 13 | 22 | 38 |
| 2026-02-25 | 131,2 | 19,50 | 51,56 | 135,7 | 78,22 | 8,22 | 23,07 | 64,51 | 40 | 13 | 22 | 39 |