▾
Grafic zonal
Descărcare
Încărcare
Răspuns
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | statul | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 276,0 | 74,62 | 188,3 | 454,6 | 234,5 | 32,62 | 98,95 | 428,1 | 36 | 8 | 16 | 38 |
| 2. | Japan | 379,6 | 52,98 | 165,9 | 470,8 | 349,6 | 25,14 | 112,4 | 409,1 | 27 | 9 | 16 | 31 |
| 3. | Brazil | 244,0 | 44,15 | 132,7 | 394,4 | 147,6 | 24,84 | 75,83 | 213,6 | 42 | 13 | 24 | 45 |
| 4. | Denmark | 212,2 | 39,64 | 113,6 | 266,8 | 156,5 | 16,66 | 79,13 | 187,9 | 35 | 10 | 16 | 34 |
| 5. | Singapore | 288,1 | 21,93 | 118,8 | 331,3 | 234,5 | 7,31 | 59,82 | 265,8 | 56 | 6 | 13 | 52 |
| 6. | Spain | 228,4 | 31,40 | 96,16 | 338,9 | 181,7 | 15,59 | 77,72 | 263,2 | 38 | 14 | 19 | 39 |
| 7. | Canada | 207,3 | 33,28 | 105,1 | 283,6 | 98,98 | 8,39 | 28,62 | 94,22 | 59 | 15 | 30 | 71 |
| 8. | France | 261,7 | 23,74 | 88,48 | 360,2 | 182,3 | 6,94 | 52,51 | 226,7 | 39 | 14 | 24 | 42 |
| 9. | Israel | 231,3 | 23,12 | 87,13 | 341,2 | 82,37 | 7,22 | 39,65 | 98,24 | 49 | 7 | 14 | 50 |
| 10. | Bahrain | 144,2 | 37,66 | 92,73 | 198,5 | 42,57 | 10,26 | 26,93 | 42,61 | 101 | 26 | 33 | 51 |
| 11. | Slovenia | 119,4 | 30,07 | 80,41 | 139,4 | 70,14 | 13,58 | 50,74 | 93,74 | 32 | 8 | 15 | 35 |
| 12. | Switzerland | 203,8 | 31,27 | 83,07 | 243,3 | 105,9 | 13,67 | 37,38 | 95,96 | 40 | 12 | 23 | 40 |
| 13. | Belgium | 166,2 | 30,36 | 83,32 | 223,6 | 60,70 | 11,70 | 24,90 | 41,68 | 36 | 17 | 22 | 32 |
| 14. | Iceland | 159,3 | 23,44 | 70,92 | 238,5 | 133,1 | 5,75 | 41,78 | 159,1 | 62 | 10 | 28 | 92 |
| 15. | Portugal | 113,6 | 24,64 | 73,07 | 154,5 | 58,69 | 9,63 | 29,65 | 73,72 | 62 | 31 | 57 | 70 |
| 16. | Latvia | 203,4 | 16,31 | 66,53 | 261,4 | 198,4 | 8,59 | 42,67 | 266,4 | 56 | 15 | 28 | 70 |
| 17. | Hungary | 178,2 | 22,57 | 74,30 | 241,1 | 95,27 | 10,40 | 26,06 | 82,22 | 31 | 11 | 19 | 32 |
| 18. | Sweden | 142,2 | 22,07 | 71,89 | 213,4 | 99,39 | 7,81 | 28,93 | 96,39 | 55 | 16 | 33 | 58 |
| 19. | Netherlands | 161,4 | 22,17 | 70,47 | 202,1 | 89,51 | 6,64 | 26,16 | 88,00 | 61 | 15 | 32 | 64 |
| 20. | Kuwait | 127,2 | 16,18 | 73,97 | 186,2 | 39,39 | 4,33 | 17,19 | 51,77 | 72 | 36 | 48 | 87 |
| 21. | Oman | 91,87 | 28,69 | 66,31 | 109,7 | 39,55 | 7,87 | 23,27 | 55,13 | 81 | 25 | 39 | 136 |
| 22. | Qatar | 152,6 | 20,88 | 58,96 | 191,2 | 109,4 | 8,88 | 36,95 | 95,05 | 75 | 25 | 33 | 71 |
| 23. | Colombia | 157,5 | 14,29 | 59,78 | 214,8 | 111,2 | 7,28 | 33,81 | 94,13 | 62 | 15 | 26 | 48 |
| 24. | Paraguay | 137,2 | 14,78 | 65,02 | 204,1 | 33,06 | 3,90 | 20,49 | 31,19 | 121 | 51 | 60 | 146 |
| 25. | Ireland | 87,94 | 19,24 | 64,98 | 121,6 | 31,22 | 6,19 | 19,91 | 45,89 | 63 | 25 | 40 | 55 |
| 26. | Bulgaria | 121,9 | 19,24 | 58,25 | 126,8 | 84,72 | 6,76 | 33,29 | 89,40 | 51 | 9 | 23 | 66 |
| 27. | Poland | 151,7 | 19,32 | 60,59 | 200,3 | 58,66 | 7,78 | 24,46 | 61,59 | 35 | 14 | 22 | 37 |
| 28. | Honduras | 120,9 | 21,27 | 57,82 | 122,8 | 53,12 | 10,97 | 29,71 | 60,71 | 63 | 31 | 43 | 62 |
| 29. | Lithuania | 150,7 | 17,00 | 60,89 | 153,3 | 118,2 | 5,35 | 22,96 | 75,01 | 72 | 18 | 39 | 78 |
| 30. | Slovakia | 141,6 | 21,32 | 57,83 | 172,0 | 67,13 | 7,57 | 28,95 | 91,11 | 26 | 11 | 17 | 27 |
| 31. | Jamaica | 94,51 | 17,59 | 55,22 | 146,9 | 66,98 | 5,77 | 33,54 | 84,59 | 98 | 43 | 55 | 88 |
| 32. | Germany | 128,5 | 22,09 | 58,19 | 140,7 | 46,19 | 9,07 | 25,16 | 45,61 | 42 | 16 | 23 | 38 |
| 33. | Bangladesh | 70,22 | 20,45 | 44,79 | 84,62 | 67,73 | 19,16 | 44,05 | 87,03 | 26 | 7 | 11 | 20 |
| 34. | Romania | 122,3 | 17,45 | 50,83 | 137,3 | 84,32 | 5,79 | 21,43 | 80,71 | 67 | 18 | 41 | 73 |
| 35. | Australia | 142,2 | 21,56 | 52,49 | 167,1 | 32,32 | 4,98 | 18,10 | 44,75 | 73 | 16 | 33 | 65 |
| 36. | United States | 117,6 | 20,33 | 54,62 | 133,3 | 52,18 | 5,05 | 13,27 | 37,56 | 80 | 29 | 48 | 111 |
| 37. | Moldavia | 69,96 | 18,04 | 47,30 | 90,61 | 53,02 | 5,19 | 27,43 | 75,08 | 59 | 7 | 29 | 85 |
| 38. | United Kingdom | 129,4 | 20,69 | 51,46 | 139,3 | 57,29 | 6,11 | 17,95 | 47,00 | 50 | 16 | 29 | 49 |
| 39. | Russia | 87,18 | 15,04 | 43,14 | 91,00 | 79,31 | 6,54 | 34,53 | 90,25 | 48 | 16 | 31 | 53 |
| 40. | Czech Republic | 111,4 | 20,60 | 48,75 | 106,0 | 71,81 | 9,55 | 23,07 | 55,15 | 35 | 12 | 20 | 33 |
| 41. | Croatia | 133,5 | 18,82 | 48,68 | 141,7 | 73,97 | 6,93 | 20,05 | 57,40 | 43 | 14 | 23 | 41 |
| 42. | New Zealand | 129,7 | 7,26 | 48,13 | 158,9 | 53,88 | 2,44 | 19,36 | 66,69 | 132 | 36 | 49 | 213 |
| 43. | Estonia | 94,91 | 18,59 | 47,32 | 102,3 | 58,24 | 6,49 | 19,17 | 70,12 | 50 | 14 | 26 | 51 |
| 44. | Austria | 88,04 | 18,74 | 48,05 | 113,1 | 29,03 | 6,83 | 15,03 | 30,37 | 42 | 18 | 27 | 40 |
| 45. | Chile | 171,3 | 11,47 | 48,27 | 246,7 | 139,8 | 3,72 | 13,33 | 99,04 | 72 | 15 | 33 | 88 |
| 46. | Albania | 73,40 | 17,38 | 44,59 | 88,65 | 36,36 | 7,41 | 20,03 | 42,63 | 64 | 30 | 44 | 68 |
| 47. | North Macedonia | 60,27 | 13,49 | 43,42 | 92,28 | 42,96 | 4,61 | 21,88 | 64,94 | 41 | 10 | 24 | 51 |
| 48. | Malta | 77,71 | 16,26 | 47,48 | 91,43 | 20,91 | 5,32 | 13,75 | 32,86 | 125 | 52 | 63 | 80 |
| 49. | Greece | 100,7 | 16,16 | 47,67 | 99,74 | 42,98 | 4,55 | 10,06 | 31,06 | 54 | 20 | 32 | 54 |
| 50. | Italy | 118,0 | 18,04 | 44,22 | 102,9 | 69,04 | 4,92 | 16,67 | 45,41 | 50 | 22 | 36 | 57 |
| 51. | Malaysia | 103,9 | 12,29 | 42,33 | 134,1 | 56,04 | 4,71 | 19,05 | 68,63 | 71 | 22 | 37 | 65 |
| 52. | Costa Rica | 67,38 | 12,02 | 45,93 | 85,39 | 30,07 | 4,18 | 9,39 | 26,39 | 108 | 57 | 72 | 178 |
| 53. | Nicaragua | 55,87 | 10,89 | 43,26 | 90,71 | 17,65 | 4,61 | 14,25 | 24,14 | 96 | 48 | 59 | 100 |
| 54. | Finland | 131,9 | 18,87 | 43,98 | 104,5 | 95,62 | 4,40 | 12,50 | 45,71 | 133 | 36 | 59 | 87 |
| 55. | Mexico | 79,64 | 17,02 | 41,86 | 86,42 | 51,02 | 4,79 | 14,66 | 45,84 | 82 | 40 | 59 | 88 |
| 56. | Belarus | 54,88 | 11,75 | 40,31 | 72,68 | 30,91 | 9,26 | 17,43 | 37,39 | 60 | 37 | 51 | 68 |
| 57. | India | 67,15 | 15,48 | 38,00 | 90,29 | 46,53 | 5,67 | 20,98 | 52,80 | 63 | 27 | 44 | 68 |
| 58. | Trinidad and Tobago | 52,25 | 11,45 | 40,01 | 75,29 | 28,56 | 4,32 | 13,01 | 32,98 | 112 | 59 | 74 | 126 |
| 59. | Serbia | 95,08 | 16,10 | 39,47 | 94,30 | 42,41 | 4,26 | 11,98 | 31,37 | 34 | 12 | 21 | 33 |
| 60. | Curaçao | 101,7 | 9,39 | 35,48 | 105,3 | 42,30 | 3,37 | 9,13 | 34,45 | 84 | 49 | 66 | 86 |
| 61. | Montenegro | 108,6 | 16,35 | 32,69 | 155,5 | 32,79 | 6,61 | 13,23 | 28,40 | 66 | 40 | 47 | 73 |
| 62. | Philippines | 71,77 | 7,40 | 28,21 | 91,17 | 59,97 | 3,29 | 17,62 | 74,28 | 95 | 38 | 52 | 109 |
| 63. | Luxembourg | 96,41 | 12,74 | 30,03 | 113,1 | 49,62 | 2,86 | 12,11 | 63,67 | 84 | 26 | 45 | 117 |
| 64. | Dominican Republic | 65,18 | 10,81 | 30,65 | 82,70 | 29,41 | 4,33 | 9,08 | 40,25 | 108 | 47 | 67 | 158 |
| 65. | Norway | 71,45 | 13,66 | 30,91 | 74,97 | 42,94 | 3,04 | 7,19 | 34,43 | 109 | 36 | 67 | 198 |
| 66. | Cyprus | 101,9 | 13,06 | 28,77 | 90,99 | 62,70 | 3,13 | 10,90 | 44,41 | 91 | 16 | 58 | 125 |
| 67. | Armenia | 60,78 | 14,37 | 28,76 | 76,40 | 38,07 | 2,66 | 9,00 | 25,42 | 105 | 75 | 98 | 134 |
| 68. | El Salvador | 40,44 | 11,93 | 30,35 | 49,92 | 10,08 | 2,33 | 4,36 | 7,31 | 112 | 86 | 97 | 118 |
| 69. | Morocco | 50,93 | 8,74 | 22,66 | 80,97 | 36,56 | 2,14 | 15,48 | 50,08 | 73 | 35 | 52 | 75 |
| 70. | Panama | 81,11 | 10,43 | 26,51 | 78,71 | 37,12 | 3,06 | 7,29 | 14,38 | 105 | 60 | 80 | 144 |
| 71. | Palestine | 67,26 | 6,46 | 27,78 | 59,46 | 17,81 | 1,31 | 3,06 | 17,02 | 100 | 52 | 105 | 119 |
| 72. | United Arab Emirates | 64,60 | 8,79 | 24,31 | 56,54 | 36,86 | 2,68 | 8,98 | 33,38 | 125 | 32 | 120 | 164 |
| 73. | Ukraine | 46,83 | 9,35 | 22,45 | 56,79 | 30,56 | 2,69 | 8,66 | 29,84 | 72 | 30 | 53 | 83 |
| 74. | Hong Kong | 81,41 | 5,04 | 21,03 | 76,21 | 87,09 | 1,94 | 10,89 | 73,18 | 94 | 9 | 40 | 113 |
| 75. | South Africa | 48,31 | 6,83 | 21,27 | 51,02 | 29,37 | 1,96 | 9,91 | 30,26 | 92 | 22 | 40 | 170 |
| 76. | Turkey | 39,49 | 9,28 | 23,95 | 46,99 | 12,22 | 1,88 | 4,37 | 10,71 | 118 | 70 | 98 | 120 |
| 77. | Guatemala | 39,31 | 11,32 | 23,79 | 50,46 | 9,18 | 2,71 | 4,64 | 8,95 | 125 | 86 | 102 | 151 |
| 78. | Mauritius | 34,47 | 6,44 | 21,95 | 46,94 | 16,09 | 1,88 | 5,30 | 16,50 | 148 | 49 | 82 | 223 |
| 79. | Azerbaijan | 68,73 | 11,97 | 15,17 | 62,48 | 54,70 | 10,56 | 17,37 | 45,40 | 55 | 7 | 20 | 53 |
| 80. | Myanmar | 32,31 | 10,40 | 19,79 | 34,48 | 24,68 | 3,94 | 8,02 | 18,62 | 137 | 84 | 98 | 116 |
| 81. | Georgia | 24,53 | 10,37 | 20,45 | 33,08 | 9,36 | 1,83 | 6,31 | 11,68 | 133 | 96 | 138 | 157 |
| 82. | Algeria | 47,27 | 6,71 | 17,72 | 58,14 | 31,88 | 1,62 | 9,29 | 31,90 | 81 | 44 | 61 | 82 |
| 83. | Uruguay | 116,1 | 7,30 | 19,81 | 81,29 | 20,49 | 2,31 | 3,84 | 27,10 | 169 | 39 | 198 | 245 |
| 84. | Indonesia | 34,05 | 7,62 | 18,77 | 43,25 | 16,53 | 1,80 | 5,22 | 13,30 | 115 | 70 | 87 | 118 |
| 85. | Madagascar | 21,77 | 7,37 | 18,01 | 31,20 | 12,36 | 1,43 | 6,44 | 19,52 | 106 | 54 | 88 | 118 |
| 86. | Uzbekistan | 24,70 | 7,16 | 18,44 | 32,46 | 7,71 | 0,77 | 4,13 | 10,06 | 171 | 122 | 149 | 177 |
| 87. | Tunisia | 21,24 | 7,59 | 16,94 | 28,95 | 8,84 | 1,64 | 5,49 | 11,02 | 74 | 41 | 58 | 78 |
| 88. | Peru | 76,93 | 7,92 | 16,68 | 70,39 | 56,23 | 2,50 | 5,30 | 36,82 | 117 | 46 | 71 | 200 |
| 89. | Bolivia | 24,31 | 7,12 | 17,73 | 34,16 | 5,49 | 1,25 | 3,20 | 5,78 | 126 | 94 | 115 | 151 |
| 90. | Thailand | 67,04 | 6,11 | 17,02 | 48,04 | 14,65 | 0,88 | 3,78 | 6,33 | 192 | 105 | 198 | 240 |
| 91. | Argentina | 47,02 | 5,60 | 15,32 | 50,60 | 37,71 | 0,83 | 6,30 | 37,42 | 139 | 45 | 80 | 213 |
| 92. | Venezuela | 56,15 | 5,01 | 13,25 | 73,98 | 49,33 | 2,43 | 9,11 | 52,49 | 89 | 48 | 66 | 101 |
| 93. | Mozambique | 42,44 | 4,96 | 11,61 | 39,75 | 27,78 | 3,64 | 11,16 | 17,44 | 101 | 26 | 43 | 83 |
| 94. | Senegal | 21,14 | 5,89 | 14,90 | 23,37 | 4,82 | 1,96 | 3,88 | 5,48 | 147 | 72 | 81 | 98 |
| 95. | Iraq | 21,79 | 5,25 | 14,38 | 30,69 | 9,08 | 0,70 | 4,23 | 9,64 | 167 | 114 | 142 | 171 |
| 96. | Uganda | 22,04 | 5,95 | 13,92 | 28,93 | 9,47 | 1,01 | 4,03 | 10,74 | 174 | 97 | 133 | 220 |
| 97. | Jordan | 27,16 | 5,96 | 14,79 | 28,11 | 10,35 | 0,83 | 1,61 | 7,83 | 148 | 109 | 122 | 145 |
| 98. | Mali | 15,82 | 6,33 | 13,07 | 24,00 | 6,41 | 1,60 | 4,83 | 10,42 | 139 | 104 | 118 | 157 |
| 99. | Tanzania | 18,73 | 7,12 | 13,80 | 25,39 | 5,38 | 1,08 | 3,30 | 5,53 | 147 | 82 | 98 | 150 |
| 100. | Taiwan | 35,12 | 4,76 | 13,07 | 45,28 | 15,44 | 0,58 | 3,70 | 12,80 | 145 | 61 | 109 | 185 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-02-20 | 130,0 | 20,71 | 53,43 | 139,7 | 76,54 | 8,67 | 23,61 | 65,28 | 41 | 13 | 22 | 38 |
| 2026-02-19 | 131,0 | 19,34 | 51,89 | 137,9 | 78,55 | 8,52 | 23,24 | 64,84 | 43 | 13 | 22 | 39 |
| 2026-02-18 | 130,3 | 19,56 | 51,26 | 138,4 | 77,56 | 8,53 | 23,07 | 64,08 | 42 | 13 | 22 | 39 |
| 2026-02-17 | 131,3 | 20,99 | 53,50 | 136,6 | 80,60 | 8,96 | 23,90 | 68,32 | 39 | 13 | 21 | 38 |
| 2026-02-16 | 128,1 | 20,63 | 52,38 | 135,4 | 75,86 | 8,65 | 23,61 | 64,87 | 40 | 13 | 21 | 38 |
| 2026-02-15 | 125,4 | 18,50 | 48,24 | 124,5 | 73,39 | 8,17 | 21,70 | 56,03 | 42 | 14 | 23 | 39 |
| 2026-02-14 | 126,1 | 18,26 | 48,44 | 129,9 | 72,80 | 7,82 | 21,58 | 55,98 | 41 | 14 | 23 | 39 |
| 2026-02-13 | 128,5 | 20,00 | 51,77 | 133,2 | 77,17 | 8,58 | 22,70 | 62,32 | 40 | 13 | 22 | 39 |
| 2026-02-12 | 132,0 | 19,57 | 52,38 | 138,7 | 78,56 | 8,65 | 23,21 | 65,19 | 41 | 13 | 22 | 39 |
| 2026-02-11 | 129,2 | 19,74 | 52,19 | 137,2 | 78,74 | 8,63 | 22,97 | 65,68 | 41 | 13 | 22 | 39 |
| 2026-02-10 | 129,7 | 19,63 | 52,26 | 136,4 | 78,63 | 8,45 | 23,65 | 66,82 | 41 | 13 | 22 | 39 |
| 2026-02-09 | 130,8 | 21,00 | 52,63 | 140,2 | 78,55 | 8,65 | 23,51 | 67,92 | 46 | 13 | 21 | 38 |
| 2026-02-08 | 127,2 | 18,56 | 49,00 | 132,6 | 73,50 | 8,14 | 21,89 | 58,60 | 42 | 13 | 22 | 39 |
| 2026-02-07 | 127,5 | 19,31 | 50,47 | 129,7 | 74,18 | 8,14 | 21,96 | 57,73 | 42 | 13 | 22 | 38 |
| 2026-02-06 | 135,5 | 20,76 | 55,25 | 147,7 | 81,91 | 9,03 | 24,59 | 72,45 | 40 | 12 | 21 | 37 |
| 2026-02-05 | 154,4 | 20,84 | 60,37 | 185,8 | 90,78 | 8,96 | 25,91 | 89,20 | 44 | 11 | 19 | 35 |
| 2026-02-04 | 129,0 | 19,63 | 50,98 | 136,5 | 76,28 | 8,49 | 22,98 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-02-03 | 129,0 | 20,32 | 52,48 | 135,7 | 76,15 | 8,76 | 23,66 | 66,01 | 41 | 13 | 21 | 38 |
| 2026-02-02 | 130,9 | 20,07 | 52,12 | 138,0 | 79,31 | 8,66 | 23,59 | 67,40 | 39 | 12 | 21 | 38 |
| 2026-02-01 | 129,1 | 19,27 | 49,78 | 131,0 | 74,70 | 8,30 | 22,11 | 58,35 | 42 | 13 | 22 | 38 |
| 2026-01-31 | 127,4 | 18,90 | 49,62 | 131,4 | 72,94 | 8,22 | 21,75 | 56,53 | 42 | 13 | 22 | 39 |
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |