▾
Grafic zonal
Descărcare
Încărcare
Răspuns
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | statul | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 274,0 | 78,81 | 193,3 | 447,7 | 225,3 | 30,67 | 97,14 | 405,0 | 35 | 8 | 16 | 38 |
| 2. | Japan | 371,7 | 52,00 | 161,7 | 462,1 | 342,8 | 24,11 | 106,9 | 397,3 | 28 | 9 | 16 | 32 |
| 3. | Brazil | 243,6 | 44,12 | 130,7 | 389,9 | 145,0 | 23,95 | 73,88 | 206,1 | 43 | 14 | 24 | 46 |
| 4. | Denmark | 218,6 | 39,75 | 115,3 | 263,3 | 161,2 | 17,62 | 81,81 | 195,0 | 34 | 10 | 16 | 32 |
| 5. | Spain | 230,0 | 30,85 | 94,34 | 346,3 | 185,7 | 14,87 | 77,15 | 270,6 | 38 | 14 | 19 | 40 |
| 6. | Singapore | 270,3 | 19,95 | 101,6 | 313,7 | 222,2 | 6,41 | 59,08 | 250,1 | 57 | 7 | 13 | 55 |
| 7. | Canada | 203,1 | 35,97 | 107,8 | 277,2 | 97,74 | 8,73 | 28,71 | 95,23 | 59 | 16 | 30 | 70 |
| 8. | France | 261,8 | 23,93 | 87,68 | 360,0 | 181,5 | 6,81 | 51,24 | 223,6 | 39 | 14 | 23 | 42 |
| 9. | Bahrain | 142,1 | 32,33 | 94,32 | 197,9 | 46,93 | 17,95 | 29,27 | 47,08 | 110 | 24 | 33 | 46 |
| 10. | Israel | 232,9 | 23,98 | 88,54 | 340,2 | 88,47 | 7,42 | 38,47 | 97,98 | 46 | 7 | 13 | 44 |
| 11. | Switzerland | 202,8 | 31,44 | 83,33 | 246,4 | 105,1 | 13,93 | 38,03 | 96,16 | 39 | 12 | 23 | 41 |
| 12. | Slovenia | 117,3 | 26,82 | 73,58 | 130,4 | 69,56 | 10,83 | 46,35 | 93,99 | 33 | 8 | 16 | 38 |
| 13. | Latvia | 205,2 | 19,30 | 74,54 | 274,1 | 201,9 | 8,93 | 42,36 | 310,1 | 52 | 14 | 27 | 64 |
| 14. | Belgium | 163,2 | 29,89 | 83,54 | 214,7 | 56,56 | 11,15 | 23,29 | 39,88 | 37 | 17 | 22 | 33 |
| 15. | Iceland | 174,5 | 24,10 | 73,52 | 280,5 | 142,3 | 8,33 | 42,76 | 206,8 | 58 | 8 | 26 | 68 |
| 16. | Qatar | 157,5 | 23,45 | 66,46 | 220,8 | 118,6 | 9,44 | 51,71 | 104,2 | 68 | 24 | 29 | 67 |
| 17. | Hungary | 177,6 | 22,48 | 73,89 | 241,0 | 94,78 | 10,36 | 25,88 | 81,99 | 31 | 11 | 18 | 32 |
| 18. | Sweden | 140,4 | 22,24 | 71,74 | 206,5 | 97,80 | 7,20 | 29,05 | 97,13 | 54 | 16 | 33 | 57 |
| 19. | Portugal | 111,7 | 22,23 | 70,34 | 153,5 | 58,13 | 9,15 | 28,05 | 71,12 | 63 | 32 | 58 | 70 |
| 20. | Netherlands | 161,6 | 21,89 | 70,73 | 201,7 | 89,43 | 6,73 | 26,70 | 87,68 | 60 | 15 | 31 | 62 |
| 21. | Kuwait | 128,1 | 16,44 | 73,66 | 184,9 | 38,01 | 4,37 | 16,14 | 46,62 | 74 | 40 | 50 | 96 |
| 22. | Oman | 92,77 | 29,80 | 69,64 | 109,3 | 38,95 | 8,50 | 22,21 | 57,86 | 88 | 24 | 40 | 136 |
| 23. | Ireland | 105,2 | 21,01 | 67,98 | 131,9 | 37,40 | 6,72 | 21,08 | 48,05 | 62 | 23 | 37 | 55 |
| 24. | Bulgaria | 120,3 | 18,35 | 56,67 | 126,9 | 83,14 | 6,82 | 32,45 | 85,64 | 52 | 9 | 22 | 67 |
| 25. | Poland | 151,6 | 19,17 | 60,51 | 198,9 | 58,09 | 7,81 | 24,31 | 61,06 | 35 | 14 | 22 | 37 |
| 26. | Slovakia | 139,8 | 21,07 | 56,94 | 168,0 | 65,93 | 7,45 | 28,27 | 90,00 | 27 | 11 | 17 | 28 |
| 27. | Germany | 129,0 | 22,48 | 58,35 | 141,6 | 46,65 | 9,22 | 25,33 | 45,75 | 41 | 16 | 23 | 38 |
| 28. | Colombia | 150,0 | 11,65 | 53,88 | 203,4 | 109,6 | 5,73 | 32,91 | 93,63 | 66 | 16 | 27 | 54 |
| 29. | Honduras | 112,0 | 16,16 | 54,71 | 122,8 | 55,73 | 10,01 | 29,71 | 60,71 | 66 | 33 | 45 | 66 |
| 30. | New Zealand | 133,9 | 8,93 | 56,96 | 154,8 | 57,88 | 2,86 | 21,54 | 75,78 | 125 | 34 | 48 | 154 |
| 31. | Lithuania | 148,4 | 17,24 | 56,08 | 152,1 | 119,5 | 5,53 | 22,61 | 78,62 | 72 | 19 | 38 | 75 |
| 32. | Paraguay | 127,7 | 14,78 | 57,35 | 181,4 | 25,27 | 3,90 | 18,52 | 30,17 | 133 | 52 | 66 | 236 |
| 33. | Bangladesh | 69,58 | 20,12 | 44,06 | 84,04 | 67,76 | 19,34 | 43,86 | 86,84 | 28 | 7 | 11 | 21 |
| 34. | Moldavia | 75,72 | 17,87 | 48,66 | 99,96 | 54,54 | 4,81 | 27,38 | 78,90 | 64 | 7 | 30 | 87 |
| 35. | United States | 118,4 | 20,47 | 55,32 | 135,2 | 51,83 | 5,07 | 13,30 | 37,48 | 80 | 29 | 48 | 111 |
| 36. | Australia | 146,5 | 21,68 | 52,71 | 180,9 | 33,05 | 5,08 | 18,26 | 44,74 | 71 | 16 | 31 | 61 |
| 37. | Russia | 86,72 | 15,09 | 43,11 | 91,09 | 79,62 | 6,58 | 35,37 | 90,43 | 47 | 16 | 31 | 54 |
| 38. | Jamaica | 88,17 | 20,44 | 45,47 | 135,6 | 63,57 | 6,24 | 30,56 | 81,27 | 98 | 43 | 56 | 86 |
| 39. | Croatia | 134,2 | 20,60 | 48,68 | 148,6 | 73,41 | 7,32 | 23,01 | 62,14 | 39 | 14 | 23 | 40 |
| 40. | United Kingdom | 129,9 | 20,62 | 51,20 | 140,4 | 58,37 | 6,19 | 17,95 | 47,47 | 50 | 16 | 28 | 49 |
| 41. | Romania | 120,4 | 16,80 | 49,28 | 135,5 | 82,38 | 5,73 | 21,07 | 78,79 | 68 | 18 | 41 | 72 |
| 42. | Czech Republic | 110,6 | 20,42 | 48,35 | 104,6 | 71,15 | 9,50 | 22,87 | 54,32 | 35 | 12 | 20 | 33 |
| 43. | Chile | 170,1 | 11,06 | 50,48 | 245,9 | 136,2 | 3,74 | 13,33 | 97,90 | 79 | 16 | 34 | 87 |
| 44. | Austria | 89,85 | 19,53 | 49,34 | 116,3 | 29,29 | 7,02 | 15,27 | 30,72 | 40 | 18 | 27 | 40 |
| 45. | Malta | 81,28 | 15,56 | 49,37 | 96,16 | 22,83 | 5,55 | 14,74 | 38,37 | 81 | 50 | 66 | 81 |
| 46. | Albania | 74,11 | 18,05 | 46,09 | 87,99 | 38,75 | 8,63 | 21,19 | 46,04 | 61 | 30 | 44 | 65 |
| 47. | Montenegro | 110,0 | 17,78 | 49,16 | 146,3 | 28,40 | 7,87 | 14,23 | 31,83 | 55 | 39 | 44 | 58 |
| 48. | Estonia | 75,56 | 17,07 | 44,19 | 95,08 | 47,32 | 5,64 | 19,19 | 56,69 | 53 | 14 | 26 | 58 |
| 49. | Trinidad and Tobago | 62,61 | 13,98 | 45,28 | 92,53 | 32,98 | 5,53 | 16,49 | 46,10 | 109 | 55 | 71 | 110 |
| 50. | Italy | 117,5 | 18,15 | 43,76 | 104,3 | 67,39 | 4,80 | 16,72 | 44,81 | 50 | 22 | 36 | 56 |
| 51. | Malaysia | 104,6 | 12,07 | 42,57 | 134,2 | 54,34 | 4,69 | 18,86 | 67,83 | 72 | 22 | 37 | 65 |
| 52. | North Macedonia | 58,80 | 15,53 | 41,73 | 87,55 | 40,31 | 4,59 | 20,17 | 52,76 | 42 | 11 | 26 | 50 |
| 53. | Greece | 100,1 | 15,94 | 46,59 | 99,75 | 41,85 | 4,61 | 10,08 | 29,89 | 55 | 20 | 33 | 53 |
| 54. | Nicaragua | 58,07 | 11,83 | 43,38 | 92,22 | 18,12 | 4,86 | 15,22 | 26,13 | 106 | 47 | 57 | 127 |
| 55. | Mexico | 78,04 | 16,51 | 42,01 | 86,21 | 49,53 | 4,63 | 13,88 | 44,26 | 86 | 42 | 62 | 92 |
| 56. | India | 66,92 | 15,44 | 37,78 | 89,96 | 46,34 | 5,64 | 21,17 | 52,87 | 63 | 27 | 44 | 69 |
| 57. | Serbia | 94,12 | 16,16 | 41,36 | 93,91 | 42,64 | 4,32 | 11,89 | 35,82 | 34 | 11 | 21 | 32 |
| 58. | Finland | 122,4 | 17,65 | 40,24 | 95,66 | 88,04 | 4,11 | 11,42 | 34,55 | 134 | 37 | 62 | 90 |
| 59. | Belarus | 51,51 | 11,90 | 35,89 | 71,66 | 26,46 | 8,69 | 16,20 | 35,13 | 62 | 41 | 54 | 70 |
| 60. | Costa Rica | 65,23 | 10,48 | 39,02 | 82,06 | 32,55 | 3,55 | 8,94 | 30,24 | 112 | 58 | 74 | 180 |
| 61. | Dominican Republic | 63,68 | 11,42 | 34,73 | 82,01 | 28,91 | 4,93 | 9,48 | 37,19 | 105 | 47 | 66 | 158 |
| 62. | El Salvador | 48,30 | 14,62 | 36,74 | 56,44 | 11,71 | 2,40 | 4,59 | 11,19 | 114 | 81 | 95 | 107 |
| 63. | Armenia | 66,39 | 17,10 | 34,16 | 83,74 | 40,34 | 2,94 | 9,00 | 29,90 | 105 | 72 | 96 | 135 |
| 64. | Cyprus | 101,3 | 13,47 | 30,62 | 92,14 | 68,59 | 3,85 | 13,89 | 51,40 | 84 | 15 | 53 | 108 |
| 65. | Curaçao | 89,99 | 9,39 | 33,07 | 88,47 | 34,16 | 3,37 | 8,84 | 26,11 | 84 | 49 | 66 | 87 |
| 66. | Philippines | 70,02 | 7,33 | 28,22 | 90,57 | 61,70 | 3,23 | 18,25 | 76,87 | 97 | 38 | 53 | 117 |
| 67. | Norway | 72,91 | 13,41 | 30,43 | 75,25 | 45,71 | 2,92 | 7,30 | 36,62 | 112 | 35 | 67 | 198 |
| 68. | Morocco | 51,72 | 8,76 | 23,95 | 81,00 | 36,81 | 1,97 | 15,49 | 52,23 | 72 | 36 | 53 | 76 |
| 69. | Luxembourg | 92,48 | 12,98 | 25,55 | 90,86 | 47,15 | 2,62 | 9,90 | 52,41 | 85 | 26 | 48 | 119 |
| 70. | Panama | 68,28 | 11,20 | 25,58 | 67,82 | 26,00 | 2,92 | 7,08 | 13,59 | 111 | 62 | 83 | 147 |
| 71. | Palestine | 78,26 | 5,37 | 26,42 | 68,93 | 19,33 | 1,28 | 4,98 | 18,52 | 94 | 48 | 103 | 119 |
| 72. | United Arab Emirates | 64,27 | 8,53 | 23,46 | 55,46 | 38,16 | 2,72 | 8,88 | 32,25 | 123 | 31 | 121 | 163 |
| 73. | Hong Kong | 89,67 | 5,42 | 21,28 | 80,50 | 98,65 | 1,96 | 11,87 | 79,75 | 99 | 8 | 40 | 125 |
| 74. | Guatemala | 45,30 | 11,34 | 24,61 | 52,09 | 10,42 | 2,89 | 5,00 | 10,53 | 110 | 79 | 97 | 137 |
| 75. | Ukraine | 45,21 | 8,77 | 22,36 | 54,44 | 29,64 | 2,58 | 8,17 | 26,16 | 74 | 33 | 55 | 83 |
| 76. | Turkey | 39,59 | 9,28 | 24,03 | 47,61 | 11,79 | 1,82 | 4,42 | 10,70 | 117 | 70 | 98 | 120 |
| 77. | South Africa | 48,89 | 6,71 | 20,65 | 50,75 | 29,61 | 1,88 | 9,63 | 30,12 | 95 | 23 | 40 | 182 |
| 78. | Uruguay | 122,4 | 8,24 | 23,31 | 96,40 | 22,82 | 2,33 | 3,98 | 31,08 | 155 | 34 | 136 | 238 |
| 79. | Azerbaijan | 69,69 | 12,71 | 15,17 | 63,10 | 55,94 | 10,85 | 17,35 | 48,55 | 54 | 7 | 19 | 53 |
| 80. | Georgia | 25,26 | 9,23 | 20,35 | 33,48 | 9,10 | 1,46 | 6,31 | 11,54 | 135 | 99 | 140 | 157 |
| 81. | Mauritius | 34,37 | 5,94 | 19,45 | 47,41 | 15,18 | 1,68 | 5,34 | 16,53 | 148 | 50 | 88 | 221 |
| 82. | Peru | 77,30 | 8,24 | 19,31 | 75,70 | 60,32 | 2,66 | 5,46 | 40,51 | 118 | 46 | 71 | 200 |
| 83. | Algeria | 46,50 | 6,26 | 17,20 | 58,08 | 31,10 | 1,43 | 9,15 | 31,07 | 83 | 44 | 61 | 83 |
| 84. | Indonesia | 33,96 | 7,79 | 18,85 | 42,86 | 16,30 | 1,82 | 5,26 | 13,02 | 116 | 70 | 87 | 118 |
| 85. | Uzbekistan | 25,68 | 7,25 | 18,83 | 33,47 | 7,72 | 0,76 | 4,39 | 9,97 | 173 | 123 | 148 | 173 |
| 86. | Myanmar | 21,49 | 5,27 | 16,23 | 27,65 | 13,23 | 2,93 | 7,86 | 16,73 | 143 | 85 | 102 | 124 |
| 87. | Tunisia | 22,02 | 7,65 | 17,38 | 29,79 | 9,06 | 1,62 | 5,53 | 11,12 | 72 | 41 | 57 | 77 |
| 88. | Thailand | 64,50 | 6,26 | 17,42 | 49,84 | 18,26 | 1,01 | 3,85 | 6,72 | 188 | 102 | 192 | 239 |
| 89. | Venezuela | 59,75 | 4,91 | 13,25 | 81,27 | 54,88 | 2,45 | 9,95 | 61,84 | 88 | 48 | 66 | 101 |
| 90. | Uganda | 23,75 | 6,10 | 15,45 | 30,89 | 10,60 | 1,14 | 4,88 | 13,40 | 176 | 91 | 120 | 212 |
| 91. | Argentina | 47,39 | 5,61 | 14,69 | 53,00 | 37,63 | 0,88 | 5,96 | 37,54 | 144 | 45 | 83 | 236 |
| 92. | Taiwan | 36,61 | 4,79 | 14,95 | 48,55 | 17,40 | 0,61 | 4,68 | 14,80 | 136 | 57 | 84 | 177 |
| 93. | Bolivia | 21,53 | 6,77 | 15,52 | 28,50 | 5,17 | 0,92 | 3,00 | 5,36 | 133 | 97 | 124 | 155 |
| 94. | Côte d'Ivoire | 19,51 | 4,74 | 15,93 | 29,06 | 6,06 | 0,52 | 1,98 | 5,79 | 182 | 117 | 133 | 191 |
| 95. | Iraq | 21,59 | 4,87 | 14,56 | 31,89 | 8,30 | 0,76 | 4,22 | 9,68 | 163 | 113 | 140 | 167 |
| 96. | Mozambique | 38,45 | 5,08 | 11,16 | 35,31 | 28,23 | 2,64 | 10,94 | 16,79 | 105 | 23 | 51 | 96 |
| 97. | Réunion | 76,55 | 3,69 | 14,22 | 93,04 | 44,52 | 0,50 | 3,41 | 49,14 | 123 | 47 | 83 | 209 |
| 98. | Tanzania | 18,24 | 7,10 | 13,80 | 24,40 | 6,68 | 1,14 | 3,71 | 7,57 | 145 | 82 | 98 | 154 |
| 99. | Mali | 17,23 | 6,30 | 13,00 | 26,14 | 6,15 | 1,60 | 4,15 | 10,80 | 141 | 103 | 113 | 162 |
| 100. | Madagascar | 18,30 | 5,93 | 12,89 | 26,21 | 10,84 | 0,94 | 4,25 | 18,94 | 119 | 57 | 99 | 136 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-02-05 | 154,4 | 20,84 | 60,37 | 185,8 | 90,78 | 8,96 | 25,91 | 89,20 | 44 | 11 | 19 | 35 |
| 2026-02-04 | 129,0 | 19,63 | 50,98 | 136,5 | 76,28 | 8,49 | 22,98 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-02-03 | 129,0 | 20,32 | 52,48 | 135,7 | 76,15 | 8,76 | 23,66 | 66,01 | 41 | 13 | 21 | 38 |
| 2026-02-02 | 130,9 | 20,07 | 52,12 | 138,0 | 79,31 | 8,66 | 23,59 | 67,40 | 39 | 12 | 21 | 38 |
| 2026-02-01 | 129,1 | 19,27 | 49,78 | 131,0 | 74,70 | 8,30 | 22,11 | 58,35 | 42 | 13 | 22 | 38 |
| 2026-01-31 | 127,4 | 18,90 | 49,62 | 131,4 | 72,94 | 8,22 | 21,75 | 56,53 | 42 | 13 | 22 | 39 |
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |
| 2026-01-16 | 131,4 | 20,23 | 53,19 | 140,5 | 78,33 | 8,57 | 23,79 | 65,34 | 40 | 13 | 21 | 38 |
| 2026-01-15 | 130,6 | 20,85 | 52,86 | 137,2 | 77,53 | 8,94 | 24,04 | 67,38 | 41 | 13 | 21 | 37 |
| 2026-01-14 | 133,6 | 20,61 | 53,28 | 147,3 | 78,60 | 8,78 | 23,69 | 66,05 | 40 | 12 | 20 | 37 |
| 2026-01-13 | 132,9 | 21,71 | 55,01 | 141,8 | 78,56 | 9,03 | 24,37 | 65,80 | 39 | 13 | 21 | 37 |
| 2026-01-12 | 131,7 | 21,18 | 54,06 | 137,9 | 76,27 | 8,98 | 23,82 | 63,67 | 39 | 13 | 21 | 37 |
| 2026-01-11 | 130,5 | 19,88 | 51,31 | 136,2 | 75,95 | 8,74 | 23,14 | 59,98 | 41 | 13 | 21 | 38 |
| 2026-01-10 | 132,6 | 20,26 | 52,54 | 141,2 | 75,80 | 8,86 | 22,87 | 59,17 | 39 | 13 | 21 | 38 |
| 2026-01-09 | 131,6 | 20,45 | 52,82 | 138,6 | 77,06 | 8,66 | 23,38 | 61,67 | 40 | 13 | 21 | 38 |
| 2026-01-08 | 131,0 | 21,76 | 54,21 | 143,3 | 78,24 | 9,20 | 24,31 | 65,93 | 39 | 12 | 21 | 36 |
| 2026-01-07 | 138,4 | 22,16 | 55,57 | 150,3 | 77,31 | 9,25 | 24,12 | 66,95 | 38 | 12 | 20 | 36 |