▾
Grafic zonal
Descărcare
Încărcare
Răspuns
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | statul | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 375,7 | 56,33 | 174,9 | 466,3 | 333,9 | 27,75 | 116,3 | 413,8 | 27 | 9 | 16 | 31 |
| 2. | South Korea | 272,3 | 71,80 | 173,7 | 457,3 | 239,6 | 36,43 | 98,58 | 433,0 | 33 | 7 | 12 | 35 |
| 3. | Singapore | 279,8 | 18,82 | 127,8 | 322,7 | 210,9 | 6,01 | 57,33 | 234,5 | 63 | 7 | 19 | 57 |
| 4. | Brazil | 234,5 | 38,45 | 118,1 | 361,5 | 141,6 | 23,22 | 71,39 | 203,6 | 42 | 14 | 25 | 47 |
| 5. | Denmark | 230,2 | 42,13 | 116,6 | 298,6 | 165,7 | 17,69 | 68,96 | 199,6 | 34 | 11 | 19 | 33 |
| 6. | Spain | 213,1 | 28,99 | 94,25 | 311,6 | 167,7 | 13,88 | 71,29 | 235,7 | 40 | 14 | 19 | 42 |
| 7. | Jamaica | 123,8 | 26,82 | 92,27 | 200,5 | 82,21 | 8,30 | 48,26 | 120,7 | 75 | 32 | 50 | 67 |
| 8. | France | 258,7 | 23,31 | 87,59 | 356,3 | 181,2 | 6,82 | 51,15 | 235,5 | 41 | 14 | 24 | 44 |
| 9. | Costa Rica | 99,09 | 23,23 | 88,01 | 146,5 | 75,63 | 6,77 | 49,20 | 148,2 | 113 | 56 | 72 | 179 |
| 10. | Canada | 201,3 | 31,59 | 97,38 | 286,4 | 97,19 | 8,27 | 28,62 | 93,82 | 57 | 15 | 28 | 67 |
| 11. | Israel | 226,5 | 26,34 | 88,68 | 328,9 | 78,00 | 7,34 | 42,26 | 98,57 | 49 | 8 | 16 | 58 |
| 12. | Iceland | 171,8 | 25,94 | 81,57 | 261,3 | 130,4 | 4,94 | 48,80 | 124,0 | 61 | 12 | 39 | 70 |
| 13. | Switzerland | 186,0 | 28,36 | 75,87 | 211,3 | 99,52 | 11,49 | 35,44 | 93,41 | 42 | 14 | 26 | 42 |
| 14. | Belgium | 174,1 | 30,72 | 81,41 | 250,3 | 66,75 | 10,75 | 23,10 | 39,52 | 36 | 17 | 23 | 36 |
| 15. | Slovenia | 113,8 | 25,36 | 69,63 | 144,1 | 67,09 | 11,22 | 45,49 | 93,23 | 27 | 8 | 15 | 30 |
| 16. | Sweden | 141,3 | 22,12 | 74,99 | 197,7 | 94,85 | 7,37 | 27,57 | 93,83 | 58 | 17 | 33 | 58 |
| 17. | Paraguay | 149,9 | 16,09 | 77,30 | 207,3 | 38,78 | 4,26 | 20,97 | 36,03 | 93 | 40 | 57 | 94 |
| 18. | Hungary | 180,8 | 22,27 | 73,97 | 243,1 | 96,15 | 10,31 | 26,06 | 81,63 | 31 | 11 | 19 | 32 |
| 19. | Bahrain | 141,1 | 16,28 | 76,83 | 248,9 | 47,45 | 5,77 | 19,35 | 38,05 | 60 | 26 | 40 | 63 |
| 20. | Netherlands | 154,7 | 22,80 | 72,43 | 199,6 | 83,70 | 6,85 | 26,95 | 85,90 | 61 | 16 | 36 | 64 |
| 21. | Portugal | 109,1 | 23,98 | 69,71 | 140,9 | 56,83 | 8,67 | 26,21 | 70,32 | 66 | 34 | 59 | 71 |
| 22. | Oman | 81,87 | 27,17 | 70,58 | 105,5 | 37,86 | 8,78 | 22,78 | 52,93 | 62 | 26 | 39 | 85 |
| 23. | Ireland | 92,93 | 23,44 | 71,98 | 123,8 | 33,67 | 7,26 | 19,60 | 49,63 | 59 | 26 | 41 | 53 |
| 24. | Bulgaria | 123,9 | 23,66 | 61,34 | 127,9 | 87,72 | 8,42 | 33,45 | 91,16 | 51 | 9 | 26 | 65 |
| 25. | Qatar | 141,2 | 21,24 | 56,98 | 170,6 | 112,7 | 9,82 | 42,09 | 106,5 | 65 | 25 | 34 | 70 |
| 26. | Slovakia | 147,5 | 23,17 | 62,24 | 190,0 | 70,79 | 8,04 | 30,85 | 93,36 | 26 | 10 | 16 | 26 |
| 27. | Poland | 155,8 | 20,80 | 64,23 | 208,0 | 63,87 | 8,27 | 26,57 | 67,43 | 33 | 14 | 22 | 36 |
| 28. | Colombia | 154,5 | 14,04 | 59,43 | 226,0 | 104,6 | 6,83 | 33,27 | 92,74 | 68 | 15 | 25 | 54 |
| 29. | Moldavia | 84,76 | 19,75 | 55,05 | 100,8 | 68,97 | 5,21 | 31,73 | 90,91 | 71 | 8 | 37 | 95 |
| 30. | Germany | 127,5 | 21,71 | 57,56 | 136,2 | 46,81 | 8,86 | 24,60 | 45,25 | 43 | 16 | 24 | 39 |
| 31. | Bangladesh | 72,11 | 20,52 | 45,44 | 86,00 | 69,31 | 18,60 | 44,53 | 88,67 | 25 | 7 | 11 | 20 |
| 32. | Lithuania | 124,4 | 17,13 | 59,62 | 118,4 | 85,76 | 4,72 | 16,05 | 65,01 | 79 | 22 | 44 | 96 |
| 33. | Mexico | 96,94 | 19,78 | 54,23 | 118,2 | 67,51 | 6,67 | 24,89 | 85,26 | 65 | 24 | 46 | 73 |
| 34. | Romania | 131,2 | 18,68 | 54,24 | 162,8 | 90,39 | 5,65 | 22,29 | 87,58 | 69 | 18 | 42 | 72 |
| 35. | Finland | 165,5 | 18,10 | 57,13 | 145,8 | 123,3 | 4,75 | 13,30 | 65,26 | 130 | 35 | 55 | 85 |
| 36. | Australia | 145,7 | 22,44 | 53,87 | 172,1 | 37,47 | 5,10 | 18,50 | 46,10 | 67 | 14 | 31 | 59 |
| 37. | United Kingdom | 132,7 | 21,39 | 53,77 | 143,9 | 60,25 | 6,16 | 18,27 | 48,97 | 50 | 16 | 29 | 49 |
| 38. | Estonia | 108,6 | 17,61 | 51,93 | 122,7 | 61,71 | 6,31 | 21,19 | 61,64 | 65 | 17 | 28 | 62 |
| 39. | United States | 120,2 | 20,57 | 55,37 | 134,3 | 54,72 | 5,11 | 12,93 | 37,23 | 79 | 29 | 48 | 107 |
| 40. | Czech Republic | 114,5 | 21,09 | 50,04 | 110,7 | 73,90 | 9,69 | 23,56 | 58,03 | 34 | 12 | 20 | 33 |
| 41. | Croatia | 128,3 | 18,70 | 51,63 | 140,2 | 67,07 | 6,53 | 19,68 | 58,68 | 49 | 17 | 31 | 49 |
| 42. | Kuwait | 104,0 | 17,91 | 53,34 | 142,0 | 30,51 | 3,60 | 13,17 | 44,68 | 78 | 39 | 50 | 93 |
| 43. | Latvia | 180,3 | 6,35 | 46,53 | 173,4 | 170,8 | 1,57 | 25,71 | 108,1 | 76 | 17 | 36 | 90 |
| 44. | Dominican Republic | 77,56 | 16,06 | 48,82 | 97,12 | 31,93 | 4,90 | 18,42 | 50,48 | 103 | 47 | 61 | 160 |
| 45. | Albania | 79,43 | 16,43 | 46,88 | 93,86 | 42,07 | 7,80 | 21,14 | 48,80 | 67 | 30 | 46 | 63 |
| 46. | New Zealand | 119,8 | 7,52 | 48,69 | 151,3 | 48,07 | 2,44 | 17,31 | 64,64 | 127 | 38 | 52 | 240 |
| 47. | Uruguay | 130,5 | 11,97 | 46,86 | 135,7 | 26,67 | 3,22 | 20,82 | 39,65 | 111 | 31 | 35 | 164 |
| 48. | Russia | 88,61 | 12,97 | 41,98 | 90,45 | 78,92 | 5,35 | 30,22 | 90,12 | 51 | 15 | 32 | 58 |
| 49. | North Macedonia | 75,17 | 17,62 | 44,46 | 93,14 | 53,39 | 6,35 | 25,09 | 85,55 | 49 | 10 | 27 | 49 |
| 50. | Belarus | 68,38 | 15,74 | 46,18 | 95,09 | 38,55 | 10,41 | 20,59 | 47,97 | 82 | 41 | 50 | 64 |
| 51. | Austria | 91,12 | 19,12 | 48,59 | 113,5 | 31,64 | 7,16 | 15,54 | 33,44 | 40 | 17 | 26 | 39 |
| 52. | Curaçao | 101,4 | 18,20 | 47,06 | 140,9 | 35,71 | 4,53 | 16,37 | 36,00 | 89 | 50 | 68 | 84 |
| 53. | Chile | 171,3 | 12,49 | 47,81 | 198,1 | 136,6 | 3,32 | 14,80 | 96,93 | 74 | 12 | 38 | 103 |
| 54. | Italy | 127,2 | 18,46 | 45,51 | 113,6 | 77,56 | 4,98 | 17,42 | 55,47 | 50 | 20 | 34 | 57 |
| 55. | Greece | 101,4 | 15,84 | 48,62 | 106,4 | 45,68 | 3,70 | 10,02 | 39,03 | 56 | 19 | 34 | 61 |
| 56. | India | 71,29 | 16,87 | 40,26 | 92,86 | 48,93 | 5,98 | 21,27 | 54,93 | 60 | 26 | 43 | 65 |
| 57. | Malta | 63,59 | 13,31 | 44,75 | 83,72 | 18,26 | 3,68 | 12,09 | 28,65 | 128 | 54 | 66 | 84 |
| 58. | Honduras | 98,48 | 13,35 | 40,71 | 93,01 | 42,94 | 6,45 | 18,78 | 44,14 | 77 | 32 | 47 | 77 |
| 59. | Serbia | 111,6 | 16,20 | 40,21 | 117,4 | 54,04 | 4,66 | 13,05 | 39,29 | 35 | 12 | 21 | 33 |
| 60. | Malaysia | 90,88 | 9,49 | 38,06 | 120,6 | 46,62 | 4,03 | 14,93 | 55,32 | 67 | 25 | 40 | 61 |
| 61. | Ukraine | 79,89 | 12,47 | 35,64 | 86,66 | 67,86 | 4,45 | 17,47 | 73,57 | 65 | 21 | 37 | 73 |
| 62. | Trinidad and Tobago | 48,17 | 15,84 | 38,72 | 63,40 | 24,23 | 3,77 | 8,51 | 30,87 | 129 | 62 | 85 | 203 |
| 63. | Philippines | 78,02 | 7,58 | 31,38 | 99,25 | 63,90 | 3,53 | 19,78 | 79,44 | 102 | 37 | 52 | 134 |
| 64. | Nicaragua | 58,82 | 9,37 | 30,18 | 84,63 | 24,65 | 3,59 | 17,33 | 31,03 | 127 | 47 | 70 | 155 |
| 65. | Montenegro | 107,9 | 13,37 | 31,30 | 127,2 | 41,38 | 5,55 | 13,68 | 37,48 | 69 | 38 | 46 | 76 |
| 66. | Panama | 69,58 | 9,63 | 31,49 | 78,36 | 35,19 | 4,33 | 10,30 | 26,06 | 108 | 60 | 75 | 142 |
| 67. | Norway | 70,70 | 11,80 | 32,86 | 79,80 | 39,97 | 3,03 | 7,19 | 31,23 | 110 | 37 | 64 | 186 |
| 68. | Puerto Rico | 55,62 | 13,20 | 31,80 | 86,61 | 44,01 | 2,97 | 8,97 | 49,28 | 98 | 52 | 64 | 127 |
| 69. | Hong Kong | 91,40 | 6,05 | 29,44 | 94,29 | 78,99 | 2,67 | 13,65 | 62,03 | 96 | 10 | 40 | 106 |
| 70. | Luxembourg | 95,50 | 9,00 | 29,05 | 86,03 | 47,27 | 2,56 | 12,67 | 51,17 | 100 | 28 | 51 | 124 |
| 71. | Cyprus | 84,03 | 11,69 | 29,44 | 85,82 | 32,62 | 3,05 | 8,87 | 31,06 | 100 | 29 | 73 | 120 |
| 72. | Bolivia | 40,42 | 15,22 | 30,00 | 56,09 | 9,30 | 2,29 | 6,34 | 10,76 | 110 | 70 | 97 | 124 |
| 73. | Guatemala | 36,87 | 11,99 | 28,11 | 50,46 | 7,85 | 2,83 | 5,14 | 8,96 | 128 | 88 | 105 | 137 |
| 74. | El Salvador | 30,51 | 13,75 | 27,85 | 36,59 | 12,65 | 2,29 | 5,56 | 11,02 | 116 | 94 | 106 | 126 |
| 75. | United Arab Emirates | 75,77 | 6,92 | 25,54 | 71,87 | 43,70 | 2,58 | 9,37 | 46,50 | 119 | 31 | 103 | 164 |
| 76. | Algeria | 53,92 | 9,89 | 24,13 | 69,57 | 31,96 | 1,93 | 11,61 | 37,87 | 77 | 44 | 60 | 81 |
| 77. | South Africa | 51,17 | 6,88 | 24,22 | 52,22 | 28,98 | 2,07 | 9,90 | 28,39 | 93 | 20 | 39 | 183 |
| 78. | Morocco | 50,07 | 8,23 | 21,81 | 80,53 | 35,11 | 1,79 | 13,17 | 47,46 | 77 | 36 | 55 | 79 |
| 79. | Armenia | 45,98 | 11,83 | 24,04 | 55,31 | 13,37 | 3,06 | 5,17 | 10,71 | 122 | 86 | 101 | 150 |
| 80. | Turkey | 42,38 | 10,32 | 23,86 | 46,73 | 13,22 | 1,74 | 4,37 | 11,41 | 137 | 70 | 97 | 120 |
| 81. | Thailand | 74,03 | 7,42 | 22,74 | 63,81 | 19,02 | 1,59 | 4,03 | 8,44 | 165 | 92 | 125 | 215 |
| 82. | Mauritius | 33,69 | 7,28 | 21,39 | 43,13 | 15,95 | 2,15 | 5,28 | 23,76 | 127 | 47 | 67 | 206 |
| 83. | Georgia | 26,16 | 10,12 | 21,17 | 35,80 | 9,58 | 1,38 | 5,53 | 12,54 | 136 | 107 | 128 | 155 |
| 84. | Azerbaijan | 60,42 | 12,40 | 15,40 | 62,35 | 49,65 | 9,91 | 17,05 | 44,74 | 44 | 8 | 21 | 57 |
| 85. | Indonesia | 36,19 | 7,59 | 20,37 | 46,62 | 17,40 | 1,94 | 5,29 | 13,74 | 117 | 70 | 88 | 122 |
| 86. | Tunisia | 22,61 | 8,91 | 18,26 | 30,90 | 10,27 | 2,42 | 6,47 | 12,30 | 76 | 42 | 58 | 77 |
| 87. | Uzbekistan | 34,85 | 7,68 | 18,46 | 39,64 | 12,12 | 0,82 | 4,03 | 10,28 | 155 | 107 | 137 | 169 |
| 88. | Palestine | 55,24 | 6,59 | 18,82 | 36,39 | 14,88 | 1,27 | 3,22 | 10,82 | 114 | 96 | 119 | 137 |
| 89. | Peru | 69,85 | 7,71 | 16,40 | 70,83 | 54,67 | 2,74 | 6,87 | 41,10 | 126 | 49 | 74 | 205 |
| 90. | Senegal | 24,34 | 6,32 | 17,79 | 28,14 | 4,94 | 1,08 | 3,22 | 5,85 | 111 | 78 | 94 | 116 |
| 91. | Jordan | 24,34 | 7,71 | 17,44 | 27,97 | 6,92 | 0,69 | 2,42 | 8,00 | 156 | 117 | 136 | 161 |
| 92. | Kazakhstan | 31,23 | 7,18 | 14,43 | 38,95 | 18,38 | 1,06 | 4,15 | 9,70 | 161 | 99 | 133 | 195 |
| 93. | Myanmar | 24,88 | 3,18 | 13,90 | 28,97 | 16,90 | 1,41 | 4,85 | 9,29 | 115 | 82 | 91 | 121 |
| 94. | Iraq | 23,18 | 4,04 | 14,24 | 26,44 | 8,82 | 0,73 | 4,15 | 8,53 | 157 | 114 | 147 | 176 |
| 95. | Kyrgyzstan | 35,51 | 3,65 | 14,71 | 35,59 | 28,15 | 0,27 | 2,95 | 22,75 | 175 | 61 | 113 | 293 |
| 96. | Tanzania | 18,84 | 4,48 | 13,98 | 28,50 | 6,85 | 0,70 | 3,06 | 7,43 | 139 | 78 | 101 | 157 |
| 97. | Mongolia | 15,22 | 4,33 | 13,67 | 23,41 | 3,96 | 0,39 | 2,24 | 8,23 | 179 | 133 | 141 | 213 |
| 98. | Venezuela | 51,71 | 5,27 | 11,40 | 56,32 | 41,68 | 1,94 | 6,46 | 45,95 | 95 | 51 | 70 | 98 |
| 99. | Ecuador | 48,59 | 7,20 | 11,50 | 61,99 | 22,31 | 1,70 | 4,74 | 17,35 | 151 | 68 | 119 | 203 |
| 100. | Madagascar | 17,36 | 3,88 | 11,71 | 25,12 | 10,63 | 0,37 | 3,38 | 17,58 | 156 | 52 | 101 | 234 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-05-01 | 127,0 | 17,53 | 49,23 | 127,3 | 73,90 | 7,40 | 21,02 | 58,58 | 44 | 14 | 23 | 41 |
| 2026-04-30 | 139,3 | 20,56 | 55,80 | 159,8 | 81,86 | 8,71 | 24,68 | 73,51 | 42 | 13 | 22 | 39 |
| 2026-04-29 | 136,7 | 19,91 | 55,07 | 150,6 | 81,87 | 8,63 | 24,09 | 70,73 | 41 | 13 | 22 | 39 |
| 2026-04-28 | 134,0 | 20,56 | 54,68 | 142,8 | 79,30 | 8,54 | 23,92 | 69,90 | 42 | 13 | 22 | 39 |
| 2026-04-27 | 138,6 | 21,18 | 57,21 | 154,6 | 83,71 | 9,00 | 24,70 | 74,69 | 40 | 12 | 21 | 38 |
| 2026-04-26 | 131,5 | 19,31 | 51,30 | 136,8 | 79,01 | 8,03 | 22,23 | 62,09 | 42 | 13 | 23 | 40 |
| 2026-04-25 | 130,6 | 18,73 | 49,50 | 133,9 | 75,76 | 7,74 | 21,22 | 58,34 | 43 | 14 | 24 | 40 |
| 2026-04-24 | 137,6 | 20,86 | 55,48 | 145,8 | 83,03 | 9,07 | 24,21 | 70,05 | 40 | 13 | 22 | 39 |
| 2026-04-23 | 134,0 | 20,45 | 55,44 | 143,1 | 81,23 | 8,81 | 23,98 | 70,02 | 42 | 13 | 22 | 39 |
| 2026-04-22 | 134,7 | 20,56 | 54,78 | 147,3 | 79,76 | 8,32 | 24,11 | 69,69 | 42 | 13 | 22 | 39 |
| 2026-04-21 | 136,8 | 20,46 | 54,56 | 150,7 | 78,90 | 8,68 | 23,64 | 67,05 | 41 | 13 | 22 | 39 |
| 2026-04-20 | 131,7 | 21,62 | 55,17 | 139,7 | 78,51 | 9,21 | 24,70 | 69,86 | 39 | 12 | 21 | 38 |
| 2026-04-19 | 122,4 | 18,53 | 48,72 | 125,8 | 70,78 | 7,87 | 21,64 | 56,88 | 43 | 14 | 23 | 40 |
| 2026-04-18 | 132,0 | 18,93 | 50,91 | 136,1 | 76,20 | 7,73 | 21,82 | 58,11 | 42 | 14 | 23 | 40 |
| 2026-04-17 | 130,9 | 20,23 | 52,76 | 140,1 | 78,46 | 8,44 | 23,29 | 67,12 | 40 | 13 | 22 | 39 |
| 2026-04-16 | 132,3 | 20,32 | 53,85 | 139,8 | 80,17 | 8,68 | 23,92 | 67,89 | 42 | 13 | 22 | 39 |
| 2026-04-15 | 136,7 | 21,17 | 54,94 | 145,1 | 83,22 | 9,02 | 24,36 | 71,04 | 40 | 13 | 21 | 39 |
| 2026-04-14 | 132,9 | 20,20 | 54,01 | 142,2 | 81,69 | 8,25 | 23,81 | 69,64 | 42 | 13 | 22 | 39 |
| 2026-04-13 | 134,1 | 20,84 | 54,83 | 145,3 | 81,51 | 8,51 | 24,17 | 69,35 | 43 | 13 | 22 | 39 |
| 2026-04-12 | 127,3 | 19,71 | 51,58 | 132,4 | 73,51 | 8,31 | 22,25 | 61,17 | 41 | 13 | 22 | 39 |
| 2026-04-11 | 129,5 | 19,84 | 51,36 | 135,9 | 75,47 | 8,37 | 22,20 | 60,90 | 42 | 13 | 22 | 39 |
| 2026-04-10 | 134,1 | 20,45 | 53,15 | 141,3 | 80,33 | 8,73 | 23,49 | 66,29 | 40 | 13 | 21 | 39 |
| 2026-04-09 | 136,2 | 20,34 | 54,55 | 147,2 | 81,40 | 8,70 | 24,52 | 70,22 | 41 | 13 | 21 | 39 |
| 2026-04-08 | 134,2 | 20,70 | 54,22 | 142,7 | 81,24 | 8,46 | 23,50 | 68,13 | 43 | 13 | 22 | 39 |
| 2026-04-07 | 131,5 | 19,78 | 53,96 | 141,5 | 76,70 | 8,31 | 23,85 | 68,80 | 43 | 13 | 22 | 40 |
| 2026-04-06 | 122,7 | 18,50 | 49,03 | 124,7 | 70,74 | 7,73 | 21,53 | 56,93 | 43 | 14 | 23 | 40 |
| 2026-04-05 | 119,6 | 17,57 | 46,26 | 114,3 | 69,46 | 7,23 | 20,44 | 53,38 | 43 | 14 | 24 | 40 |
| 2026-04-04 | 122,4 | 17,79 | 46,85 | 115,8 | 70,37 | 7,26 | 20,71 | 54,83 | 44 | 14 | 24 | 40 |
| 2026-04-03 | 125,5 | 18,07 | 48,99 | 125,9 | 70,19 | 7,42 | 20,90 | 55,89 | 45 | 14 | 23 | 40 |
| 2026-04-02 | 133,7 | 20,81 | 53,82 | 146,2 | 79,20 | 8,39 | 23,16 | 66,59 | 40 | 13 | 22 | 39 |